Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Dave Szewczul | Tunxis Plantation | 74 | 71 | 145 |
T2 | Kevin Foster | Hop Meadow | 77 | 68 | 145 |
Bill Torza | Timberlin | 74 | 71 | 145 | |
4 | Jack Bracken | Hartford | 75 | 71 | 146 |
5 | Roger Tarika | Patterson | 74 | 73 | 147 |
T6 | James Curtis | Clinton | 75 | 74 | 149 |
Bob Spaniotis | Wethersfield | 73 | 76 | 149 | |
T8 | Rick Lawrence | Ridgewood | 76 | 74 | 150 |
William Dober | HS Richardson | 74 | 76 | 150 | |
T10 | Gregg Christie | Torrington | 76 | 75 | 151 |
Mike Natale | East Mountain | 75 | 76 | 151 | |
David Czaplicki | Race Brook | 75 | 76 | 151 | |
James Pawlik | Timberlin | 73 | 78 | 151 | |
T14 | Tom Gorman | Long Hill | 78 | 74 | 152 |
Jim Ransford | Glastonbury Hills | 77 | 75 | 152 | |
Robert Tartaglia | Blackledge | 76 | 76 | 152 | |
Les Zimmerman | Hunter | 75 | 77 | 152 | |
Al Germano | Stanley | 75 | 77 | 152 | |
Roger Everin | Wethersfield | 73 | 79 | 152 | |
Jim Bango | New Haven | 73 | 79 | 152 | |
Bruce Kraczkowsky | Blue Fox Run | 73 | 79 | 152 | |
T22 | Donald Lowman | Rolling Hills | 78 | 75 | 153 |
Charley Panteleakos | Quinnatissett | 76 | 77 | 153 | |
T24 | James Romaniello | Shorehaven | 78 | 76 | 154 |
Nick Bogannam | Patterson Club | 78 | 76 | 154 | |
Wynne Bohonnon | New Haven | 77 | 77 | 154 | |
Chuck Claffey Jr. | Farmington Woods | 77 | 77 | 154 | |
Gene Ryzewicz | Longshore | 75 | 79 | 154 | |
Masaharu Osada | Lyman Orchards | 75 | 79 | 154 | |
John Kuzia | Simsbury Farms | 74 | 80 | 154 | |
T31 | Jim Tierney | Richter Park | 78 | 77 | 155 |
Brian Cohen | Yale | 77 | 78 | 155 | |
Jack Anderson | Wintonbury Hills | 73 | 82 | 155 | |
T34 | Ray Camarco | Indian Hill | 77 | 79 | 156 |
Stewart Gross | Great River | 77 | 79 | 156 | |
William Lee | Yale | 76 | 80 | 156 | |
Jim Bidwell | Tallwood | 74 | 82 | 156 | |
38 | John Brighenti | Simsbury Farms | 78 | 79 | 157 |
39 | George Fjelldal | Oronoque | 76 | 82 | 158 |
T40 | Bruce Mac Lean | Ellington Ridge | 78 | 81 | 159 |
Joe Polizzano | Oronoque | 76 | 83 | 159 | |
42 | Michael Salvagno | Yale | 76 | 84 | 160 |
43 | Richard Blakeslee | Laurel View | 78 | 86 | 164 |
44 | Miroslav Fajt | Innis Arden | 76 | WD | WD |
Results: