Pos. | Player | Total |
---|---|---|
1 | Daniel Margulies* | 31 |
2 | Russell Sirico | 31 |
3 | Jason Zrodlowski | 29 |
4 | Terrence Byrne | 29 |
5 | Jamie Silverstein | 29 |
6 | Chris Rubeo | 28 |
7 | Joe DeNapoli | 28 |
8 | Patrick Norris | 28 |
9 | John Perez | 27 |
10 | Bob Grippo | 26 |
11 | Duffy Dwyer | 26 |
12 | Joseph Lansang | 26 |
13 | Carlo Alvarez | 25 |
14 | Dave Mehelas | 25 |
15 | John Curran | 25 |
16 | Joe Cornett | 25 |
17 | Ralph Felice | 23 |
18 | Scott Filor | 23 |
19 | Anthony Gerone | 23 |
20 | Russell Delaney | 22 |
21 | Andrew Foppiano | 22 |
22 | John Sottile | 22 |
23 | Nino Scopazzo | 22 |
24 | Nik Elevitch | 22 |
25 | David Wolk | 22 |
26 | Daniel Smith | 21 |
27 | Rick Macek | 21 |
28 | Mark Rubeo | 21 |
29 | Tom O'Leary | 21 |
30 | Raymond Mannion | 21 |
31 | John Schneider | 20 |
32 | Sule Best | 20 |
33 | Rick Ool | 20 |
34 | Kerry Horan | 19 |
35 | Matthew Lonegan | 19 |
36 | Donald Denig | 19 |
37 | Edward Rechtorovic | 18 |
38 | Nicholas Russo | 18 |
39 | Frank Lomangino | 18 |
40 | Warren Ridges | 18 |
41 | Bill Iolonardi | 17 |
42 | Sokol Selmani | 17 |
43 | Mark Rubeo Jr | 17 |
44 | John Raymond | 17 |
45 | Joe Guido | 16 |
46 | Patrick Sullivan | 16 |
47 | Thomas Casey | 16 |
48 | Joe Kelemen | 16 |
49 | Allan Steinberg | 15 |
50 | Harold Marrero | 15 |
51 | Alex Brito | 15 |
52 | Richard Volpe | 14 |
53 | Anthony Losquadro | 13 |
54 | Paul Eterno | 12 |
55 | Richard Meyer | 12 |
56 | Jerry Effren | 12 |
57 | Bob Torrey | 11 |
58 | Mike Doherty | 11 |
59 | Winston Agee | 10 |
60 | Marty Donoghue | 10 |
61 | Ross Drucker | 10 |
62 | Thomas Doyle | 9 |
63 | James Burt | 9 |
64 | Peter Cippola | 9 |
65 | Seth Drucker | 8 |
66 | James Farrell | 8 |
67 | Rafael Chireno | 8 |
68 | Vic Basso | 8 |
69 | Salvatore Girgenti | 6 |
70 | Michael Leary | 6 |
71 | Ed Kline | 6 |
72 | Becke Buffalo | 5 |
73 | Chuck Sumprer | 5 |
74 | Dr. Richard Silvester | 3 |
75 | Walt Schier | 2 |
T76 | Brian Russell | 0 |
Dennis Dirks | 0 | |
John Macek | 0 | |
Richard Bryn | 0 | |
Savy Gallo | 0 | |
Steven McFadden | 0 | |
Vin Hilly | 0 |
Pos. | Player | Total |
---|---|---|
1 | Duffy Dwyer | 41 |
2 | Frank Lomangino | 39 |
3 | Chris Rubeo* | 36 |
4 | Edward Rechtorovic | 36 |
5 | Jamie Silverstein | 36 |
6 | Nino Scopazzo | 36 |
7 | Bob Grippo | 35 |
8 | Daniel Margulies | 35 |
9 | Joe DeNapoli | 35 |
10 | Andrew Foppiano | 35 |
11 | Raymond Mannion | 35 |
12 | Jason Zrodlowski | 34 |
13 | Terrence Byrne | 34 |
14 | Ralph Felice | 34 |
15 | John Curran | 34 |
16 | Joe Cornett | 34 |
17 | Thomas Casey | 33 |
18 | Mark Rubeo | 33 |
19 | John Perez | 33 |
20 | Russell Sirico | 33 |
21 | Sule Best | 33 |
22 | Rick Ool | 33 |
23 | Joseph Lansang | 33 |
24 | Vic Basso | 33 |
25 | Donald Denig | 33 |
26 | Russell Delaney | 32 |
27 | John Sottile | 32 |
28 | Mark Rubeo Jr | 32 |
29 | Matthew Lonegan | 32 |
30 | Anthony Gerone | 32 |
31 | Tom O'Leary | 32 |
32 | John Schneider | 31 |
33 | Joe Kelemen | 31 |
34 | David Wolk | 31 |
35 | Carlo Alvarez | 30 |
36 | Nicholas Russo | 30 |
37 | Patrick Norris | 30 |
38 | Peter Cippola | 30 |
39 | Kerry Horan | 29 |
40 | Rick Macek | 29 |
41 | Dave Mehelas | 29 |
42 | Allan Steinberg | 29 |
43 | Nik Elevitch | 29 |
44 | John Raymond | 29 |
45 | Daniel Smith | 28 |
46 | Michael Leary | 28 |
47 | Warren Ridges | 28 |
48 | Richard Volpe | 28 |
49 | Alex Brito | 28 |
50 | Richard Meyer | 27 |
51 | Rafael Chireno | 27 |
52 | Thomas Doyle | 26 |
53 | Bill Iolonardi | 26 |
54 | Sokol Selmani | 26 |
55 | Chuck Sumprer | 26 |
56 | Scott Filor | 26 |
57 | Harold Marrero | 26 |
58 | Winston Agee | 25 |
59 | Patrick Sullivan | 25 |
60 | Paul Eterno | 25 |
61 | Becke Buffalo | 25 |
62 | Joe Guido | 24 |
63 | Mike Doherty | 24 |
64 | Marty Donoghue | 23 |
65 | Anthony Losquadro | 23 |
66 | James Farrell | 22 |
67 | Bob Torrey | 22 |
68 | Jerry Effren | 22 |
69 | Dr. Richard Silvester | 21 |
70 | James Burt | 20 |
71 | Ed Kline | 19 |
72 | Salvatore Girgenti | 18 |
73 | Walt Schier | 17 |
74 | Ross Drucker | 17 |
75 | Seth Drucker | 16 |
T76 | Brian Russell | 0 |
Dennis Dirks | 0 | |
John Macek | 0 | |
Richard Bryn | 0 | |
Savy Gallo | 0 | |
Steven McFadden | 0 | |
Vin Hilly | 0 |
Results: