Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | *Keith Dicciani | Metropolis | 68 | 68 | 136 |
T2 | *Greg Bisconti | Saint Andrew's | 70 | 68 | 138 |
E) Frank Bensel | Century | 70 | 68 | 138 | |
*James Ondo | Winged Foot | 69 | 69 | 138 | |
T5 | *Anthony Casalino | Willow Ridge | 70 | 69 | 139 |
*Way Ismail | Tuxedo | 70 | 69 | 139 | |
*Matt Belizze | Westchester Hills | 70 | 69 | 139 | |
*Joe Christianson | Tamarack | 69 | 70 | 139 | |
*Nick Bova | Friar's Head | 67 | 72 | 139 | |
T10 | *Nick Maselli | Old Oaks | 71 | 69 | 140 |
*Ryan Kalista | Innis Arden | 71 | 69 | 140 | |
*Paul Dickinson | Montauk Downs | 67 | 73 | 140 | |
1) Tim Puetz | Hamlet | 71 | 69 | 140 | |
2) Anthony Aruta | Mill River | 70 | 70 | 140 | |
T15 | 3) Tyler Jaramillo | Seawane | 70 | 71 | 141 |
John Bushka | Aspetuck Valley | 71 | 70 | 141 | |
Kyle Baehler | Apawamis | 70 | 71 | 141 | |
Colin Amaral | Metropolis | 70 | 71 | 141 | |
T19 | Danny Balin | Burning Tree | 74 | 68 | 142 |
Kirk Satterfield | Purchase | 69 | 73 | 142 | |
T21 | Chris Case | Sunningdale | 72 | 71 | 143 |
Joe Gothmann | Ardsley | 72 | 71 | 143 | |
Tony DeMaria | Willow Ridge | 72 | 71 | 143 | |
Matthew Guyton | Old Westbury | 73 | 70 | 143 | |
Eric Tuscan | Piping Rock | 71 | 72 | 143 | |
Matt Dobyns | Deepdale | 76 | 67 | 143 | |
T27 | Philip Cardwell | Quaker Ridge | 72 | 72 | 144 |
Brian Bartow | Apawamis | 73 | 71 | 144 | |
Jesse Fitzgerald | Garden City | 72 | 72 | 144 | |
Scott Ford | North Hills | 71 | 73 | 144 | |
Zack Brady | Atlantic | 74 | 70 | 144 | |
Kirk Oguri | Greens at Half Hollow | 71 | 73 | 144 | |
Keith Neidig | Sleepy Hollow | 71 | 73 | 144 | |
David Head | Laurel Links | 67 | 77 | 144 | |
T35 | Cody Smith | Darien | 72 | 73 | 145 |
Ted Kimmel | Tamarack | 72 | 73 | 145 | |
Jim Farrell | The Creek | 73 | 72 | 145 | |
T38 | Stephen Terrana | Woodside Acres | 72 | 74 | 146 |
Nick Beddow | Great Rock | 72 | 74 | 146 | |
Joe Chalmers | Engineers | 74 | 72 | 146 | |
T41 | Patrick Marthy | Garden City | 72 | 75 | 147 |
Paul Griffin | Tam O'Shanter | 73 | 74 | 147 | |
Ed Kingston | Birchwood | 73 | 74 | 147 | |
Kevin Ausserlechner | Darien | 71 | 76 | 147 | |
Kyle Higgins | Greenwich | 71 | 76 | 147 | |
Josh DeSiena | Westchester | 74 | 73 | 147 | |
Matt Mahoney | Nissequogue | 74 | 73 | 147 | |
Michael Sweeney | The Bridge | 76 | 71 | 147 | |
Brian Giordano | Old Oaks | 76 | 71 | 147 | |
T50 | Andrew Bostrom | Southward Ho | 73 | 75 | 148 |
John Deigan | Wykagyl | 74 | 74 | 148 | |
Bill Van Orman | Meadow Brook | 76 | 72 | 148 | |
Jason Lyons | Rockville Links | 69 | 79 | 148 | |
Pat Massi | Griffith E. Harris | 76 | 72 | 148 | |
T55 | Louis de Kerillis | Sebonack | 73 | 76 | 149 |
Lonnie Knowles | Silver Spring | 73 | 76 | 149 | |
Dominick Ebert | Silver Spring | 74 | 75 | 149 | |
Chris Bastow | Rockaway | 75 | 74 | 149 | |
Keith Melnik | Ardsley | 76 | 73 | 149 | |
60 | Scott Wise | Rockaway | 73 | 77 | 150 |
T61 | Patrick Langan | Trump National - Westchester | 72 | 79 | 151 |
Mark Reilly | Atlantic | 72 | 79 | 151 | |
Robert Rooney | Nissequogue | 74 | 77 | 151 | |
Eric Brelowski | Deepdale | 74 | 77 | 151 | |
Michael Stevenson | Plandome | 75 | 76 | 151 | |
Jonathan Gold | Meadow Brook | 76 | 75 | 151 | |
Ryan Shaughnessy | Round Hill | 76 | 75 | 151 | |
Alexander Smith | Garden City | 76 | 75 | 151 | |
Justin Whipple | Trump National - Hudson Valley | 76 | 75 | 151 | |
Jason Peterson | New Canaan | 76 | 75 | 151 | |
T71 | Jake Northrup | Hempstead | 72 | 80 | 152 |
Colin Monchie | Creek | 74 | 78 | 152 | |
T73 | Rocky Casero | Atlantic | 75 | 78 | 153 |
Cody Boyd | Fenway | 75 | 78 | 153 | |
75 | Yisak Kim | Hempstead | 76 | 78 | 154 |
*qualifier for PGA National Assistant Championship E) exempt from qualifying and will participate in National Assistant Championship 1) 1st Alternate 2) 2nd Alternate 3) 3rd Alternate |
Results: