Pos | Team Name | Club | To Par | Total |
---|---|---|---|---|
1 | Margaret Dunne / Helen O'Brien | Dunwoodie Yagaw | -7 | 67 |
2 | Patti Struna / Tinna Pesci | Ridgewood (CT) | -2 | 72 |
T3 | Kathleen Williams / Pam Alley | Mccann | -1 | 73 |
Peggy Vawter / Barbara Spinelli | Lake Mohansic | -1 | 73 | |
T5 | Marty Romaniello / Terri Bennett | Redding | 1 | 75 |
Suzanne Kaplan / Bea Prokop | Casperkill | 1 | 75 | |
Monica Riggs / Elaine Laux | Redding (2) | 1 | 75 | |
Melissa Steffen / Cathy Okeefe | Winged Foot | 1 | 75 | |
9 | Peggy Sanford / Mary Ropes | Trump National | 3 | 77 |
10 | Gwen Asher / Jackie Hammock | Innis Arden | 4 | 78 |
The following teams failed to qualify: | ||||
T11 | Beth Macgillivray / Ruth Aimetti | Tamarack | 5 | 79 |
Sue Wilder / Kim Baier | Mahopac | 5 | 79 | |
Dorothy Shearman / Patricia Karas | Smithtown Landing | 5 | 79 | |
T14 | Sue DeRose / Anita Jones | Ramsey | 7 | 81 |
Renee Brousseau / Peg Hackett | Sprain Valley | 7 | 81 | |
T16 | Mary Bartz / Betty Brennan | Stony Ford | 9 | 83 |
Yvonne Adams / Marcella Gilligan | Mohansic Ladies | 9 | 83 | |
Sherry Hennigan / Sue Bisceglia | Rye | 9 | 83 | |
Alberta Bove / Madeline Rosa | Sterling Farms | 9 | 83 | |
20 | Wanda Taktikos / Kate Dayton | Salem | 10 | 84 |
21 | Theresa Nucaro / Anne Kyle | Mohansic Hills Ladies | 12 | 86 |
Jill Perretti / Lynne Gignac | Southern Dutchess | NS | ||
Ann Denson / Jane Rak | Edgewood | WD |
Results: