Pos. | Player | Club Name | R1 | R2 | R3 | Total | Money |
---|---|---|---|---|---|---|---|
1 | Tyler Hall | Packanack | 68 | 71 | 67 | 206 | $27,500 |
2 | Robert Gage | Forsgate | 71 | 71 | 65 | 207 | $15,000 |
T3 | John Stoltz | Concord Monster | 70 | 73 | 65 | 208 | $7,667 |
Daniel Balin | Burning Tree | 67 | 73 | 68 | 208 | $7,667 | |
Joseph Horowitz | Lido | 74 | 63 | 71 | 208 | $7,667 | |
T6 | Jim McGovern | White Beeches | 71 | 71 | 67 | 209 | $4,600 |
Del Ponchock | Hudson National | 69 | 68 | 72 | 209 | $4,600 | |
David Schuster | Haverstraw | 66 | 71 | 72 | 209 | $4,600 | |
Morgan Hoffmann | Arcola | 67 | 69 | 73 | 209 | $4,600 | |
T10 | Chris DeForest | Rondout | 72 | 71 | 67 | 210 | $3,550 |
Keith Dicciani | Metropolis | 72 | 71 | 67 | 210 | $3,550 | |
T12 | Rob Labritz | GlenArbor | 70 | 71 | 70 | 211 | $2,917 |
Brian Gaffney | Rumson | 71 | 70 | 70 | 211 | $2,917 | |
Frank Esposito Jr. | Brooklake | 69 | 70 | 72 | 211 | $2,917 | |
15 | Martin Catalioto | Darlington | 69 | 73 | 70 | 212 | $2,500 |
T16 | Kevin Foley | Neshanic Valley | 68 | 79 | 66 | 213 | $2,275 |
Brad Tilley | Sleepy Hollow | 72 | 69 | 72 | 213 | $2,275 | |
T18 | John Guyton | Trump National | 74 | 74 | 66 | 214 | $1,925 |
David Sanders | Monmouth | 76 | 69 | 69 | 214 | $1,925 | |
Mike Gilmore | Winged Foot | 68 | 73 | 73 | 214 | $1,925 | |
T21 | Patrick Fillian | Canoe Brook | 72 | 73 | 70 | 215 | $1,650 |
Brent Studer | Manasquan River | 73 | 71 | 71 | 215 | $1,650 | |
23 | Anthony Aruta | Mill River (N.Y.) | 70 | 77 | 69 | 216 | $1,500 |
T24 | Abbie Valentine | Bethpage | 78 | 69 | 70 | 217 | $1,288 |
Nick Maselli | Old Oaks | 74 | 69 | 74 | 217 | $1,288 | |
Michael Quagliano | GlenArbor | 70 | 72 | 75 | 217 | $1,288 | |
John Ervasti (a) | Sleepy Hollow | 72 | 74 | 71 | 217 | Amateur | |
T28 | Mark Mielke | Mill River (N.Y.) | 72 | 76 | 70 | 218 | $1,150 |
Colin Amaral | Metropolis | 70 | 75 | 73 | 218 | $1,150 | |
Tarik Can | Hudson National | 71 | 73 | 74 | 218 | $1,150 | |
T31 | Gregory Bisconti | Saint Andrew's | 77 | 71 | 71 | 219 | $920 |
Patrick Langan | Trump National - Westchester | 76 | 72 | 71 | 219 | $920 | |
Ed Whitman | Knickerbocker | 74 | 74 | 71 | 219 | $920 | |
Jerry Courville Jr. | Shorehaven | 77 | 70 | 72 | 219 | $920 | |
Frank Bensel | Century | 73 | 73 | 73 | 219 | $920 | |
Chris Dachisen | North Jersey | 75 | 71 | 73 | 219 | $920 | |
Jesse Fitzgerald | Garden City Golf | 74 | 70 | 75 | 219 | $920 | |
Craig Smith | Trump National - Bedminster | 67 | 76 | 76 | 219 | $920 | |
Ryan Kalista | Innis Arden | 71 | 71 | 77 | 219 | $920 | |
Sam Bernstein (a) | Century | 73 | 73 | 73 | 219 | Amateur | |
Ryan McCormick (a) | Suburban | 77 | 70 | 72 | 219 | Amateur | |
T42 | Chris Scialo | Paramount | 72 | 76 | 72 | 220 | $807 |
Kirk Satterfield | Purchase | 73 | 74 | 73 | 220 | $807 | |
Heath Wassem | Fenway | 75 | 72 | 73 | 220 | $807 | |
Mark Brown | Tam O'Shanter | 72 | 75 | 73 | 220 | $807 | |
Charles Meola | Saxon Woods | 72 | 73 | 75 | 220 | $807 | |
Mike Ballo, Jr. | Woodway | 71 | 74 | 75 | 220 | $807 | |
Nick Bova | Friar's Head | 72 | 72 | 76 | 220 | $807 | |
Adam Fuchs | Bethpage | 76 | 68 | 76 | 220 | $807 | |
T50 | Paul Dickinson | Montauk Downs | 74 | 74 | 73 | 221 | $735 |
Pedro Benenati | Glen Oaks | 74 | 73 | 74 | 221 | $735 | |
Sean Quinlivan | Piping Rock | 72 | 75 | 74 | 221 | $735 | |
Brett Jones | Trump National - Bedminster | 73 | 70 | 78 | 221 | $735 | |
T54 | Anthony Casalino | Willow Ridge | 72 | 74 | 76 | 222 | $720 |
Tyler Jaramillo | Seawane | 70 | 76 | 76 | 222 | $720 | |
Seth Hirschhorn | Hollywood | 74 | 72 | 76 | 222 | $720 | |
T57 | Gregg Angelillo (a) | Baltusrol | 75 | 73 | 75 | 223 | Amateur |
Mike Tulacz | Twaalfskill | 73 | 72 | 78 | 223 | $700 | |
T59 | Matthew Belizze | Westchester Hills | 72 | 76 | 76 | 224 | $700 |
Tony DeMaria | Willow Ridge | 73 | 71 | 80 | 224 | $700 | |
T61 | Jimmy Arbes | Royce Brook | 73 | 75 | 77 | 225 | $700 |
Matthew Hardy | Mendham Tennis | 73 | 74 | 78 | 225 | $700 | |
63 | Mike Meehan | Pine Hollow | 72 | 75 | 79 | 226 | $700 |
The following players failed to make the cut (148) | |||||||
T64 | Jim Wahl | Whippoorwill | 77 | 72 | 149 | ||
Stephen Scialo (a) | Paramount | 77 | 72 | 149 | |||
Michael Doud | Mohansic | 77 | 72 | 149 | |||
Darren Stanek | Harbor Links | 76 | 73 | 149 | |||
Bill Van Orman | Meadow Brook | 76 | 73 | 149 | |||
George Zahringer III (a) | Deepdale | 76 | 73 | 149 | |||
Nicholas Beddow | Great Rock | 76 | 73 | 149 | |||
Robert Cerabone (a) | Smithtown Landing | 74 | 75 | 149 | |||
Mark Yannotta | Riehl Golf Academy | 74 | 75 | 149 | |||
Paul Selvaggio | Wykagyl | 74 | 75 | 149 | |||
Mark Costanza (a) | Tuxedo | 73 | 76 | 149 | |||
Gary Ostrega | Hyatt Hills Golf Complex | 71 | 78 | 149 | |||
T76 | Michael Laudien | Rotella | 77 | 73 | 150 | ||
Jim Farrell | The Creek | 76 | 74 | 150 | |||
Jeffrey Anderson | Chelsea Piers | 75 | 75 | 150 | |||
Nick Yaun | Brae Burn | 74 | 76 | 150 | |||
Bobby Heins | Old Oaks | 72 | 78 | 150 | |||
T81 | Brian Flanagan | Fairview Golf Center | 78 | 73 | 151 | ||
Mike Burke Jr. | Montammy | 76 | 75 | 151 | |||
Charles Bolling | Fresh Meadow | 76 | 75 | 151 | |||
Cameron Young (a) | Sleepy Hollow | 75 | 76 | 151 | |||
Mike Meisenzahl (a) | Pebble Creek | 75 | 76 | 151 | |||
Brian Lamberti | Doral Arrowwood | 74 | 77 | 151 | |||
Edward Gibstein (a) | Engineers | 73 | 78 | 151 | |||
Evan Beirne | Bethpage | 73 | 78 | 151 | |||
Matt Kleinrock | Forest Hill | 72 | 79 | 151 | |||
T90 | Scott Ford | North Hills | 80 | 72 | 152 | ||
Joe Saladino (a) | Huntington | 78 | 74 | 152 | |||
Jason Panter | Dick's Sporting Goods | 77 | 75 | 152 | |||
Mark Duffy (a) | Sleepy Hollow | 77 | 75 | 152 | |||
William Root II | Glenwood | 73 | 79 | 152 | |||
Kevin Weyeneth | Hollywood | 73 | 79 | 152 | |||
T96 | James Famula | Raritan Golf Range | 81 | 72 | 153 | ||
Benjamin Hoffhine | Wykagyl | 80 | 73 | 153 | |||
William Smittle (a) | Scarsdale | 79 | 74 | 153 | |||
David Young | Sleepy Hollow | 79 | 74 | 153 | |||
Andrew Giuliani | Trump National - Westchester | 78 | 75 | 153 | |||
David Head | Laurel Links | 72 | 81 | 153 | |||
T102 | Luke Edelman (a) | North Jersey | 80 | 74 | 154 | ||
Darrell Kestner | Deepdale | 79 | 75 | 154 | |||
Thomas McCarthy (a) | Saxon Woods | 77 | 77 | 154 | |||
Jack Druga | Shinnecock Hills | 76 | 78 | 154 | |||
Mike Diffley | Pelham | 73 | 81 | 154 | |||
Dave Fusco | Patriot Hills | 71 | 83 | 154 | |||
T108 | Clint Deibert | The Ridge at Back Brook | 79 | 76 | 155 | ||
Troy Spencer (a) | Essex County | 76 | 79 | 155 | |||
William Brodie | Pelham Bay/Split Rock | 75 | 80 | 155 | |||
Michael Blum (a) | Engineers | 74 | 81 | 155 | |||
Len Siter | Mountain Ridge | 74 | 81 | 155 | |||
Matthew Sita | Nassau | 73 | 82 | 155 | |||
T114 | Eric Barlow | Bonnie Briar | 79 | 77 | 156 | ||
Mark McCormick | Suburban | 78 | 78 | 156 | |||
Patrick McDermott | Cold Spring | 77 | 79 | 156 | |||
Paul Lejeune | Suburban | 76 | 80 | 156 | |||
T118 | David McGovern | Brooklake | 79 | 78 | 157 | ||
Cory Muller | Darien | 79 | 78 | 157 | |||
Trevor Sahn (a) | St. Andrew's | 78 | 79 | 157 | |||
Greg Baker | Rockaway River | 76 | 81 | 157 | |||
T122 | Ian Palfrey (a) | Siwanoy | 83 | 75 | 158 | ||
Cody Boyd | Fenway | 81 | 77 | 158 | |||
Jason Lyons | Rockville Links | 81 | 77 | 158 | |||
Tyler Kitson | Hamilton Farm | 79 | 79 | 158 | |||
T126 | Brody Nieporte (a) | Bethpage | 81 | 78 | 159 | ||
Joel Smith | Stanwich | 79 | 80 | 159 | |||
Ben Polland (a) | MGA eClub - Long Island | 77 | 82 | 159 | |||
T129 | Rish Patel (a) | Knickerbocker | 82 | 78 | 160 | ||
Christopher Kenney | Patterson | 81 | 79 | 160 | |||
T131 | Robert Stelben Jr. (a) | Darien | 82 | 79 | 161 | ||
Bob Rittberger | Garden City | 81 | 80 | 161 | |||
T133 | Peter Chang | Black Oak | 86 | 77 | 163 | ||
Craig Lindsey | Madison | 81 | 82 | 163 | |||
135 | Colin McConchie | The Creek | 80 | 84 | 164 | ||
136 | Tony Santillo | Spring Brook | 85 | 81 | 166 | ||
137 | Dylan Newman (a) | Bonnie Briar | 84 | WD | WD |
Results: