Pos. | Player | City/State | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Kristian Caparros | Miami Lakes, Fla. | 69 | 70 | 69 | 208 |
2 | Matthew Lowe | Farmingdale, N.Y. | 68 | 74 | 67 | 209 |
T3 | Jimmy Dengler | Rumson, N.J. | 72 | 68 | 70 | 210 |
John Voetsch | New Vernon, N.J. | 71 | 68 | 71 | 210 | |
Harrison Shih | Saddle River, N.J. | 68 | 73 | 69 | 210 | |
T6 | Christopher Hickman | Centreville, Md. | 69 | 69 | 73 | 211 |
Stephen Pastore | Greenwich, Conn. | 69 | 71 | 71 | 211 | |
Zachary Herr | New Hope, Pa. | 70 | 72 | 69 | 211 | |
Kyle Sterbinsky | Yardley, Pa. | 72 | 71 | 68 | 211 | |
10 | Christopher Crawford | Bensalem, Pa. | 69 | 75 | 68 | 212 |
T11 | Max Greyserman | Boca Raton, Fla. | 71 | 74 | 69 | 214 |
Michael Heda | Weston, Fla. | 72 | 72 | 70 | 214 | |
Peter Kim | Metuchen, N.J. | 70 | 69 | 75 | 214 | |
Anthony Alex | Wayne, N.J. | 71 | 72 | 71 | 214 | |
T15 | Charles Cai | West Windsor, N.J. | 71 | 74 | 71 | 216 |
Stephen Piela | Wallington, N.J. | 71 | 71 | 74 | 216 | |
ByongJoon Park | Glenview, Ill. | 69 | 74 | 73 | 216 | |
Meechai Padungsiriseth | Bradenton, Fla. | 75 | 73 | 68 | 216 | |
19 | Jeremy Wall | Brielle, N.J. | 73 | 76 | 68 | 217 |
T20 | Chris Yeom | New Hyde Park, N.Y. | 71 | 75 | 72 | 218 |
David Cha | Carrollton, Texas | 73 | 75 | 70 | 218 | |
T22 | Ryan Snouffer | Sparta, N.J. | 72 | 74 | 73 | 219 |
Jake Shuman | Needham, Mass. | 72 | 79 | 68 | 219 | |
Keith Burkard | Ramsey, N.J. | 74 | 75 | 70 | 219 | |
T25 | Andrew Romano | Depew, N.Y. | 65 | 77 | 78 | 220 |
Derrick Kim | Congers, N.Y. | 73 | 74 | 73 | 220 | |
Gordon Moore | Bronxville, N.Y. | 76 | 73 | 71 | 220 | |
T28 | William Betts | Leechburg, Pa. | 77 | 68 | 76 | 221 |
Derek Bard | New Hartford, N.Y. | 74 | 75 | 72 | 221 | |
Ethan Wall | Brielle, N.J. | 75 | 76 | 70 | 221 | |
Charlie May | Topsfield, Mass. | 80 | 74 | 67 | 221 | |
James Park | Deerfield, Mass. | 77 | 73 | 71 | 221 | |
Chris Pavelic | Riverside, Conn. | 76 | 72 | 73 | 221 | |
John Davenport | Newport Beach, Calif. | 72 | 77 | 72 | 221 | |
Kirk Massie | Westport, Conn. | 75 | 73 | 73 | 221 | |
T36 | Scott Kim | River Edge, N.J. | 73 | 74 | 75 | 222 |
Hyung Mo Kim | Norwood, N.J. | 75 | 75 | 72 | 222 | |
Cody Cox | Milford, Pa. | 77 | 73 | 72 | 222 | |
39 | Jacob Gurock | West Windsor, N.J. | 76 | 75 | 72 | 223 |
T40 | Luke Farley | Hamilton, Mass. | 75 | 72 | 77 | 224 |
Kyle Martin | Ambler, Pa. | 76 | 75 | 73 | 224 | |
Braden Shattuck | Aston, Pa. | 79 | 70 | 75 | 224 | |
Klein Klotz | Austin, Texas | 77 | 76 | 71 | 224 | |
T44 | Corbin Kasten | Southlake, Texas | 75 | 74 | 76 | 225 |
Patrick O'Leary | Milton, Mass. | 72 | 78 | 75 | 225 | |
Thomas La Morte | Haworth, N.J. | 72 | 75 | 78 | 225 | |
Hartej Gill | Monroe Township, N.J. | 78 | 72 | 75 | 225 | |
T48 | Alex Lagowitz | Livingston, N.J. | 79 | 76 | 71 | 226 |
Evan Notaro | Bath, Pa. | 79 | 70 | 77 | 226 | |
Vincent Martino | Southlake, Texas | 76 | 78 | 72 | 226 | |
T51 | John Yu | Fresh Meadows, N.Y. | 78 | 72 | 77 | 227 |
Benjamin DeForest | Cottekill, N.Y. | 72 | 80 | 75 | 227 | |
Zachary Pallis | Springfield, N.J. | 74 | 78 | 75 | 227 | |
54 | PJ Collier | Houston, Texas | 73 | 72 | 83 | 228 |
T55 | Erick Alonso | Haworth, N.J. | 77 | 77 | 75 | 229 |
Mark Reilly | Babylon, N.Y. | 79 | 74 | 76 | 229 | |
Ian Palfrey | Bronxville, N.Y. | 75 | 80 | 74 | 229 | |
Cody Gross | Babylon, N.Y. | 75 | 76 | 78 | 229 | |
Michael DiTursi | Rye, N.Y. | 75 | 75 | 79 | 229 | |
Jeffrey Durkin | Scituate, Mass. | 75 | 78 | 76 | 229 | |
T61 | Daniel Myers | Ridgefield, Conn. | 78 | 77 | 75 | 230 |
Luke Erickson | Chapel Hill, N.C. | 75 | 77 | 78 | 230 | |
James Edgeworth | Staten Island, N.Y. | 75 | 79 | 76 | 230 | |
64 | Sun Kim | LÍLE-PERROT, Quebec | 76 | 83 | 72 | 231 |
T65 | Darren Chiu | Fresh Meadows, N.Y. | 80 | 79 | 73 | 232 |
Ray Schuttenberg | Elmsford, N.Y. | 72 | 80 | 80 | 232 | |
T67 | Johnny Schob | Huntington, N.Y. | 79 | 77 | 77 | 233 |
Luke Edelman | Mahwah, N.J. | 76 | 78 | 79 | 233 | |
Brian Fong | Diamond Bar, Calif. | 79 | 80 | 74 | 233 | |
Will Byrne | Mclean, Va. | 76 | 79 | 78 | 233 | |
71 | Kyle Koonjy | Oakland, N.J. | 76 | 79 | 79 | 234 |
72 | Scott Jaster | Bryn Mawr, Pa. | 81 | 77 | 77 | 235 |
73 | Ryan Siegler | West Windsor, N.J. | 78 | 80 | 78 | 236 |
74 | Danny Syring | Park Ridge, N.J. | 83 | 83 | 79 | 245 |
T75 | Adam Goldstein | Newton, Mass. | 86 | 87 | 84 | 257 |
Matthew Gibbons | Short Hills, N.J. | 83 | 86 | 88 | 257 | |
77 | Cameron Walker | Saddle River, N.J. | 96 | 105 | 101 | 302 |
- | Kevin Rawding | Convent Station, N.J. | 75 | 81 | JWD |
Pos. | Player | City/State | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Brooke Henderson | Smiths Falls, Ontario | 71 | 67 | 71 | 209 |
2 | Lauren Kim | Los Altos, Calif. | 72 | 74 | 66 | 212 |
T3 | Anne Cheng | Torrance, Calif. | 72 | 72 | 71 | 215 |
Elisabeth Bernabe | Anaheim Hills, Calif. | 74 | 71 | 70 | 215 | |
Nicole Morales | South Salem, N.Y. | 68 | 73 | 74 | 215 | |
6 | Bethany Wu | Diamond Bar, Calif. | 77 | 74 | 65 | 216 |
7 | Isabel Southard | Sharon, Mass. | 74 | 73 | 76 | 223 |
T8 | Scotland Preston | Mountainside, N.J. | 75 | 76 | 75 | 226 |
Cindy Ha | Demarest, N.J. | 72 | 81 | 73 | 226 | |
10 | August Kim | Searingtown, N.Y. | 76 | 77 | 76 | 229 |
T11 | Alexandra Wong | San Francisco, Calif. | 74 | 78 | 78 | 230 |
Erica Herr | New Hope, Pa. | 80 | 74 | 76 | 230 | |
13 | Tianyi Wang | Beijing, China | 77 | 78 | 77 | 232 |
14 | Alison Eleey | Quincy, Mass. | 80 | 77 | 76 | 233 |
T15 | Andrea Wong | San Francisco, Calif. | 78 | 81 | 79 | 238 |
Juliette Garay | La Jolla, Calif. | 79 | 73 | 86 | 238 | |
17 | Callie Scheffler | Dallas, Texas | 85 | 78 | 76 | 239 |
T18 | Brooke Nethercott | Greenwich, Conn. | 81 | 87 | 72 | 240 |
Emily Mills | Farmingdale, N.J. | 82 | 79 | 79 | 240 | |
20 | Margaret Min | Honolulu, Hawaii | 83 | 83 | 75 | 241 |
T21 | Joyce Kim | Carlsbad, Calif. | 83 | 76 | 83 | 242 |
Lilette Mocio | Plano, Texas | 82 | 82 | 78 | 242 | |
23 | Nikki Long | San Antonio, Texas | 85 | 83 | 78 | 246 |
24 | Elexa Diktas | Cliffside Park, N.J. | 98 | 96 | 92 | 286 |
Results: