Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Edward Gibstein | Engineers | 76 | 69 | 145 |
2 | Garett Engel | Middle Bay | 71 | 75 | 146 |
T3 | Jared Eglowsky | Meadow Brook | 72 | 78 | 150 |
Mike Guli | Bethpage | 73 | 77 | 150 | |
Alan Butler | Piping Rock | 73 | 77 | 150 | |
Chris OKeefe | Bethpage | 73 | 77 | 150 | |
Dan Goldstein | Wheatley Hills | 76 | 74 | 150 | |
T8 | Woody Lashen | Wheatley Hills | 70 | 81 | 151 |
Tom Bostwick | Meadow Brook | 72 | 79 | 151 | |
Darin Goldstein | Noyac | 75 | 76 | 151 | |
Bryan Pendrick | Bethpage | 76 | 75 | 151 | |
Jonathan Jeter | Bethpage | 76 | 75 | 151 | |
Craig Brewer | Southward Ho | 77 | 74 | 151 | |
Dave Scialabba | Meadow Brook | 77 | 74 | 151 | |
T15 | Michael Blum | Engineers | 71 | 81 | 152 |
John Joseph Powers | The Creek | 75 | 77 | 152 | |
Odonnell Lee | Meadow Brook | 75 | 77 | 152 | |
Byung Hwang | Bethpage | 76 | 76 | 152 | |
T19 | Ross Lehrer | Cold Spring | 73 | 80 | 153 |
Scott Singer | 2011 LIGA Associate Member | 74 | 79 | 153 | |
Tom Trakoval | Pt. Jefferson | 75 | 78 | 153 | |
Ryan Williams | Bethpage | 76 | 77 | 153 | |
T23 | Russ Aue | Nassau Players | 73 | 81 | 154 |
Steven Tarulli | Hempstead | 77 | 77 | 154 | |
Dennis Lynch | Nassau Players | 77 | 77 | 154 | |
Michael Altobello | Nassau Players | 77 | 77 | 154 | |
T27 | Jon-Philip Grignoli | Nassau Players | 73 | 82 | 155 |
Phillip Bartow | Piping Rock | 74 | 81 | 155 | |
Charles Tongue | 2011 LIGA Associate Member | 76 | 79 | 155 | |
Peter Van Ingen | Deepdale | 77 | 78 | 155 | |
T31 | Harry Mabe | Rockville Links | 73 | 83 | 156 |
David Prowler | Bethpage | 76 | 80 | 156 | |
Jay Sessa | Cherry Valley | 77 | 79 | 156 | |
T34 | Jed Wilder | Old Westbury | 74 | 83 | 157 |
Marc Coleman | Nassau Players | 77 | 80 | 157 | |
Dave Segot | Nassau Players | 77 | 80 | 157 | |
T37 | Kevin Dolph | Huntington | 75 | 83 | 158 |
Stuart Michael Katzoff | Meadow Brook | 77 | 81 | 158 | |
T39 | Brian Simmons | Glen Cove | 77 | 82 | 159 |
Steve Gennari | Southward Ho | 77 | 82 | 159 | |
T41 | Gary Spector | The Woodmere Inc. | 75 | 85 | 160 |
Don Enga | Cherry Valley | 77 | 83 | 160 | |
43 | Matthew Guion | 2011 LIGA Associate Member | 76 | 85 | 161 |
44 | Thomas Granville | Cherry Valley | 77 | 88 | 165 |
45 | Jamie Shapiro | Engineers | 73 | WD | --- |
The following players failed to make cut: | |||||
Don Lizak | Southampton | ||||
Casey Alexander | Colonial Springs | ||||
Chad Valkuchak | Deepdale | ||||
Kurt Paseka | 2011 LIGA Associate Member | ||||
Frank Pasquale | Bethpage | ||||
Murray Greenberg | Woodmere | ||||
Mike Madden | Huntington | ||||
Steve Cottage | 2011 LIGA Associate Member | ||||
Bradley Rock Jr. | Wheatley Hills | ||||
Jonathan Jame | Harbor Links | ||||
Stephen Lessing | The Creek | ||||
Ken Martin | Rockaway Hunting | ||||
Brian Schuman | Colonial Springs | ||||
Seth Bernhardt | Fresh Meadow | ||||
Ankur Amin | Colonial Springs | ||||
Tom Fiordalisi | Port Jefferson | ||||
William Henderson | Piping Rock | ||||
Matt Corrigan | Nassau Players | ||||
Liam Mc Devitt | Rockaway Hunting | ||||
Thomas Gallagher | St. George’s | ||||
Todd Kozlowsky | St. George's | ||||
Joe Swick | Bethpage | ||||
Scott Halsey | 2011 LIGA Associate Member | ||||
Mike Meehan | Plandome | ||||
Michael Ayotte | Port Jefferson | ||||
Troy David | Glen Oaks | ||||
John Herbert | 2011 LIGA Associate Member | ||||
James Mastaglio | Cherry Valley | ||||
Mike Buccolo | Brookville | ||||
Justin Lomenzo | Great Rock | ||||
Daniel Carr | Bethpage | ||||
Rocco Abbondandolo | Brookville | ||||
Stephen Shaffer | Bethpage | ||||
John Kent Jr | Piping Rock | ||||
Rich Messina | 2011 LIGA Associate Member | ||||
Michael Schwenk | St George's | ||||
Edward Kaminsky | Glen Oaks | ||||
Peter Minikes | Friar's Head | ||||
Timothy Brown | Hempstead | ||||
Christopher Halpin | Meadow Brook | ||||
Dan Steinberg | Indian Hills | ||||
Arthur Mirante | Garden City | ||||
Thad Coontz | 2011 LIGA Associate Member | ||||
Kevin Durant | Harbor Links | ||||
Christopher Pecchia | Nassau Players | ||||
Gerard Connolly | Nassau Players | ||||
Brad Barnett | Cherry Valley | ||||
Emet Ledezma | North Hempstead | ||||
Brad Roberts | Deepdale | ||||
Brian Brown | Southward Ho | ||||
Peter Verdone | Port Jefferson | ||||
Steven Sloane | Cherry Valley | ||||
Ken Doyle | Brookville | ||||
Yohei Takada | Bethpage | ||||
Rafael Mendoza | Cherry Valley | ||||
Michael Worgul | Bethpage | ||||
Billy Byrnes | Smithtown Landing | ||||
Joel Lulla | Bethpage | ||||
Steven Bruck | Engineers | ||||
Marc Grossman | Plandome Country | ||||
Anthony Camilleri | Smithtown Landing | ||||
John Seifert | Hamlet Willow Creek | ||||
Donald Mccabe Jr | Rockville Links | ||||
Drew Fritzhand | Lake Success | ||||
Gareth Coen | 2011 LIGA Associate Member | ||||
Jahn Levin | Old Westbury | ||||
Tony Tichner | The Woodmere | ||||
Chris Larson | Crab Meadow | ||||
Hann Livingston | Nassau Country | ||||
Michael Lamontanaro | Colonial Springs | ||||
John Sheehan | Pine Ridge | ||||
Alan Specht | Nassau Players | ||||
David Mattana | Fresh Meadow | ||||
Paul Kotcher | Seawane | ||||
Michael Trojan | Crab Meadow | ||||
Scott Stoner | 2011 LIGA Associate Member | ||||
James Caligure | Wheatley Hills | ||||
Daniel Lamonica | Bethpage | ||||
Michael Birmingham | Nassau Players | ||||
Matt Busch | Wheatley Hills | ||||
Timothy Ormsby | 2011 LIGA Associate Member | ||||
Joshua Chervokas | Bethpage | ||||
Martin Winkelman | Glen Head | ||||
Sean Mclaughlin | Nassau Players | ||||
Aj Voelpel | Bethpage | ||||
Jim Russell | Harbor Links | ||||
Sean McGowan | Nassau Players | ||||
Sean Donovan | Cherry Creek | ||||
Drew Fonrose | Bethpage | ||||
Chris Robertson | Southward Ho | ||||
David Alonso | Bethpage | ||||
Jung Hoon Kim | Bethpage | ||||
Michael Fiordalisi | Hamlet Willow Creek | ||||
Bill Smith | Port Jefferson | ||||
Tim McAdam | 2011 LIGA Associate Member | ||||
David Mcnamara | Piping Rock | ||||
Terence Plunkett | Pine Ridge | ||||
Roger Schwarting | 2011 LIGA Associate Member | ||||
Tim Keiley | Bethpage | ||||
Russell Demeri | Nassau Players | ||||
Frederick Coglietta | Smithtown Landing | ||||
Anthony Westreich | Friar's Head | ||||
Doug Smolensky | Nassau Players | ||||
David Mckelvey | Rockville Links | ||||
Steven Katz | Inwood Country | ||||
Robert Codignotto | Brookville | ||||
Bob Greenberg | Glen Oaks | ||||
Timothy Schmitt | Garden City | ||||
Ronald Levinson | Nassau Players | ||||
Warren Cohen | Sands Point | ||||
Albert Rabil | 2011 LIGA Associate Member | ||||
Adam Wachter | Fresh Meadow |
Results: