Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Garden City, N.Y. | +1 | 72 | |
T2 | Cranford, N.J. | +2 | 73 | |
Stamford, Conn. | +2 | 73 | ||
T4 | Rye, N.Y. | +3 | 74 | |
The following players failed to advance: | ||||
Jay Blumenfeld (1st alternate)
|
Parsippany, N.J. | +3 | 74 | |
John Ervasti (2nd alternate)
|
Brooklyn, N.Y. | +3 | 74 | |
Florham Park, N.J. | +3 | 74 | ||
New York, N.Y. | +3 | 74 | ||
Bronx, New York | +3 | 74 | ||
T10 | Clifton, N.J. | +4 | 75 | |
Danbury, Conn. | +4 | 75 | ||
Great Neck, N.Y. | +4 | 75 | ||
Rye, N.Y. | +4 | 75 | ||
Perkasie, Pa. | +4 | 75 | ||
T15 | Brookville, N.Y. | +5 | 76 | |
Fairfield, Conn. | +5 | 76 | ||
Huntingdon Valley, Pa. | +5 | 76 | ||
Larchmont, N.Y. | +5 | 76 | ||
Ossining, N.Y. | +5 | 76 | ||
T20 | Marshalls Creek, Pa. | +6 | 77 | |
Larchmont, N.Y. | +6 | 77 | ||
Mountain Lakes, N.J. | +6 | 77 | ||
Roseland, N.J. | +6 | 77 | ||
New York, N.Y. | +6 | 77 | ||
Chatham, N.J. | +6 | 77 | ||
Rye, N.Y. | +6 | 77 | ||
New York, N.Y. | +6 | 77 | ||
T28 | Short Hills, N.J. | +7 | 78 | |
Edison, N.J. | +7 | 78 | ||
Great Neck, N.Y. | +7 | 78 | ||
Bridgeport, Conn. | +7 | 78 | ||
Rye Brook, N.Y. | +7 | 78 | ||
T33 | Flemington, N.J. | +8 | 79 | |
Sea Cliff, N.Y. | +8 | 79 | ||
Stamford, Conn. | +8 | 79 | ||
Flanders, N.J. | +8 | 79 | ||
Akron, Pa. | +8 | 79 | ||
T38 | Quebec, Canada | +9 | 80 | |
New York, N.Y. | +9 | 80 | ||
New York, N.Y. | +9 | 80 | ||
Ann Arbor, Mich. | +9 | 80 | ||
New York, N.Y. | +9 | 80 | ||
T43 | Harrison, New York | +10 | 81 | |
Scarsdale, N.Y. | +10 | 81 | ||
Atlantic Beach, N.Y. | +10 | 81 | ||
Highland, N.Y. | +10 | 81 | ||
47 | Tarrytown, N.Y. | +11 | 82 | |
T48 | Merrick, N.Y. | +12 | 83 | |
West Wyoming, Pa. | +12 | 83 | ||
New York, N.Y. | +12 | 83 | ||
Monticello, Ind. | +12 | 83 | ||
T52 | Alpine, N.J. | +13 | 84 | |
Suffern, N.Y. | +13 | 84 | ||
Chester, N.J. | +13 | 84 | ||
55 | Trumbull, Conn. | +15 | 86 | |
56 | Scarsdale, N.Y. | +17 | 88 | |
57 | Mamaroneck, New York | +20 | 91 | |
Tolland, Conn. | WD | WD | ||
Spring Lake Heights, N.J. | WD | WD | ||
Bedminster, N.J. | WD | WD | ||
Greenwich, Conn. | WD | WD | ||
Ridgewood, new Jersey | WD | WD | ||
Seaford, N.Y. | WD | WD | ||
New York, N.Y. | WD | WD | ||
Westhampton Beach, new york | WD | WD | ||
Great Neck, N.Y. | WD | WD | ||
Syosset, N.Y. | WD | WD | ||
Ridgefield, Conn. | WD | WD | ||
Chappaqua, N.Y. | WD | WD | ||
Westport, Conn. | WD | WD | ||
Staten Island, N.Y. | WD | WD |
Results: