Tale of the Tape: Met Area Tour Pros
ELMSFORD, N.Y. (Jan. 24, 2013) - Coming in next month's Met Golfer is a feature on several former Met Area stars and their rise to the big time. You'll read about how they elevated their games and how a few of them are beginning to find success at the highest levels of the sport.
But before the issue comes out, let's get to know those players a little better...
Johnson Wagner |
J.J. Henry |
Andrew Svoboda |
Morgan Hoffmann |
Marc Turnesa |
Kevin Foley |
Chris DeForest |
|
---|---|---|---|---|---|---|---|
Age: | 32 | 37 | 33 | 23 | 34 | 25 | 24 |
Hometown: | Amarillo, Texas | Fairfield, Conn. | New Rochelle, N.Y. | Wyckoff, N.J. | Rockville Centre, N.Y. | Somerville, N.J. | Kingston, N.Y. |
College: | Virginia Tech | TCU | St. John's | Oklahoma State | N.C. State | Penn State | Illinois |
Turned Pro: | 2002 | 1998 | 2004 | 2011 | 2001 | 2010 | 2011 |
OWGR (Jan. 24) | 107 | 174 | 503 | 246 | 888 | 555 | 852 |
Did You Know? | Only player ever to hold all three MGA majors at one time. | Was a member of the 2006 Ryder Cup team. | Finished runner-up to Johnson Wagner at the 2002 Met Amateur. | Held the No. 1 spot in the World Amateur Rankings in 2009. | Grandson of Mike Turnesa, who played in the first-ever Masters Tournament. | Was named Big Ten Freshman of the Year in 2007. | His first event as a pro was the 2011 U.S. Open at Congressional. |
Tour in 2013: | PGA Tour | PGA Tour | PGA Tour | PGA Tour | Plans on playing both tours | Web.com Tour |
Web.com Tour (conditional status) |
*Money Earned in 2012: | $2,225,007 | $1,297,802 | $203,717 | $260,708 | $123,261 | $119,202 | $55,141 |
Best MGA Finish: | Wins: 2 Met Opens ('01, '02), 2 Met Amateurs ('01, '02), Ike ('02). | Runner-up: 1994 Met Amateur, 1997 Ike. | Wins: '97 Met Junior, '03 Met Open, '04 Met Amateur. | Wins: 2005 Carter Cup | Wins: 1994 Met Junior. | Wins: 2008 Ike | Wins: 2006 Carter Cup |
Best Pro Finish: | Wins: 3 PGA Tour (latest, 2012 Sony Open), 2 Web.com, 1 Met Open. | Wins: 2 PGA Tour (latest, 2012 Reno-Tahoe), 1 Web.com, 1 Other (CVS Caremark Charity Classic). | Runner-up & T2, 2012 Web.com Tour. | T2, 2012 Met Open, 2012 Web.com Tour. | Wins: 1 PGA Tour (latest, 2008), 1 Web.com. | Wins: 2012 eGolf Tour Pine Needles Classic | T5, 2012 Web.com Tour. |
On Tour Life: | "I love being out here. There's so many great players. But why are they any better? Why are the people in the top 50 better than me? I've always struggled a little bit with believing in myself.** | "I mean there are no guarantees, it’s all about digging it out, accepting the good with the bad." | "Out here, you’re going to courses that you’ve never played before so it makes it a little more difficult. But I mean if you putt well and get comfortable on the course, you should be alright." | "Guys on the PGA Tour are five levels better in putting than anyone. When you go out and watch tour guys, they rarely ever not go up and down." | "Obviously when I get into a tournament my goal is to win the thing. I think I’m playing well enough where that is realistic, but my goal right now is just to get into tournaments." | "The travel can wear and tear on you a little bit, so you have to be smart on your days off, make sure you have time to relax, especially during the busy parts of the season." | "The biggest thing for me is I’m going to plan my schedule more accordingly and a little smarter and hopefully be able to keep my energy up more this year." |
Twitter Handle: | N/A | @jjhenrygolf | N/A | @Morgan_Hoffmann | N/A | @Foley_PSU | @_cdefo_ |
Quotable: | "Whenever I find myself in a bad mood, I tend to pinch myself and say 'hey, you're living your dream, life is very good.'"*** | "It might take an adjustment when you call up and they tell you you have a tee time with Freddie Couples and Davis Love, it’s a little bit of a 'is this really happening to me' moment." | On the Met Area: "There’s so many great people up there, golf is just so vibrant. The way the MGA runs their tournaments, it makes players ready to play in big competition." | "Growing up and playing against Bud Cauley, Rickie Fowler, Cameron [Tringale], and all them, it’s a lot of motivation. It’s been that way since day one." | On the Met Area: "The best golf courses in the world are in the Met Area, I don’t think anyone would argue that. I think that definitely helps guys, but I think what’s holding guys back and the reason you don’t see more guys from our area make is the weather.” | "I think rest is just as important as practice, you need to be fresh and ready to go every week for the best chance to succeed." | "My goal is to try and win and advance to the PGA Tour. But if that means I make it the entire year without winning a tournament, and put myself in contention to earn enough money, so be it." |
*Only PGA and Web.com Tour money
** Quote from AP story after his win at the 2012 Sony Open
***Quote from PGA Tour preview video
Year:
News Type:
Month:
Image: