Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Sam Bernstein (a) | Century Country Club | -5 | 67 |
T2 | Jf Sorbella | Saxon Woods Golf Course | -4 | 68 |
Jason Caron | Siwanoy CC | -4 | 68 | |
Craig Thomas | Metropolis Country Club | -4 | 68 | |
5 | Kyle Higgins | Greenwich Country Club | -3 | 69 |
T6 | Tyler Jaramillo | Seawane Club | -2 | 70 |
Kyle Baehler | Apawamis Club | -2 | 70 | |
Chris Case | Mount Kisco Country Club | -2 | 70 | |
John Deigan | Wykagyl | -2 | 70 | |
T10 | Dan Bernard (a) | MGA Eclub - New Jersey | -1 | 71 |
Brian Lamberti | Doral Arrowwood Country Club | -1 | 71 | |
Sean Quinlivan | Piping Rock Club | -1 | 71 | |
Mark Henderson (a) | The Saint Andrew's Golf Club | -1 | 71 | |
Tarik Can | Hudson National Golf Club | -1 | 71 | |
Matthew Sita | Old Westbury Country Club | -1 | 71 | |
John Bushka | Aspetuck Valley CC | -1 | 71 | |
Jason Lyons | Rockville Links Club | -1 | 71 | |
Andy Buege | Black Oak Golf Club | -1 | 71 | |
Jesse Fitzgerald | Garden City Golf Club | -1 | 71 | |
View Complete Results |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Grant Turner | Siwanoy Country Club | -2 | 69 |
2 | David Young | Sleepy Hollow Country Club | Even | 71 |
T3 | John Murphy | Brooklawn Country Club | +2 | 73 |
Tony Frabizzio | Silvermine Golf Club | +2 | 73 | |
Duncan Littlefield | Country Club of New Canaan | +2 | 73 | |
Stu Kaufman (a) | Westchester Country Club | +2 | 73 | |
T7 | Peter Ballo (a) | Woodway Country Club | +3 | 74 |
Stephen Clark | Bedford Golf And Tennis Club | +3 | 74 | |
Ronald S Cochran (a) | High Mountain Golf Club | +3 | 74 | |
John Humphreys | Country Club of Fairfield | +3 | 74 | |
Rick Vershure | Quaker Ridge Golf Club | +3 | 74 | |
Reggie Bergholtz | The Golf Club of Purchase | +3 | 74 | |
View Complete Results |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Michael Furci | St George's Golf & Country Club | -4 | 67 |
Ryan Skipton | The Creek | -4 | 67 | |
T3 | Shawn Baker | The Greens At Half Hollow | -3 | 68 |
Sean Farren | The Creek | -3 | 68 | |
T5 | Christian Dolan (a) | Timber Point Golf Club | -2 | 69 |
Dennis Lynch (a) | Nassau Players Club | -2 | 69 | |
Greg Etimos (a) | Island Hills Golf Club | -2 | 69 | |
T8 | Adam Larkin (a) | MGA eClub - Long Island | -1 | 70 |
Matt Ranum (a) | Atlantic Golf Club | -1 | 70 | |
Daniel Gordon (a) | North Hempstead Country Club | -1 | 70 | |
Dan Goldstein (a) | Wheatley Hills Golf Club | -1 | 70 | |
View Complete Results |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Doug Walters (a) | Rolling Green Golf Club | -2 | 68 |
2 | Eric LeFante (a) | MGA eClub - New Jersey | +1 | 71 |
T3 | Len Siter | Mountain Ridge Country Club | +2 | 72 |
Scott Chisholm | Plainfield Country Club | +2 | 72 | |
Harrison Shih (a) | Alpine Country Club | +2 | 72 | |
Michael LaBrutto | Greenacres Country Club | +2 | 72 | |
Brian Krulfeifer | Knickerbocker Country Club | +2 | 72 | |
Rex Riley | Baltusrol Golf Club | +2 | 72 | |
Allan Small (a) | Fairmount Country Club | +2 | 72 | |
T10 | Cameron Young (a) | Sleepy Hollow Country Club | +3 | 73 |
Dominic Schiavone (a) | MGA eClub - New Jersey | +3 | 73 | |
Ryan Snouffer (a) | Panther Valley Country Club | +3 | 73 | |
Dennis Michael Hillman | Griffith E. Harris Golf Course | +3 | 73 | |
View Complete Results |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Heath Wassem | Fenway Golf Club | -3 | 68 |
John (J.J.) Amoruso | Elmwood Country Club | -3 | 68 | |
3 | Adam Fuchs | Bethpage State Park Golf Club | -2 | 69 |
T4 | Ben Sequeira | Westchester Country Club | -1 | 70 |
Matthew Belizze | Westchester Hills Country Club | -1 | 70 | |
Steve Scott | Paramount Country Club | -1 | 70 | |
Brian Tohir (a) | Country Club of New Canaan | -1 | 70 | |
T8 | Paul Dermot Griffin | Tam O'Shanter Club | Even | 71 |
Michael Doud | Mohansic Golf Club | Even | 71 | |
Patrick Pierson (a) | Minisceongo Golf Club | Even | 71 | |
T11 | Jeffrey Schaller (a) | Twaalfskill Golf Club | +1 | 72 |
Mario Guerra | Sunningdale Country Club | +1 | 72 | |
Nick Sica (a) | Suburban Golf Club | +1 | 72 | |
Cody Allen Boyd | Fenway Golf Club | +1 | 72 | |
Patrick Langan | Trump National GC - Westchester | +1 | 72 | |
View Complete Results |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Anthony Casalino | Willow Ridge Country Club | -5 | 66 |
Brian Komline (a) | Black Oak Golf Club | -5 | 66 | |
3 | Pat Wilson (a) | Panther Valley Country Club | -4 | 67 |
T4 | Paul Kaster | High Bridge Hills Golf Club | -3 | 68 |
Lou Kubisa | Knob Hill Golf Club | -3 | 68 | |
Jeffrey Maines | Glen Ridge Country Club | -3 | 68 | |
T7 | Jamie Kilmer | Wheatley Hills Golf Club | -1 | 70 |
Dave Laudien | Howell Park Golf Club | -1 | 70 | |
Scott Paris | Plainfield Country Club | -1 | 70 | |
John DeForest Sr. | Rondout Golf Club | -1 | 70 | |
Stephen Duffy | Pace University Golf Club | -1 | 70 | |
Mike Strlekar | Montclair Golf Club | -1 | 70 | |
T13 | Michael Laudien | Rotella Golf Course | Even | 71 |
Hyung Mo Kim (a) | Darlington Golf Club | Even | 71 | |
William Portfolio | Hackensack Golf Club | Even | 71 | |
Devin Brigham (a) | MGA eClub - New Jersey | Even | 71 | |
Craig Smith | Trump National Golf Club - Bedminster | Even | 71 | |
Rich Jeremiah (a) | Plainfield Country Club | Even | 71 | |
View Complete Results |