Pos. | Team | Club | Round 1 | Round 2 | Total |
---|---|---|---|---|---|
1 | Mark Thompson | Plandome | 69 | 67 | 134 |
Paul Adimando | |||||
T2 | Jeff Putman | Winged Foot | 72 | 65 | 137 |
Greg Rohlf | |||||
Tyler Kupper | Scarsdale | 67 | 70 | 137 | |
Chris Taylor | |||||
Connor Malloy | Westchester | 66 | 71 | 137 | |
Kevin Fitzpatrick | |||||
T5 | Mike Reardon | Tuxedo | 71 | 67 | 138 |
Kirk Kashevaroff | |||||
Pat Pierson | Minisceongo | 70 | 68 | 138 | |
Tom Prestia | |||||
Ricky Hayes | Colgate | 69 | 69 | 138 | |
Alex Plunkett | |||||
Tom Yellin | Stanwich | 66 | 72 | 138 | |
Jack Kiernan |
Results:
Year: