Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Mike Stamberger | Plainfield | 68 | 65 | 74 | 207 |
2 | Albert Oh | Deepdale | 72 | 71 | 72 | 215 |
3 | Andrew Giuliani | Van Cortlandt | 72 | 71 | 73 | 216 |
T4 | Raul Mendez | Cranberry | 73 | 73 | 71 | 217 |
Harry Goett III | Ashbrook | 74 | 70 | 73 | 217 | |
Gary Spector | Lawrence | 70 | 74 | 73 | 217 | |
7 | Terry McGuire | Storm King | 72 | 74 | 72 | 218 |
8 | Bob Erianne | Ashbrook | 70 | 74 | 75 | 219 |
T9 | Chad Marrone | Silver Lake | 71 | 75 | 74 | 220 |
Mike Deo | Montclair | 70 | 71 | 79 | 220 | |
Matt Mucci | Montclair | 69 | 74 | 77 | 220 |
Results:
Year: