Pos | Name | Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Christopher Golf | Little Mill | 66 | 77 | 70 | 213 |
2 | Thomas Fallon | Old Orchard | 69 | 73 | 76 | 218 |
3 | Stephen Shellock | Eagle Oaks | 72 | 72 | 75 | 219 |
T4 | Michael Price | Fox Hollow | 74 | 74 | 73 | 221 |
Michael Deo | Montclair | 73 | 74 | 74 | 221 | |
Thomas Gramigna | Tavistock | 73 | 76 | 72 | 222 | |
7 | Mark McGowan | Montclair | 74 | 76 | 72 | 223 |
T8 | James Granello | Navesink | 72 | 78 | 73 | 223 |
Patrick Fillian | Shark River | 75 | 76 | 72 | 224 | |
T10 | Allan Small | Fairmount | 75 | 76 | 73 | 224 |
John Lay Jr. | Tamarack | 74 | 78 | 72 | 224 | |
Scott Chisholm | Rock Spring | 73 | 78 | 73 | 224 | |
Anthony Camparile | Sea Oaks | 75 | 73 | 76 | 224 |
Results:
Year: