Pos. | Player | Club | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Chris O'Keefe | Oyster Bay | 73 | 78 | 151 |
T2 | Bruce Jacobsen | Tallgrass | 81 | 71 | 152 |
Jarryd Wood | Bethpage | 76 | 76 | 152 | |
Lee Levine | Lido | 76 | 76 | 152 | |
Robert Cerabone | Smithtown Landing | 75 | 77 | 152 | |
Alan Leibowitz | Nassau Players | 75 | 77 | 152 | |
T7 | Morgan Jewell | Hamlet Windwatch | 81 | 72 | 153 |
Dennis Lynch | Bethpage | 75 | 78 | 153 | |
9 | Gerard Connolly | Bethpage | 76 | 78 | 154 |
T10 | Michael Midgette | Bethpage | 80 | 75 | 155 |
John McCreary | Island's End | 79 | 76 | 155 | |
Sammy Glogower | Bethpage | 78 | 77 | 155 | |
John Herbert | Bethpage | 78 | 77 | 155 |
Results:
Year: