Pos. | Player | Hometown | Final |
---|---|---|---|
1 | Peter Wilson | Locust Valley, N.Y. | 72-70 = 142 |
2 | David Sanders | Mt. Laurel, N.J. | 72-73 = 145 |
T3 | Anthony Aloi | Plainsboro, N.J. | 74-73 = 147 |
Robert Cerabone | Colmack, N.Y. | 71-76 = 147 | |
Robert Galbreath | Huntington Valley, Pa. | 73-74 = 147 | |
6 | Justin Martinson | Avondale, Pa. | 77-72 = 149 |
7 | Matt Raudenbush | Pine Valley, N.J. | 75-75 = 150 |
T8 | David James | Warren, Mich. | 78-75 = 153 |
Anthony Rubeo | Pleasantville, N.Y. | 76-77 = 154 | |
T10 | David Rose | Canada | 83-71 = 154 |
Stefano Sidonio | Canada | 78-76 = 154 | |
Kevin Lewis | Henrietta, N.Y. | 76-78 = 154 |
Results:
Year: