Pos. | Team | Club | Total |
---|---|---|---|
1 | Bill Van Orman (p) | Winged Foot | 300 |
Greg Rohlf | |||
Tom Lynett | |||
Jim Graham | |||
2 | Heath Wassem (p) | Fenway | 302 |
Jason Monroe | |||
Dave Weisfeld | |||
Tyler Jaramillo | |||
3 | Jim Smoot (p) | Huntington | 304 |
Dave Boccia | |||
Joe Saladino | |||
Brian McArdle | |||
4 | Brad Worthington (p) | Brooklawn | |
Bruno DeBiasi | 138 | ||
Kevin Duerr | |||
Bill Dober | |||
5 | Ron Letellier (p) | Lawrence | |
Jeff Rosen | |||
Gary Spector | |||
Adam Zipkin |
Results:
Year: