Pos. | Player | Club | Total |
---|---|---|---|
1 | Al Falussy | Colonial Springs | 142 |
2 | Dave Segot | Nassau Players | 143 |
T3 | Brian Komline | Rolling Greens | 144 |
Gregg Angelillo | Montclair | 144 | |
T5 | Phil Auerbach | Brae Burn | 145 |
Mike Reardon | Tuxedo | 145 | |
7 | Adam Fuchs | Hamlet | 146 |
8 | Patrick Pierson | Minisceongo | 147 |
9 | Allan Small | Fairmount | 149 |
T10 | Steve Rose | Fresh Meadow | 150 |
Abbie Valentine | Bethpage | 150 |
Results:
Year: