Pos. | Player | Club | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Cody Paladino | Timberlin | 76 | 71 | 147 |
T2 | Richard Wilczewski | Crestbrook | 77 | 73 | 150 |
Myles McCarthy | Manchester | 73 | 77 | 150 | |
4 | Mark Farrell | Higgins | 75 | 77 | 152 |
T5 | Rob Tedoldi Jr. | Tallwood | 77 | 77 | 154 |
Thomas Scarrozzo | Blue Fox Run | 76 | 78 | 154 | |
T7 | Bill Tefft | Cedar Knob | 79 | 77 | 156 |
Dave Szewczul | Tunixis Plantation | 76 | 80 | 156 | |
Brent Dietz | Cedar Knob | 79 | 77 | 156 | |
T10 | Keith Kwasnik | Stanley | 81 | 76 | 157 |
Brian Enrique | Chanticlair | 81 | 76 | 157 | |
Frank Geiger | H.S. Richardson | 77 | 80 | 157 | |
Randy Rizzy | Timberlin | 78 | 79 | 157 | |
Rick Nappi | Timberlin | 80 | 77 | 157 | |
(a) denotes amateur | |||||
For more information visit www.csgalinks.org. | |||||
Results:
Year: