Name | Club | Score | |||
CHAMPION | Tom Hagel | Patterson | 74 | ||
RUNNER-UP | Steve Gersh | Rolling Hills | 75 | ||
AA Class | |||||
Low Gross | Charles Jud | Garden City CC | 81 | ||
2nd Low Gross | Al Palmer | CC of Darien | 90* | ||
Low Net | Larry Severino | Westchester | 70 | ||
2nd Low Net | Richard Cole | Metropolis | 75* | ||
A Class | |||||
Low Gross | Martin Gregge | Brae Burn | 77 | ||
2nd Low Gross | Peter Kaufmann | Woodway | 78* | ||
3rd Low Gross | John Allison | Salem | 78* | ||
Low Net | Peter Siciliano | CC of Darien | 68 | ||
2nd Low Net | Robert Stelben | CC of Darien | 69 | ||
3rd Low Net | Fred Riccio | Scarsdale | 70 | ||
B Class | |||||
Low Gross | Russ Sirico | Lake Isle | 78 | ||
2nd Low Gross | Vincent Adimando | Plandome | 81* | ||
3rd Low Gross | Don Worthley | Shorehaven | 81* | ||
Low Net | Ron Chaimowitz | Fairview | 62 | ||
2nd Low Net | Phil Vallone | Knollwood | 70 | ||
3rd Low Net | Bob Green | CC of Darien | 71 | ||
C Class | |||||
Low Gross | Robert Moriarty | CC of Fairfield | 79 | ||
2nd Low Gross | Bruce Wenig | Fairview | 80* | ||
3rd Low Gross | Ben Kirschenbaum | Old Oaks | 80* | ||
Low Net | Dean Hottle | Ridgewood | 68 | ||
2nd Low Net | Arthur Baer | Fenway | 69* | ||
3rd Low Net | Bob Cardascia | Plandome | 69* | ||
D Class | |||||
Low Gross | Kevin McGann | Whippoorwill | 81* | ||
2nd Low Gross | Brendan O'Rourke | CC of Darien | 81* | ||
Low Net | Scot Karr | Mt. Kisco | 68* | ||
2nd Low Net | Jamie Brickell | Mt. Kisco | 68* | ||
E Class | |||||
Low Gross | Pat McCormack | Brooklawn | 77 | ||
Low Net | Toby Sacchetti | Knollwood | 66 | ||
*=Tie older winner |
Results:
Category: :
Year: