Pos. | Player | Rd1 | Rd2 | Total |
---|---|---|---|---|
1 | Danny Harcourt | 72 | 68 | 140 |
2 | Daniel Macdonald | 72 | 71 | 143 |
T3 | Jason Bataille | 75 | 69 | 144 |
Thomas Lamorte | 70 | 74 | 144 | |
Dykan Stein | 71 | 73 | 144 | |
6 | Michael Graboyes | 72 | 73 | 145 |
T7 | James Arbes | 76 | 72 | 148 |
Michael Oconnell | 74 | 74 | 148 | |
David Peirce | 79 | 69 | 148 | |
Jack Wall | 75 | 74 | 148 | |
T11 | John Havay | 78 | 71 | 149 |
Bobby Weise | 75 | 74 | 149 | |
T13 | Matt Finger | 76 | 74 | 150 |
Ethan Wall | 74 | 76 | 150 | |
T15 | Dawson Jones | 76 | 75 | 151 |
Brian Komline | 76 | 75 | 151 | |
Chester Patterson | 78 | 73 | 151 | |
T18 | Brendan David | 78 | 74 | 152 |
Kyle Ritchie | 79 | 73 | 152 | |
T20 | Tyler Brewington | 80 | 73 | 153 |
Michael Deo | 77 | 76 | 153 | |
22 | Daniel Gabel | 77 | 79 | 156 |
23 | Peter Kozubal | 80 | 77 | 157 |
Am/Am Winners:
First Place Net with a 60
- Danny Harcourt
- Kevin Kennedy
- Michael Shumacher
- John Zales
First Place Gross with a 64
- David Pierce
- John Mercurio
- Tim Bronish
- Jared Brechman
Results:
Year: