Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Cameron Young (a) | Sleepy Hollow CC (p) | -9 | 70 | 70 | 64 | 204 |
2 | Chris DeForest | Rondout CC | -9 | 69 | 67 | 68 | 204 |
3 | Josh Rackley | Tam O'Shanter Club | -7 | 70 | 66 | 70 | 206 |
T4 | Dylan Newman | Westchester CC | E | 73 | 71 | 69 | 213 |
T4 | Mike Ballo | Winged Foot GC | E | 71 | 72 | 70 | 213 |
T4 | Scott Berliner | Hiland Park GC | E | 72 | 72 | 69 | 213 |
T7 | Peter Ballo | Old Oaks | 1 | 68 | 77 | 69 | 214 |
T7 | Michael Furci | West Sayville | 1 | 74 | 69 | 71 | 214 |
T9 | John Clare | Bellevue CC | 2 | 76 | 71 | 68 | 215 |
T9 | Matt Dobyns | Fresh Meadow CC | 2 | 73 | 69 | 73 | 215 |
11 | Luke Graboyes (a) | Robert Trent Jones GC | 3 | 72 | 73 | 71 | 216 |
T12 | Eamonn McLoughlin | Cherry Valley | 4 | 70 | 76 | 71 | 217 |
T12 | Adam Rainaud | Winged Foot GC | 4 | 69 | 74 | 74 | 217 |
T12 | James Nicholas (a) | Westchester CC | 4 | 70 | 72 | 75 | 217 |
T15 | Trevor Sluman | Oak Hill CC | 5 | 70 | 74 | 74 | 218 |
T15 | Anthony Aruta | North Shore CC | 5 | 70 | 69 | 79 | 218 |
T17 | Jimmy Hazen | St. George's Golf & CC | 6 | 69 | 76 | 74 | 219 |
T17 | Peter Creighton | Crag Burn GC | 6 | 66 | 77 | 76 | 219 |
T19 | Jeb Buchanan | Schuyler Meadows | 7 | 77 | 72 | 71 | 220 |
T19 | Tyler McArdell | Timber Banks GC | 7 | 76 | 73 | 71 | 220 |
T19 | Timothy Hegarty | Sleepy Hollow CC | 7 | 70 | 72 | 78 | 220 |
T22 | Frank Bensel | Century CC | 8 | 71 | 79 | 71 | 221 |
T22 | Brian Gaffney | Quaker Ridge GC | 8 | 76 | 73 | 72 | 221 |
T22 | Greg Bisconti | Saint Andrew's GC | 8 | 72 | 75 | 74 | 221 |
T22 | Mark Brown | Tam O'Shanter Club | 8 | 76 | 69 | 76 | 221 |
T26 | Jay Card (a) | Gardiner's Bay CC | 9 | 80 | 71 | 71 | 222 |
T26 | Paul Dickinson | Atlantic | 9 | 77 | 74 | 71 | 222 |
T26 | Mike Graboyes (a) | Robert Trent Jones GC | 9 | 73 | 75 | 74 | 222 |
T26 | Scott Ford | Glen Oaks Club | 9 | 73 | 75 | 74 | 222 |
T26 | Brice Busse | Metropolis CC | 9 | 76 | 70 | 76 | 222 |
T31 | Kent St. Charles | Wykagyl CC | 10 | 80 | 71 | 72 | 223 |
T31 | Kyle Brey (a) | Bethpage State Park GC | 10 | 75 | 76 | 72 | 223 |
T31 | Tyler Cline (a) | Tuxedo | 10 | 79 | 71 | 73 | 223 |
T31 | Alex Willey | Fresh Meadow CC | 10 | 73 | 77 | 73 | 223 |
T31 | Matthew Sita | Old Westbury Golf & CC | 10 | 72 | 77 | 74 | 223 |
T31 | Caleb Wilson | Fresh Meadow CC | 10 | 75 | 73 | 75 | 223 |
T31 | Patrick Clark | Wee Burn CC | 10 | 72 | 75 | 76 | 223 |
T38 | Shaun Powers | Fairview CC | 11 | 78 | 73 | 73 | 224 |
T38 | John Guyton | Rockville Links CC | 11 | 73 | 78 | 73 | 224 |
T38 | Rob Labritz | GlenArbor GC | 11 | 77 | 72 | 75 | 224 |
T38 | Mark Tucker | Cazenovia CC | 11 | 73 | 75 | 76 | 224 |
T38 | Ryan George | The Rockaway Hunting Club | 11 | 75 | 73 | 76 | 224 |
T38 | Charlie Meola | Saxon Woods GC | 11 | 75 | 72 | 77 | 224 |
T44 | Kevin Goldstein | Colonial Springs GC | 12 | 75 | 75 | 75 | 225 |
T44 | Kurt Brey | Bethpage State Park GC | 12 | 74 | 76 | 75 | 225 |
T44 | Mike Larkin | The Golf Club of Purchase | 12 | 75 | 74 | 76 | 225 |
T44 | Eric Mabee | CC of Pittsfield | 12 | 74 | 74 | 77 | 225 |
T44 | Dylan Crowley | North Shore CC | 12 | 73 | 74 | 78 | 225 |
T44 | Christian Cavaliere (a) | Mahopac GC | 12 | 74 | 72 | 79 | 225 |
T50 | David Schuster | Sleepy Hollow CC | 13 | 74 | 76 | 76 | 226 |
T50 | Chris Case | Mount Kisco CC | 13 | 73 | 75 | 78 | 226 |
T52 | Matt Noel | Huntington CC | 14 | 74 | 77 | 76 | 227 |
T52 | Rob Corcoran | Poxabogue | 14 | 77 | 74 | 76 | 227 |
T52 | Brian Bartow | Sunningdale CC | 14 | 73 | 77 | 77 | 227 |
T52 | John Olsen | Spook Rock GC | 14 | 74 | 76 | 77 | 227 |
T52 | Nick Maselli | Old Oaks | 14 | 75 | 75 | 77 | 227 |
T52 | Alexander Kang (a) | Harbor Links GC | 14 | 70 | 77 | 80 | 227 |
T52 | Shane Dobesh | Webster GC | 14 | 77 | 69 | 81 | 227 |
59 | Erik Easton | The Bridge | 15 | 77 | 73 | 78 | 228 |
60 | Paul Selvaggio | Westchester CC | 16 | 75 | 72 | 82 | 229 |
61 | Corey Layton | Atlantic | 17 | 77 | 74 | 79 | 230 |
62 | Carl Alexander | The Golf Club of Purchase | 20 | 78 | 72 | 83 | 233 |
(p) = denotes playoff win
Results:
Year: