Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
T1 | Matt Minerva Jr.* | Hudson National Golf Club | -1 | 70 |
Jimin Jung | Trump National GC Westchester | -1 | 70 | |
3 | Billy Nail | The Milbrook Club | Even | 71 |
T4 | Luke Sample | Golf Club at Chelsae Piers | +2 | 73 |
Ben Carpenter | Country Club of Darien | +2 | 73 | |
Daniel Berkson | Brae Burn Country Club | +2 | 73 | |
Jack Maguire | Whippoorwill Club | +2 | 73 | |
T8 | James Pak | Edgewood Country Club | +3 | 74 |
Charles Graham | Brooklawn Country Club | +3 | 74 | |
Matt Dickson | West Hills Country Club | +3 | 74 | |
Jud Langille | Met PGA Junior Golf Club | +3 | 74 | |
Matthew Ralph Singer | Hudson Hills Golf Course | +3 | 74 | |
T13 | Josh Kienz | Otterkill Golf & Country Club | +4 | 75 |
Toby Dipaolo | The Tuxedo Club | +4 | 75 | |
T15 | John Mikus | AGC Pelham Bay/Split Rock GC | +5 | 76 |
Matt Simon | Wykagyl Country Club | +5 | 76 | |
Jake Hommel | Wiltwyck Golf Club | +5 | 76 | |
T18 | Nicholas Jindal | Met PGA Junior Golf Club | +6 | 77 |
Chris Lee | Met PGA Junior Golf Club | +6 | 77 | |
Tyler Wilson | Hamilton Farm Golf Club | +6 | 77 | |
The following players failed to qualify: | ||||
Andrew Perry | Trump National GC Bedminster | +7 | 78 | |
David Goldstein | Glen Head Country Club | +7 | 78 | |
Kenny Nixon | Apawamis Club | +8 | 79 | |
Matthew Dzialga | The Golf Club of Purchase | +8 | 79 | |
Michael Viggiano | White Beeches Golf & CC | +8 | 79 | |
Alex Kyriacou | Spook Rock Golf Club | +8 | 79 | |
Connor Hicks | Golf Performance Center | +8 | 79 | |
Matthew Sweet | Met PGA Junior Golf Club | +8 | 79 | |
Nathan Weinhoff | Hudson Hills Golf Course | +8 | 79 | |
Justin Ming | Pelham Country Club | +9 | 80 | |
Erik Stauderman | Links at Union Vale the | +9 | 80 | |
Ian K Lee | Darlington G.C. | +9 | 80 | |
Jack Howard | Pelham Country Club | +10 | 81 | |
Benjamin Selkin | Burning Tree Country Club | +10 | 81 | |
Max Beckett Popper | Sands Point Golf Club | +10 | 81 | |
Jason Salameno | North Jersey Country Club | +11 | 82 | |
Jack Boatwright | Brooklawn Country Club | +12 | 83 | |
Mr. Ryan Brennan | Met PGA Junior Golf Club | +12 | 83 | |
Jonathan Sameth | Somerset Hills Country Club | +12 | 83 | |
Brian Aslanian | Hudson National Golf Club | +12 | 83 | |
Kevin Michael | Hackensack Golf Club | +14 | 85 | |
Danny Goetze IV | Met PGA Junior Golf Club | +15 | 86 | |
Mr. Patrick Joseph Louzan | Silver Spring Country Club | +15 | 86 | |
Alexander Yorizzo | Leewood Golf Club | +16 | 87 | |
Kyle Gardner | Quaker Ridge Golf Club | +16 | 87 | |
Jack Van Buren | Wykagyl Country Club | +18 | 89 | |
Devin Fitzgerald Littler | Beekman Country Club | +19 | 90 | |
Christopher Joseph Dunn | MGA Eclub - Wch/Ct | +20 | 91 | |
Kozmo Theobald Georges | Knollwood Country Club | +20 | 91 | |
Nolan Forsman | Winged Foot Golf Club | +23 | 94 | |
Chase Caffray | The Stanwich Club | +23 | 94 | |
Steven Wieder | Lake isle Country Club | +28 | 99 | |
Sam Mandel | MGA Eclub - Long Island | +33 | 104 | |
Jack Merrill | Stanwich Club | +36 | 107 | |
Solomon Thompson | Scarsdale Golf Club | WD | WD | |
Teddy Gerrity | Winged Foot Golf Club | WD | WD | |
Christopher Chan | Mosholu Golf Club | WD | WD | |
Tim Burke | Blue Hill Golf Association | WD | WD |
*Won in a playoff
Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Jimin Jung | Trump National GC Westchester | -1 | 70 |
2 | Luke Sample | The Golf Club at Chelsea Piers | 2 | 73 |
3 | Jud Langille | Met PGA Junior Golf Club | 3 | 74 |
4 | Matt Simon | Wykagyl Country Club | 5 | 76 |
T5 | Jesse Aaron Goodman | Noyac Golf Club | 7 | 78 |
Jay Allen | Scarsdale Golf Club | 7 | 78 | |
The following players failed to qualify: | ||||
T7 | Will Tormey - 1st Alternate | Siwanoy Country Club | +8 | 79 |
Charlie Hite - 2nd Alternate | Sleepy Hollow Country Club | +8 | 79 | |
9 | Henry Sparkman | MGA Eclub - Wch/Ct | +10 | 81 |
T10 | Michael Donnelly | Quaker Hill Country Club | +11 | 82 |
Aidan Devlin | Fiddler's Elbow | +11 | 82 | |
12 | Stephen Samuel Sloan | Friar's Head | +12 | 83 |
13 | Jackson Gaynor | Bonnie Briar Country Club | +14 | 85 |
14 | Chinh Minh Nguyen | MGA Eclub - New York City | +15 | 86 |
15 | Calvin Foster Smith | Wee Burn Country Club | +18 | 89 |
16 | Julian Thur | MGA Eclub - Wch/Ct | +23 | 94 |
17 | Jack Blackman | Fresh Meadow Country Club | +29 | 100 |
18 | Chase Millar | Baltusrol Golf Club | +32 | 103 |
Results:
Year: