Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | ChanYoung Park | Edgewood Country Club | Even | 71 |
T2 | Jack Simon | Lake Mohawk Golf Club | +3 | 74 |
Creighton Hendrix | MGA Eclub - New Jersey | +3 | 74 | |
Thomas Corrigan | Ardsley Country Club | +3 | 74 | |
T5 | Lance Johnson | Winged Foot Golf Club | +4 | 75 |
Chris Thompson | Garden City Golf Club | +4 | 75 | |
Brandon Valvano | North Jersey Country Club | +4 | 75 | |
William O'Neill | Spring Brook Country Club | +4 | 75 | |
Danel Yam | Edgewood Country Club | +4 | 75 | |
T10 | Noah Schwartz | Galloway National G.C. | +5 | 76 |
Erik Stevens | Hawk Pointe GC | +5 | 76 | |
Peter ORourke Jr | The Ridgewood Country Club | +5 | 76 | |
T13 | Justin Susarchick | Suburban Golf Club | +6 | 77 |
Andre Chi | MGA Eclub - Long Island | +6 | 77 | |
Spencer Weiner | Cedar Hill Golf & Country Club | +6 | 77 | |
Tyler Senior | The Ridgewood Country Club | +6 | 77 | |
T17 | Joey Lostumbo | Copper Hill Country Club | +7 | 78 |
Patrick Healy | Huntington Country Club | +7 | 78 | |
Jack Cornforth | Baltusrol Golf Club | +7 | 78 | |
Brandon Wei | Tamarack Golf Association | +7 | 78 | |
Dean Cerimido | Glen Ridge C.C. | +7 | 78 | |
Clement Shao | Neshanic Valley Golf Course | +7 | 78 | |
Matt Karrat | Canoe Brook Country Club | +7 | 78 | |
Will Celiberti | Arcola Country Club | +7 | 78 | |
Bobby Mulcahy | Baltusrol Golf Club | +7 | 78 | |
The following players failed to qualify: | ||||
T26 | Spencer Shih | Darlington G.C. | +8 | 79 |
Brendan Hansen | Metedeconk National Golf Club | +8 | 79 | |
Jake Moses | Innis Arden Golf Club | +8 | 79 | |
T29 | Davis Weil | The Ridgewood Country Club | +9 | 80 |
Colin Peters | Mendham Golf & Tennis Club | +9 | 80 | |
Carter Nunez | MGA Eclub - New Jersey | +9 | 80 | |
Jimmy Apostolico Jr | Newton Country Club | +9 | 80 | |
Charlie Mitchell | Fresh Meadow Country Club | +9 | 80 | |
T34 | Patrick Ryan | Montclair Golf Club | +10 | 81 |
Noah Conforti | Spring Lake Golf Club | +10 | 81 | |
Michael Purcell | Forest Hill Field Club | +10 | 81 | |
Laurent Span | Edgewood Country Club | +10 | 81 | |
Christian Ruchalski | Pine Barrens GC | +10 | 81 | |
Saeyeon Yom | Edgewood Country Club | +10 | 81 | |
Michael Paduano | Eagle Oaks Golf Club | +10 | 81 | |
Ryan Pongrac | Eagle Oaks Golf Club | +10 | 81 | |
42 | Lucas Artigliere | MGA Eclub - New Jersey | +11 | 82 |
T43 | Randall Lazzaro Jr | Trump National - Colts Neck | +12 | 83 |
James Bagdonas | MGA Eclub - New Jersey | +12 | 83 | |
Thomas Fritz | Ramsey Golf & Country Club | +12 | 83 | |
T46 | Jimmy Harcourt | MGA Eclub - New Jersey | +13 | 84 |
Colin Quinn | Spring Lake Golf Club | +13 | 84 | |
William Mitchell | Laurel Creek Country Club | +13 | 84 | |
T49 | Matthew Camel | Round Hill Club | +14 | 85 |
Emanuel Lazzaro | Trump National - Colts Neck | +14 | 85 | |
T51 | Ben Steenland | Spring Lake Golf Club | +15 | 86 |
David Rogers | Liberty National GC | +15 | 86 | |
53 | Brian Li | Trump National GC Bedminster | +16 | 87 |
T54 | Cristóbal Uribe | Met PGA Junior Golf Club | +17 | 88 |
Connor Harrington | Spring Brook Country Club | +17 | 88 | |
Joseph Furlong IV | The Tuxedo Club | +17 | 88 | |
57 | Francis Randazzo | Baltusrol Golf Club | +18 | 89 |
58 | Braden Ward | Jumping Brook C.C. | +20 | 91 |
Brendan Kenny | Spring Lake Golf Club | WD | WD | |
Christopher Gotterup | Rumson Country Club | WD | WD | |
Jimmy Criscione | White Beeches G. & C.C. | WD | WD |
Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Tyler Galantini | Montclair Golf Club | +6 | 77 |
2 | Finbar Bonner | Manasquan River Golf Club | +8 | 79 |
T3 | Max Sorger | Montclair Golf Club | +9 | 80 |
Mr Alex Felitto | Echo Lake Country Club | +9 | 80 | |
5 | Harrison Blech | Spook Rock Golf Club | +10 | 81 |
6 | Garrett Kessler | Mountain Ridge Country Club | +11 | 82 |
7 | Nathan Drogin | Mountain Ridge Country Club | +13 | 84 |
The following players failed to qualify: | ||||
8 | Cameron Vazquez - 1st Alternate | Mendham Golf & Tennis Club | +14 | 85 |
T9 | Drew Mulcahy* - 2nd Alternate | Baltusrol Golf Club | +15 | 86 |
Justin Tai | MGA Eclub - New Jersey | +15 | 86 | |
11 | Titus Matthews | MGA Eclub - New Jersey | +16 | 87 |
T12 | Stefen Burns | Winged Foot Golf Club | +17 | 88 |
Jason Lee | Plainfield C.C. - West 9 | +17 | 88 | |
14 | Christian Badalamenti | Essex County Country Club | +18 | 89 |
15 | Conor Handley | Essex Fells Country Club | +19 | 90 |
T16 | Vincent Apostolico | Newton Country Club | +20 | 91 |
Eegan McDermott | Forsgate Country Club | +20 | 91 | |
18 | Mr. Gavin Rau | Neshanic Valley Golf Course | +27 | 98 |
Barnes Blake | Echo Lake Country Club | WD | WD | |
Rohan Sikand | Trump National - Colts Neck | WD | WD |
*Won in a playoff
Results:
Year: