Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Scarborough, NY | -4 | 69 | 68 | 137 | |
T2 | Glen Ellyn, IL | +1 | 69 | 73 | 142 | |
Brockton, MA | +1 | 69 | 73 | 142 | ||
4 | Andover, MA | +2 | 72 | 71 | 143 | |
The following players failed to qualify: | ||||||
CUT | Dallas, TX | +2 | 72 | 71 | 143 | |
CUT | Owensboro, KY | +3 | 75 | 69 | 144 | |
CUT | New York, NY | +3 | 70 | 74 | 144 | |
CUT | Roslyn Harbor, NY | +4 | 68 | 77 | 145 | |
CUT | Basking Ridge, NJ | +4 | 71 | 74 | 145 | |
CUT | Old Hickory, TN | +4 | 77 | 68 | 145 | |
CUT | Harrisburg, PA | +4 | 69 | 76 | 145 | |
CUT | Uruguay | +4 | 71 | 74 | 145 | |
CUT | Canada | +4 | 76 | 69 | 145 | |
CUT | Palm City, FL | +5 | 72 | 74 | 146 | |
CUT | Fort Worth, TX | +5 | 71 | 75 | 146 | |
CUT | Harrisburg, PA | +5 | 74 | 72 | 146 | |
CUT | Middletown, NJ | +5 | 71 | 75 | 146 | |
CUT | Ridgefield, CT | +6 | 77 | 70 | 147 | |
CUT | Danbury, CT | +6 | 70 | 77 | 147 | |
CUT | Scottsdale, AZ | +6 | 75 | 72 | 147 | |
CUT | Rowayton, CT | +6 | 72 | 75 | 147 | |
CUT | Jacksonville, FL | +6 | 75 | 72 | 147 | |
CUT | Huntington, NY | +6 | 74 | 73 | 147 | |
CUT | Gilford, NH | +7 | 73 | 75 | 148 | |
CUT | Greensboro, NC | +7 | 77 | 71 | 148 | |
CUT | Bensalem, PA | +7 | 75 | 73 | 148 | |
CUT | Greenlawn, NY | +7 | 75 | 73 | 148 | |
CUT | Wilmington, NC | +7 | 73 | 75 | 148 | |
CUT | Rome, NY | +7 | 73 | 75 | 148 | |
CUT | Schenectady, NY | +8 | 77 | 72 | 149 | |
CUT | New Rochelle, NY | +8 | 76 | 73 | 149 | |
CUT | Wellington, FL | +8 | 74 | 75 | 149 | |
CUT | Mexico | +8 | 73 | 76 | 149 | |
CUT | Stamford, CT | +8 | 75 | 74 | 149 | |
CUT | Canada | +8 | 74 | 75 | 149 | |
CUT | Penfield, NY | +8 | 73 | 76 | 149 | |
CUT | Villanova, PA | +8 | 75 | 74 | 149 | |
CUT | Hopkinton, MA | +8 | 76 | 73 | 149 | |
CUT | Minnetonka, MN | +9 | 78 | 72 | 150 | |
CUT | Rockville, MD | +9 | 76 | 74 | 150 | |
CUT | Minneapolis, MN | +9 | 73 | 77 | 150 | |
CUT | Jupiter, FL | +9 | 74 | 76 | 150 | |
CUT | Somerville, NJ | +9 | 74 | 76 | 150 | |
CUT | Brielle, NJ | +9 | 70 | 80 | 150 | |
CUT | Dartmouth, MA | +9 | 76 | 74 | 150 | |
CUT | Scotch Plains, NJ | +10 | 75 | 76 | 151 | |
CUT | Glen Cove, NY | +10 | 71 | 80 | 151 | |
CUT | New York, NY | +10 | 78 | 73 | 151 | |
CUT | Charlotte, NC | +10 | 76 | 75 | 151 | |
CUT | Farmingdale, NY | +11 | 77 | 75 | 152 | |
CUT | Tampa, FL | +11 | 73 | 79 | 152 | |
CUT | Plainville, MA | +11 | 77 | 75 | 152 | |
CUT | Charlotte, NC | +11 | 75 | 77 | 152 | |
CUT | Weston, MA | +12 | 74 | 79 | 153 | |
CUT | Rye, NY | +12 | 75 | 78 | 153 | |
CUT | Norwalk, IA | +12 | 74 | 79 | 153 | |
CUT | Stamford, CT | +12 | 77 | 76 | 153 | |
CUT | Clarks Summit, PA | +13 | 73 | 81 | 154 | |
CUT | Brielle, NJ | +13 | 75 | 79 | 154 | |
CUT | Berkeley Heights, NJ | +14 | 80 | 75 | 155 | |
CUT | Danielson, CT | +15 | 80 | 76 | 156 | |
CUT | Shrewsbury, NJ | +15 | 76 | 80 | 156 | |
CUT | Huntington, NY | +16 | 81 | 76 | 157 | |
CUT | Kingston, NY | +16 | 77 | 80 | 157 | |
CUT | Warwick, RI | +16 | 77 | 80 | 157 | |
CUT | Stillwater, MN | +17 | 79 | 79 | 158 | |
CUT | Canton, MA | +17 | 77 | 81 | 158 | |
CUT | Woburn, MA | +17 | 79 | 79 | 158 | |
CUT | Port Jefferson Station, NY | +18 | 74 | 85 | 159 | |
CUT | Rutland, VT | +20 | 77 | 84 | 161 | |
CUT | Canada | +20 | 78 | 83 | 161 | |
WD | Jupiter, FL | - | 76 | WD | WD | |
WD | Yardley, PA | - | 77 | WD | WD |
* Qualified in a playoff
Results:
Category: :
Year: