Pos. | Association | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Metropolitan GA | 223 | 214 | 437 |
2 | Washington Metroplitan GA | 226 | 297 | 447 |
3 | GA of Philadelphia | 229 | 220 | 449 |
4 | Western Pennsylvania GA | 234 | 223 | 457 |
5 | Rochester District GA | 232 | 226 | 458 |
6 | Pennsylvania GA | 231 | 228 | 459 |
7 | GA of Ontario | 230 | 235 | 465 |
8 | Syracuse District GA | 243 | 226 | 469 |
9 | Delaware State GA | 243 | 238 | 481 |
Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Cancy Waugh | 73 | 69 | 142 |
T2 | Ryan Cole | 69 | 75 | 144 |
Anthony Alex | 74 | 70 | 144 | |
Brandon Matthews | 73 | 71 | 144 | |
T5 | Jeffrey Gardner | 71 | 75 | 146 |
Ryan Siegler | 74 | 72 | 146 | |
John Clare | 75 | 71 | 146 | |
T8 | Trevor Sluman | 76 | 72 | 148 |
Tom Nettles | 73 | 75 | 148 | |
T10 | Alex Church | 76 | 75 | 151 |
Kyle Brey | 76 | 75 | 151 | |
Reilly Erhardt | 78 | 73 | 151 | |
T13 | Jordan Sweet | 81 | 71 | 152 |
Matthew VanNiekerk | 76 | 76 | 152 | |
Trent McPherson | 81 | 71 | 152 | |
Chris Crawford | 75 | 77 | 152 | |
T17 | Christopher Hickman | 78 | 78 | 156 |
Jesse Hazam | 78 | 78 | 156 | |
T19 | Joey Kremer | 74 | 83 | 157 |
Garrett Browning | 80 | 77 | 157 | |
21 | Doug Uhazie | 80 | 78 | 158 |
T22 | Keegan Boone | 83 | 76 | 159 |
Cody Gross | 79 | 80 | 159 | |
TJ Summers | 82 | 77 | 159 | |
T25 | Alex Bourdelais | 80 | 80 | 160 |
Matt Yung | 81 | 79 | 160 | |
27 | Jimmy Lasher | 81 | 80 | 161 |
28 | Austin James | 85 | 77 | 162 |
29 | Kevin Conners, Jr | 84 | 79 | 163 |
T30 | Ryan Rucinski | 84 | 81 | 165 |
Erik Davis | 87 | 78 | 165 | |
32 | Josh Rathbun | 89 | 77 | 166 |
33 | Brent Rodgers | 82 | 85 | 167 |
34 | Henry Sandias V | 81 | 90 | 171 |
35 | Sean Carroll | 87 | 85 | 172 |
Nicholas Crozier | WD |
Results: