Pos. | Club | Team | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Winged Foot | James Nicholas / Chris Troy | 63 | 66 | 129 |
2 | Scarsdale | Brandon Wu / Peter Friedman | 65 | 68 | 133 |
3 | Hollow Brook | Patrick Pierson / Tommy Prestia | 70 | 64 | 134 |
T4 | Arcola | Dan MacDonald / Mike O'Connell | 66 | 70 | 136 |
Leewood | Kyle Munoz / Robert DiGilio | 71 | 65 | 136 | |
6 | Whippoorwill | Brian Krex / Lee Hammerschmidt | 68 | 69 | 137 |
7 | Shorehaven | Jim Romaniello / Jason Jaworoski | 69 | 69 | 138 |
8 | Lawrence | Hal Berman / Ken Freedman | 68 | 71 | 139 |
T9 | Mahopac | Luke Feehan / Brian Potter | 68 | 72 | 140 |
Whippoorwill | Al Rabil / Denver Brown | 66 | 74 | 140 | |
T11 | Nassau Players | Dennis Lynch / Dave Segot | 68 | 73 | 141 |
Scarsdale | Chris Connolly / Will Smittle | 68 | 73 | 141 | |
T13 | Hudson National | John Hamilton / Charlie Schaefer | 70 | 72 | 142 |
Siwanoy | Tom Evans / Bill Hackett | 70 | 72 | 142 | |
Stanwich | Tom Yellin / Jack Kiernan | 71 | 71 | 142 | |
Winged Foot | Scott MacKesy / Rob Christie | 68 | 74 | 142 | |
T17 | Griff Harris | Cory Crelan / Chip Hayes | 72 | 71 | 143 |
Mountain Ridge | Jay Blumenfeld / Ned Steiner | 72 | 71 | 143 | |
Plandome | Paul Adimando / Michael Bapis | 68 | 75 | 143 | |
Sunningdale | Michael Greene / Mike Moss | 71 | 72 | 143 | |
T21 | Fenway | Jason Monroe / Jordan Barrow | 71 | 73 | 144 |
Tamarack | Keith Dardis / Jason Zubatkin | 71 | 73 | 144 |
Results:
Year: