Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Mike J Ballo, Jr. | Woodway Country Club | -3 | 68 |
T2 | (a) Ryan Rose | The Ridgewood Country Club | -2 | 69 |
Jason Lamp | Galloway National | -2 | 69 | |
4 | Pat Wilson | Hamilton Farm Golf Club | -1 | 70 |
T5 | Ryan McCormick | Suburban Golf Club | Even | 71 |
David Pastore | Fairview Country Club | Even | 71 | |
Corey Brigham | Liberty National Golf Club | Even | 71 | |
Matt Dubrowski | White Beeches Golf & CC | Even | 71 | |
T9 | (a) Darin Goldstein | Noyac Golf Club | +1 | 72 |
(a) Christopher Yeom | MGA Eclub - New Jersey | +1 | 72 | |
Christopher Dymek | Manasquan River Golf Club | +1 | 72 | |
Sean Curtin | Mendham Golf & Tennis Club | +1 | 72 | |
Patrick Fillian | Echo Lake Country Club | +1 | 72 | |
Marc Issler | Pine Barrens Golf Club | +1 | 72 | |
Dean Halterman | Galloway National | +1 | 72 | |
The following players failed to qualify: | ||||
T16 | Kevin Lawrence | Fairway Mews Golf Club | +2 | 73 |
Chris Mazzuchetti | Bayonne Golf Club | +2 | 73 | |
(a) Hunter Semels | North Hempstead Country Club | +2 | 73 | |
Cameron Wilson | Shorehaven GC | +2 | 73 | |
(a) Ryan Zetterholm | MGA Eclub - New York City | +2 | 73 | |
T21 | (a) Michael Kosup | Spring Brook Country Club | +3 | 74 |
(a) Benjamin Bershad | Hopewell Valley Golf Club | +3 | 74 | |
(a) Sam Goldenring | Brooklake Country Club | +3 | 74 | |
Travis William Deibert | The Ridge at Back Brook | +3 | 74 | |
(a) Nicholas Rencis | Ballyowen | +3 | 74 | |
(a) Blaine Lafferty | MGA Eclub - New Jersey | +3 | 74 | |
Dylan Malafronte | TPC Jasna Polana | +3 | 74 | |
Mark McCormick | Suburban Golf Club | +3 | 74 | |
T29 | (a) Vincent Palazzolo | Colts Neck Golf Club | +4 | 75 |
Scott Paris | Plainfield Country Club | +4 | 75 | |
(a) Parker Mann | Met Restaurant Golf Club | +4 | 75 | |
David Reasoner | Ridgewood Country Club | +4 | 75 | |
(a) Sean Fitzpatrick | Metuchen Golf and Country Club | +4 | 75 | |
Richard Terga | Mountain Ridge CC | +4 | 75 | |
T35 | Steve Sieg | Navesink Country Club | +5 | 76 |
(a) Christopher Lee | MGA Eclub - New Jersey | +5 | 76 | |
(a) Mark Benevento | Galloway National G.C. | +5 | 76 | |
Patrick Keenan | Deal Golf and Country Club | +5 | 76 | |
T39 | Robby Fenton | Springdale Golf Club | +6 | 77 |
Garrett Rodgers | Winged Foot Golf Club | +6 | 77 | |
(a) Ross Moore | Wheatley Hills Golf Club | +6 | 77 | |
Brian Bartow | Sunningdale Country Club | +6 | 77 | |
Steve Oakes | Twin Brooks Country Club | +6 | 77 | |
Lou Kubisa | Knob Hill Golf Club | +6 | 77 | |
T45 | Jason Carbone | Baltusrol Golf Club | +7 | 78 |
Brad Olson | Rumson Country Club | +7 | 78 | |
(a) Bobby Mulcahy | Baltusrol Golf Club | +7 | 78 | |
(a) Cody Cox | MGA Eclub - Hudson Valley | +7 | 78 | |
(a) Jason Zubatkin | Tamarack Country Club | +7 | 78 | |
T50 | (a) Andrew Kotler | Cherry Valley Country Club | +8 | 79 |
(a) Patrick Lehrkinder | Jumping Brook Country Club | +8 | 79 | |
(a) Carter Nunez | MGA Eclub - New Jersey | +8 | 79 | |
(a) Mark Kosko | MGA Eclub - New Jersey | +8 | 79 | |
Andy Brock | Metuchen Golf & Country Club | +8 | 79 | |
Mat Kent | Fiddler's Elbow Country Club | +8 | 79 | |
Aaron Asedo | Montammy Golf Club | +8 | 79 | |
T57 | Matthew McKeon | Spring Lake Golf Club | +9 | 80 |
Eric Boskey | Bayonne Golf Club | +9 | 80 | |
Michael Aaron Ferris | Trump National Golf Club - Colts Neck | +9 | 80 | |
Peter Springstead | Hackensack Golf Club | +9 | 80 | |
T61 | Will Hurley | Essex County Country Club | +10 | 81 |
(a) Kevin Rawding | Fiddler's Elbow | +10 | 81 | |
Niall Kelly | Winged Foot Golf Club | +10 | 81 | |
John Mackie | Bellport Country Club | +10 | 81 | |
Michael Kierner | Maplewood country club | +10 | 81 | |
T66 | Ryan Hager | Plainfield Country Club | +11 | 82 |
(a) Parth Ahuja | MGA Eclub - New Jersey | +11 | 82 | |
Matthew Hardy | Canoe Brook Country Club | +11 | 82 | |
T69 | Ray Ferrari | Deal Golf & Country Club | +12 | 83 |
Andrew Bostrom | Green Brook Country Club | +12 | 83 | |
(a) Ben Steenland | Spring Lake Golf Club | +12 | 83 | |
(a) Michael Winter | MGA Eclub - New Jersey | +12 | 83 | |
(a) Luke Dougherty | Jumping Brook Country Club | +12 | 83 | |
(a) Steven Weingroff | Paramount Country Club | +12 | 83 | |
T75 | (a) Brian Aslanian | Hudson National Golf Club | +13 | 84 |
(a) Henry Manley | Rumson Country Club | +13 | 84 | |
Jason L Scarpa | Royce Brook Golf Club | +13 | 84 | |
Ralph Alfieri | Golf Club of Purchase | +13 | 84 | |
T79 | Amateo Bido | Royce Brook G.C. | +14 | 85 |
(a) Alex Chin | New Jersey National | +14 | 85 | |
(a) Kai Kurylak | MGA Eclub - New Jersey | +14 | 85 | |
82 | (a) Matthew Kronisch | MGA Eclub - New Jersey | +15 | 86 |
T83 | (a) Ryan Criqui | Essex Fells Country Club | +16 | 87 |
(a) Spencer Weiner | Cedar Hill Golf & Country Club | +16 | 87 | |
T85 | (a) Justin Argyriou | MGA Eclub - New Jersey | +17 | 88 |
Kyle Joseph Seaman | The Golf Club at Middle Bay | +17 | 88 | |
T87 | (a) John Morgan | Canoe Brook Country Club | +18 | 89 |
(a) James Kiewra | MGA Eclub - New Jersey | +18 | 89 | |
(a) Brennan Haley | Echo Lake Country Club | +18 | 89 | |
90 | Trevor Sahn | Saint Andrew's Golf Club | +19 | 90 |
91 | (a) Dino Stathis | Metedeconk National Golf Club | +20 | 91 |
T92 | (a) Tyler Wilson | Panther Valley Country Club | +25 | 96 |
(a) Peter Walter | Echo Lake Country Club | +25 | 96 | |
(a) William Smittle | Scarsdale Golf Club | WD | WD | |
Chris McDermott | The Architects Golf Club | WD | WD | |
(a) James Mastaglio | Cherry Valley Club | WD | WD | |
Garrett Carpenter | Bayonne Golf Club | WD | WD | |
(a) Stephen Wentz | Baltusrol Golf Club | WD | WD | |
(a) Kellen Jordan | Spring Lake Golf Club | WD | WD | |
(a) Cody Gross | Colonial Springs | WD | WD | |
(a) Alex Garcia | MGA Eclub - New Jersey | WD | WD | |
Tim Shifflett | Glen Oaks Club | WD | WD | |
(a) Will Bernstein | Century Country Club | WD | WD | |
Keith Grassing | Haworth Country Club | WD | WD | |
(a) Kyle Burke | West Sayville Mens Golf Club | WD | WD | |
(a) Bobby Weise | Eagle Oaks Golf Club | WD | WD | |
(a) Stefan Cygan | Neshanic Valley Golf Course | WD | WD | |
(a) Mike Paduano | Eagle Oaks Golf Club | WD | WD | |
(a) Colin Peters | Mendham Golf & Tennis Club | WD | WD | |
(a) Forrest Swisher | MGA Eclub - New Jersey | WD | WD | |
(a) Jack Foyle | Fishers Island Club | WD | WD | |
(a) Larry Piekarsky | North Jersey Country Club | WD | WD | |
Kevin Weyeneth | Hollywood Golf Club | WD | WD | |
Brian McArdle | Huntington Country Club | WD | WD |
Results:
Year: