Brett Cooper def. Jonathan Jeter, 3 & 2
|
Brett Cooper def. Kevin Dolph, 3 & 2
Jonathan Jeter def. Hal Berman, 1 up
|
Brett Cooper def. Garett Engel, 19 holes
Kevin Dolph def. Oliver Hudesman, 4 & 3
Hal Berman def. Pat Pierson, 2 & 1
Jonathan Jeter def. Ross Lehrer, 6 & 4
|
Brett Cooper def. Sean Keller, 3 & 2
Garett Engel def. Joseph Giattin , 1 up
Kevin Dolph def. Jonathan Ostrow, Default
Oliver Hudesman def. Brad Barnett, 5 & 4
Pat Pierson def. Jordan Kaplan, 2 & 1
Hal Berman def. Dave Segot, 4 & 3
Jonathan Jeter def. Steven Tarulli, 2 & 1
Ross Lehrer def. Michael Altobello, 2 up
|
Pos. | Name | To Par | Total |
---|---|---|---|
1 | Cooper, Brett | 2 | 73 |
2 | Pierson, Pat | 3 | 74 |
T3 | Tarulli, Steven | 4 | 75 |
Dolph, Kevin | 4 | 75 | |
T5 | Barnett, Brad | 5 | 76 |
Lehrer, Ross | 5 | 76 | |
Segot, Dave | 5 | 76 | |
T8 | Altobello, Michael | 6 | 77 |
Berman, Hal | 6 | 77 | |
Engel, Garett | 6 | 77 | |
Giattino, Joseph | 6 | 77 | |
T12 | Hom, Ryan | 7 | 78 |
Hudesman, Oliver | 7 | 78 | |
Jeter, Jonathan | 7 | 78 | |
Kaplan, Jordan | 7 | 78 | |
Lee, Thomas J. | 7 | 78 | |
Ostrow, Jonathan | 7 | 78 | |
Mainey, Patrick | 7 | 78 | |
Semels, Hunter | 7 | 78 | |
Maurello, Lawrence | 7 | 78 | |
Keller, Sean | 7 | 78 | |
T22 | Tongue, Charles | 8 | 79 |
Searles, Jon | 8 | 79 | |
Mastaglio, James | 8 | 79 | |
Lee, Michael D | 8 | 79 | |
Karger, Michael | 8 | 79 | |
T27 | Goldstein, Dan | 9 | 80 |
Parker, Gerry | 9 | 80 | |
Messina, Rich | 9 | 80 | |
Abbondandolo, Daniel | 9 | 80 | |
Connolly, Gerard | 9 | 80 | |
T32 | Aue, Russ | 10 | 81 |
Coco, Chris | 10 | 81 | |
Gutterman, Philip | 10 | 81 | |
Krex, Brian | 10 | 81 | |
Gordon, Daniel | 10 | 81 | |
Rock Jr., Bradley | 10 | 81 | |
Kozlowsky, Todd | 10 | 81 | |
T39 | O'Keefe, Chris | 11 | 82 |
Hebron II, Michael | 11 | 82 | |
Goldstein, Darin | 11 | 82 | |
T42 | Codignotto, Robert | 12 | 83 |
Coleman, Marc | 12 | 83 | |
Blum, Michael A | 12 | 83 | |
Brewer, Craig | 12 | 83 | |
Quinn, Liam | 12 | 83 | |
T47 | Doppelt, Jason | 13 | 84 |
Buttermark, James | 13 | 84 | |
DelPriore, Chuck | 13 | 84 | |
T50 | Benjamin, Scott | 14 | 85 |
Ferrone, Joe | 14 | 85 | |
Lomenzo, Justin | 14 | 85 | |
Monroe, Jason | 14 | 85 | |
T54 | Esposito, Matthew | 15 | 86 |
Spector, Gary | 15 | 86 | |
Smittle, William | 15 | 86 | |
57 | Byrnes, Billy | 16 | 87 |
T58 | Arnold, Joe | 17 | 88 |
Meehan, Mike | 17 | 88 | |
Carlson, Tore | 17 | 88 | |
61 | Fiordalisi, Tom | 18 | 89 |
62 | McKelvey, David | 19 | 90 |
63 | Smith, Merv | 23 | 94 |
64 | Singer, Scott | 27 | 98 |
65 | Schechter, Jonathan | 33 | 104 |
Barrow, Jordan | WD | ||
Cullen Jr, Jim | WD |
George Zahringer def. David Prowler, 2 & 1
|
George Zahringer def. Peter Van Ingen, 3 & 2
David Prowler def. Jay Sessa, 5 & 4 |
George Zahringer def. Dennis Lynch, 2 & 1
Peter Van Ingen def. Ken Freedman, 20 holes
David Prowler def. Richard Feldman, 2 & 1
Jay Sessa def. Michael Birmingham, 1 up
|
Results:
Category: :
Year: