Pos. | Player | Total |
---|---|---|
1 | Rotchild Magloire - 1st Low Net | 42 |
2 | Travis Brorsen | 39 |
3 | John Letourneau - 2nd Low Net | 39 |
4 | John O'Connor - 3rd Low Net | 38 |
5 | Kevin Devaney Jr. | 36 |
6 | Kevin Marshall | 36 |
7 | George Desimone | 35 |
8 | Bob Conyers | 35 |
9 | Mark Zarick | 35 |
10 | Mitch Glicksman | 35 |
11 | Jon Silverberg | 34 |
12 | Jacquie Gow | 34 |
13 | James Moye Jr | 33 |
14 | John Mcgroarty | 32 |
15 | Al Varga | 32 |
16 | Jeff Neuman | 32 |
17 | Frank Lamonica | 31 |
18 | Sharon Hoffman | 31 |
19 | Pete Sawchuk | 31 |
20 | Skip Williamson | 31 |
21 | Michael Zemba | 30 |
22 | Kathleen Bailey | 30 |
23 | John Vergo | 30 |
24 | BJ Vanderwoude | 29 |
25 | Dennis Murphy | 29 |
26 | Ken Reinhard | 29 |
27 | Michael Klein | 29 |
28 | Lawrence Bradbury | 28 |
29 | Cheryl Webb | 28 |
30 | John Schroeder | 27 |
31 | Michael Sklar | 26 |
32 | Al Longhitano | 25 |
33 | Anthony Bruzzone | 25 |
34 | Richard Silvester | 22 |
35 | Patrick Keefe | 22 |
36 | Jeremy Lee Dewit | 22 |
37 | Douglas Goodman | 22 |
38 | Vedran Kurtin | 21 |
39 | Susan Keefe | 21 |
40 | Michael Eagan | 19 |
41 | Louis Hernandez | 16 |
42 | Timothy Hanson | 14 |
T43 | Dominic Belmonte | 0 |
T43 | Harold Marrero | 0 |
Pos. | Player | Total |
---|---|---|
1 | Travis Brorsen - 1st Low Gross | 29 |
2 | Rotchild Magloire | 29 |
3 | Sharon Hoffman* - 2nd Low Gross | 27 |
4 | James Moye Jr* - 3rd Low Gross | 27 |
5 | Kevin Devaney Jr. | 27 |
6 | Kevin Marshall | 27 |
7 | Al Varga | 26 |
8 | Skip Williamson | 25 |
9 | Mitch Glicksman | 24 |
10 | John Letourneau | 22 |
11 | Michael Klein | 22 |
12 | Jon Silverberg | 21 |
13 | George Desimone | 20 |
14 | Frank Lamonica | 19 |
15 | BJ Vanderwoude | 19 |
16 | John Mcgroarty | 18 |
17 | Patrick Keefe | 18 |
18 | Michael Zemba | 18 |
19 | John Vergo | 18 |
20 | Mark Zarick | 17 |
21 | Jeff Neuman | 17 |
22 | John O'Connor | 16 |
23 | Bob Conyers | 16 |
24 | Dennis Murphy | 16 |
25 | Ken Reinhard | 14 |
26 | Lawrence Bradbury | 13 |
27 | Michael Sklar | 13 |
28 | Vedran Kurtin | 12 |
29 | John Schroeder | 12 |
30 | Michael Eagan | 11 |
31 | Jeremy Lee Dewit | 11 |
32 | Kathleen Bailey | 11 |
33 | Cheryl Webb | 10 |
34 | Pete Sawchuk | 9 |
35 | Anthony Bruzzone | 9 |
36 | Timothy Hanson | 7 |
37 | Richard Silvester | 7 |
38 | Susan Keefe | 6 |
39 | Jacquie Gow | 6 |
40 | Al Longhitano | 4 |
41 | Douglas Goodman | 3 |
42 | Louis Hernandez | 1 |
T43 | Dominic Belmonte | 0 |
Harold Marrero | 0 |
*Sharon Hoffman, James Moye, Kevin Devaney and Kevin Marshall each had 27 Gross points. Ms. Hoffman was awarded 2nd place and Mr. Moye was awarded 3rd place on a match of cards.
*Players cannot win prizes in each division.
Results:
Year: