Pos. | Player | Club | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Tom Trakoval | Port Jefferson CC | 73 | 78 | 151 |
2 | Jay Sessa | Gardiners Bay Country Club | 75 | 77 | 152 |
T3 | David Prowler | Bethpage State Park | 79 | 74 | 153 |
Marc C Coleman | Nassau Players Club | 76 | 77 | 153 | |
5 | Don Enga | Cherry Valley Club | 74 | 81 | 155 |
6 | Peter Van Ingen | Deepdale Golf Club | 78 | 81 | 159 |
T7 | Andy Anello | 2016 LIGA Assoc. Mbr. | 79 | 86 | 165 |
Richard Schmidt | 2016 LIGA Assoc. Mbr. | 75 | 90 | 165 | |
Ken Freedman | Lawrence Yacht & CC | 76 | 89 | 165 | |
10 | Robert Riefberg | Cold Spring CC | 79 | 88 | 167 |
11 | Wayne Wright | Bethpage State Park | 79 | 89 | 168 |
Timothy Ormsby | Nassau Players Club | 79 | - | NC | |
Rene Bosne | 2016 LIGA Assoc. Mbr. | 77 | - | WD |
Results:
Year: