Pos. | Player | Club Name | To Par | Total | ||
---|---|---|---|---|---|---|
1 | Mario Guerra | Quaker Ridge Golf Club | -3 | 68 | ||
T2 | David Young | Sleepy Hollow Country Club | -2 | 69 | ||
Jonathan Renza | Mohansic Golf Club | -2 | 69 | |||
John McCarthy | Morris County Golf Club | -2 | 69 | |||
5 | (a) Max Adler | Winged Foot Golf Club | -1 | 70 | ||
T6 | (a) Scott Sessions | Knollwood Country Club | Even | 71 | ||
(a) Aidan McDermott | Pleasantville Country Club | Even | 71 | |||
(a) Chris Sells | Shorehaven Golf Club | Even | 71 | |||
Christopher Ryan DeForest | Rondout Golf Club | Even | 71 | |||
Tim Rosenhouse | Engineers Country Club | Even | 71 | |||
T11 | Steve Sieg | Navesink Country Club | +1 | 72 | ||
Andy Brock | Metuchen Golf & Country Club | +1 | 72 | |||
John Bushka | Aspetuck Valley Country Club | +1 | 72 | |||
Ray Ford | Rolling Hills Country Club | +1 | 72 | |||
Bob Miller Jr. | Knollwood Country Club | +1 | 72 | |||
(a) Paul Terminello | Met PGA Junior Golf Club | +1 | 72 | |||
Adam Larkin | Bethpage State Park Golf Club | +1 | 72 | |||
(a) Thomas Lee | MGA Eclub - New Jersey | +1 | 72 | |||
The following players failed to qualify: | ||||||
T19 | (a) Christian Cavaliere | Mahopac Golf and Beach Club | +2 | 73 | ||
Todd E Wingerter | Burning Tree CC | +2 | 73 | |||
(a) Steven Tarulli | Hempstead Golf Club | +2 | 73 | |||
Anthony Corsi | Westchester Country Club | +2 | 73 | |||
Greg Baker | Rockaway River Country Club | +2 | 73 | |||
(a) Jacob Henny | Oak Hills Park MGA | +2 | 73 | |||
Kevin Loftus | Pine Hollow Country Club | +2 | 73 | |||
Frank Abatino | Brynwood Golf & Country Club | +2 | 73 | |||
(a) Ryan Garrity | Mgaeclub-Westchester/Fairfield | +2 | 73 | |||
T28 | (a) Joseph Swick | Bethpage State Park Golf Club | +3 | 74 | ||
Patrick Schwarze | Wykagyl Country Club | +3 | 74 | |||
(a) Brent Ito | Met PGA Junior Golf Club | +3 | 74 | |||
Paul Lejeune | Suburban Golf Club | +3 | 74 | |||
Mr. Brandon John Holden | Baltusrol Golf Club | +3 | 74 | |||
Mike Larkin | The Golf Club of Purchase | +3 | 74 | |||
(a) Evan DeLuca | MGA eClub - Westchester/Fairfield | +3 | 74 | |||
(a) Colby Lewis | The Golf Club at Mansion Ridge | +3 | 74 | |||
(a) Chris Eskierski | Met PGA Junior Golf Club | +3 | 74 | |||
T37 | (a) Jackson Zepf | Sleepy Hollow Country Club | +4 | 75 | ||
Michael Argentine | Ardsley Country Club | +4 | 75 | |||
Dean Johnson | Leewood Golf Club | +4 | 75 | |||
Brett Walker | Siwanoy CC | +4 | 75 | |||
Michael Durkin | Winged Foot Golf Club | +4 | 75 | |||
Andrew DeForest | Rondout Golf Club | +4 | 75 | |||
(a) William R Smittle | Scarsdale Golf Club | +4 | 75 | |||
(a) Aaron Simone | MGA Eclub - Hudson Valley | +4 | 75 | |||
(a) Joseph Raitano | Mohansic Golf Club | +4 | 75 | |||
T46 | Coleman Davis | The First Tee at Fairchild Wheeler - Met. NY | +5 | 76 | ||
Benjamin Hoffhine | Wykagyl Country Club | +5 | 76 | |||
(a) Chris Cocozza | Tamarack Country Club | +5 | 76 | |||
(a) Bobby Weise | Battleground Country Club | +5 | 76 | |||
Josh DeSiena | Doral Arrowwood Golf Club | +5 | 76 | |||
John Deforest | +5 | 76 | ||||
Jim Beadle | Essex Golf | +5 | 76 | |||
(a) Wally Gonzalez | Golf Performance Center | +5 | 76 | |||
Drew Clayton | Hudson National Golf Club | +5 | 76 | |||
(a) Dominic Diaz | Neshanic Valley Golf Course | +5 | 76 | |||
T56 | (a) Herrol Pryce | Baychester Golf Club | +6 | 77 | ||
Kevin Ausserlechner | Country Club of Darien | +6 | 77 | |||
Matt Hurd | North Hempstead Country Club | +6 | 77 | |||
Nick Aemisegeo | Fiddler's Elbow | +6 | 77 | |||
Jason Peterson | The Country Club of New Canaan | +6 | 77 | |||
(a) Matthew Minerva Jr. | Hudson National Golf Club | +6 | 77 | |||
John Deigan | Wykagyl Country Club | +6 | 77 | |||
T63 | (a) Wes Samons | MGA Eclub - New Jersey | +7 | 78 | ||
(a) Jim Smoot Jr | Huntington Country Club | +7 | 78 | |||
(a) Christopher Strnad | Tamarack Country Club | +7 | 78 | |||
(a) Jack Panagos | Royce Brook | +7 | 78 | |||
Tommy Monteverdi | Glen Ridge Country Club | +7 | 78 | |||
(a) Michael Sporton | MGA Eclub - Long Island | +7 | 78 | |||
(a) Ryan Vincent Flynn | Haverstraw Golf Club | +7 | 78 | |||
T70 | Troy James | Pelham/Split Rock Golf Club | +8 | 79 | ||
(a) Ryan Rodriguez | The Golf Club at Mansion Ridge | +8 | 79 | |||
(a) Joseph Carrabino III | Winged Foot Golf Club | +8 | 79 | |||
(a) Michael Birmingham | Nassau Players Club | +8 | 79 | |||
(a) Brandon Romano | Bethpage State Park Golf Club | +8 | 79 | |||
(a) Matt Schiller | Hill Golf Association | +8 | 79 | |||
Keith Melnik | Ardsley Country Club | +8 | 79 | |||
Mr. Anthony Frederick Del Dotto | Siwanoy | +8 | 79 | |||
Ian Orr | Country Club of Darie | +8 | 79 | |||
Trevor Sahn | Saint Andrew's Golf Club | +8 | 79 | |||
(a) Mike Ness | New Jersey National Golf Club | +8 | 79 | |||
(a) Mike Tufo | Colonial Springs | +8 | 79 | |||
(a) Chuck Del Priore | Wykagyl Country Club | +8 | 79 | |||
T83 | (a) William Canon | Plainfield C.C. - West 9 | +9 | 80 | ||
Andrew Graham | Sunningdale Country Club | +9 | 80 | |||
(a) Tom Yellin | The Stanwich Club | +9 | 80 | |||
(a) Keith Spillane | Neshanic Valley Golf Course | +9 | 80 | |||
Jonathan Nederostek | Burning Tree Country Club | +9 | 80 | |||
(a) Keith S Anthony | MGA eClub-Westchester/Fairfield | +9 | 80 | |||
Nicholas Anthony Annunziata | Brynwood Golf & Country Club | +9 | 80 | |||
T90 | (a) David Cha | MGA eClub - New York City | +10 | 81 | ||
(a) Bart Weissman | Sterling Farms Mens Golf Club | +10 | 81 | |||
(a) Craig Leonard | Wykagyl Country Club | +10 | 81 | |||
Mr Kevin A Wall | Stanton Ridge G & CC | +10 | 81 | |||
Ray Ferrari | Deal Golf & Country Club | +10 | 81 | |||
Michael Callaro | Leewood Golf Club | +10 | 81 | |||
T96 | (a) Robert Stelben Jr. | Country Club of Darien | +11 | 82 | ||
Colin Igoe | Trump Golf Links at Ferry Point | +11 | 82 | |||
T96 | (a) Eric G Bleile | Sterling Farms Mens Golf Club | +11 | 82 | ||
(a) Shane Wilson | Knollwood Country Club | +11 | 82 | |||
(a) Parker Mann | Met Restaurant Golf Club | +11 | 82 | |||
(a) Philip Dessinger | Bonnie Briar Country Club | +11 | 82 | |||
(a) Lee Levine | MGA eClub - Long Island | +11 | 82 | |||
T103 | (a) James Thompson Jr | Osiris Golf & Country Club | +12 | 83 | ||
(a) Chadwick Sterling | The Stanwich Club | +12 | 83 | |||
(a) Aaron Fox | The Stanwich Club | +12 | 83 | |||
Todd Greene | Colonial Springs Golf Club | +12 | 83 | |||
(a) Justin Mccarthy | Rye Golf Club | +12 | 83 | |||
Brian Giordano | Sunningdale Country Club | +12 | 83 | |||
Michael Manavian | CLAY DX Sports Labs | +12 | 83 | |||
T110 | mr Brian Kenneth Faulkner | Rolling hills country club | +13 | 84 | ||
(a) Stephen Shaffer | Bethpage State Park Golf Club | +13 | 84 | |||
(a) Matthew D Meyer | Winged Foot Golf Club | +13 | 84 | |||
(a) Andres Azpurua | Sleepy Hollow Country Club | +13 | 84 | |||
T114 | (a) Eimhin C Ryan | Griff Harris Mens Golf Club | +14 | 85 | ||
Ted Heins | The Milbrook Club | +14 | 85 | |||
(a) Jack Maresca | Westchester Country Club | +14 | 85 | |||
Gabe Carr-Harris | Greenwich Country Club | +14 | 85 | |||
(a) Jeffrey Santilli | Mgaeclub-Westchester/Fairfield | +14 | 85 | |||
119 | Colby Blanchard | Hudson Hills Golf Club | +15 | 86 | ||
T120 | (a) Michael Weinert | Paramount Country Club | +16 | 87 | ||
(a) Jack Cammisa | Winged Foot Golf Club | +16 | 87 | |||
(a) Michael Imbriale | Tallgrass Golf Club | +16 | 87 | |||
T123 | Amateo Bido | Royce Brook | +17 | 88 | ||
(a) James Roth | Rockaway Hunting Club | +17 | 88 | |||
125 | (a) Chris Broadie | Pelham Country Club | +18 | 89 | ||
126 | MR Philip Eyre | Hollow Brook Golf Club | +19 | 90 | ||
T127 | (a) Tommy Kane | Hill Golf Association | +20 | 91 | ||
(a) Scott Fernstrom | MGA eClub - New York City | +20 | 91 | |||
Andrew Navarro | Morris County Golf Club | NC | ||||
Mark McCormick | Suburban Golf Club | NC | ||||
Brad Sumenek | Rumson Country Club | WD | ||||
(a) Scotty George | Westchester Country Club | WD | ||||
(a) Owen Cummins | Knollwood Country Club | WD | ||||
(a) Joey Cirasella | Leewood Golf Club | WD | ||||
(a) Aaron Klimchuk | MGA eClub - West/Fairfield | WD | ||||
(a) Jon Spitalny | Quaker Ridge Golf Club | WD | ||||
(a) Willy Goodhue | Bedford Golf & Tennis Club | WD | ||||
(a) Jeff Holzschuh | Stanwich Club | WD | ||||
(a) Anthony Rubeo | Knollwood Country Club | WD | ||||
(a) William Rand | East Hampton Golf Club | WD | ||||
Matthew Dziubina | The Stanwich Club | WD | ||||
(a) Aj Ferraro | Deepdale Golf Club | WD | ||||
Brad Olson | Rumson Country Club | WD | ||||
Todd Hojnacki | Roxiticus Golf Club | WD | ||||
Christopher Kenney | Patterson Club | WD | ||||
(a) Matt DeMaro | MGA Eclub - Hudson Valley | WD | ||||
Mark DeLaura | Montammy Golf Club | WD | ||||
(a) Matt Minerva | Hudson National Golf Club | WD |
Results:
Year: