Pos. | Player | Club Name | To Par | Total | ||
---|---|---|---|---|---|---|
1 | (a) Sam Bernstein | Century Country Club | -1 | 70 | ||
2 | (a) Daniel Eidman | Rockland Country Club | Even | 71 | ||
3 | (a) Patrick Pierson | Minisceongo Golf Club | +1 | 72 | ||
T4 | Ryan Kalista | Tamarack Country Club | +2 | 73 | ||
Jason Cramer | Copper Hill Country Club | +2 | 73 | |||
(a) Chris Meinke | Longshore Golf Club | +2 | 73 | |||
(a) Chris O'Keefe | Bethpage State Park Golf Club | +2 | 73 | |||
T8 | Chris Mazzuchetti | Bayonne Golf Club | +3 | 74 | ||
(a) Jason Zubatkin | Tamarack Country Club | +3 | 74 | |||
The following players failed to qualify: | ||||||
T10 | Marc Issler | Pine Barrens Golf Club | +4 | 75 | ||
(a) Darin Goldstein | Noyac Golf Club | +4 | 75 | |||
(a) Kieran Purcell | Essex County Country Club | +4 | 75 | |||
(a) Brendan Davis | Neshanic Valley Golf Course | +4 | 75 | |||
Paul Poandl | The Bedens Brook Club | +4 | 75 | |||
(a) Matthew Rendell | MGA eClub - New York City | +4 | 75 | |||
(a) Louis Bodine | Copper Hill Country Club | +4 | 75 | |||
T17 | (a) Tyler Eike | Basking Ridge Country Club | +5 | 76 | ||
(a) Tobin Whitman | Westchester Country Club | +5 | 76 | |||
George Ancuta | Knoll Country Club | +5 | 76 | |||
(a) Corey Birch | Silver Spring Country Club | +5 | 76 | |||
(a) Jack Skirkanich | Rumson Country Club | +5 | 76 | |||
T22 | Matthew McKeon | Spring Lake Golf Club | +6 | 77 | ||
(a) Gray Barnes | Centennial Golf Club | +6 | 77 | |||
(a) Vincent Palazzolo | Colts Neck Golf Club | +6 | 77 | |||
Nicholas Derella | Mendham Golf and Tennis Club | +6 | 77 | |||
(a) Michael Cochrane | MGA eClub - Westchester / Fairfield | +6 | 77 | |||
(a) David Stewart | Baltusrol Golf Club | +6 | 77 | |||
Keith Prokop | Crystal Springs Country Club | +6 | 77 | |||
Sean Fitzpatrick | Morris County Golf Club | +6 | 77 | |||
(a) Allan Small | Fairmount Country Club | +6 | 77 | |||
T31 | (a) Brian Fitzpatrick | Neshanic Valley Golf Course | +7 | 78 | ||
(a) Michael Shine | Minisceongo Golf Club | +7 | 78 | |||
(a) Mark Haas | Hawk Pointe Golf Club | +7 | 78 | |||
Steve Oakes | Architects Golf Club | +7 | 78 | |||
(a) Thomas Corrigan | Ardsley Country Club | +7 | 78 | |||
T36 | (a) Brian Kilduff | Plainfield Country Club | +8 | 79 | ||
Domenick Roman | Bayonne Golf Club | +8 | 79 | |||
Bryan Dougherty | Navesink Country Club | +8 | 79 | |||
T39 | (a) Russ Aue | Nassau Players Club | +9 | 80 | ||
Baker Maddera | Rock Spring Club | +9 | 80 | |||
(a) Matt Corrigan | Nassau Players Club | +9 | 80 | |||
T42 | (a) Dave Segot | Nassau Players Club | +10 | 81 | ||
(a) Michael Palmer | Rye Golf Club | +10 | 81 | |||
Ian J Illig | Bayonne Golf Club | +10 | 81 | |||
(a) Matthew Kuchtyak | Forsgate Country Club | +10 | 81 | |||
T46 | (a) Jeff Skowronski | Upper Montclair Country Club | +11 | 82 | ||
(a) Brian McClure | MGA eClub-Westchester/Fairfield | +11 | 82 | |||
(a) Andrew Tauber | Bayonne Golf Club | +11 | 82 | |||
T49 | Joe Spivak | Garrison Golf Club | +12 | 83 | ||
(a) David Mckelvey | Cherry Valley Club | +12 | 83 | |||
T51 | (a) Robert Winters | Minisceongo Golf Club | +13 | 84 | ||
(a) Mike Schmidt | Spook Rock Golf Club | +13 | 84 | |||
Eric Boskey | Bayonne Golf Club | +13 | 84 | |||
Bill King | Spring Lake Golf Club | +13 | 84 | |||
T55 | Jason Fiore | Forest Hill Field Club | +14 | 85 | ||
Chris Michno | Winged Foot Golf Club | +14 | 85 | |||
T57 | (a) Liam Quinn | The Tuxedo Club | +15 | 86 | ||
(a) Joseph Kunz | Colts Neck Golf Club | +15 | 86 | |||
(a) Matthew Fleury | MGA eClub - New York City | +15 | 86 | |||
60 | (a) Adam McBride | Westhampton Country Club | +16 | 87 | ||
T61 | (a) Kevin Sanislo | MGA eClub - New Jersey | +17 | 88 | ||
Jason P Ortolano | Latourette Golf Course | +17 | 88 | |||
(a) Jacob Stockl | MGA eClub - New Jersey | +17 | 88 | |||
Garrett Carpenter | Bayonne Golf Club | +17 | 88 | |||
(a) Brian Venturo | Montclair Golf Club | +17 | 88 | |||
66 | (a) John Herbert | Bethpage State Park Golf Club | +19 | 90 | ||
67 | (a) Alex Garcia | MGA eClub - New Jersey | +24 | 95 | ||
68 | (a) Jeff Day | Forty Niners Golf Club | +25 | 96 | ||
(a) Kyle Bell | MGA eClub - Hudson Valley | NC | ||||
(a) Philip Mintz | Century Country Club | WD | ||||
(a) Adam Schlanger | Glenwood Country Club | WD | ||||
(a) Mike Paduano | Eagle Oaks Golf Club | WD | ||||
(a) Bennett Fink | Lawrence Golf Club | WD | ||||
(a) Robert Newhouse | Bayonne Golf Club | WD | ||||
(a) Christopher Pszczola | Glenwood Country Club | WD | ||||
(a) Adam Kominsky | MGA eClub - New Jersey | WD | ||||
(a) Christopher Mascali | Esquire Golf Club | WD | ||||
(a) Ernest Jacob Getz | Edgewood Country Club | WD | ||||
(a) Robert Lobel | Mountain Ridge Country Club | WD | ||||
(a) Seth Berkowitz | Alpine Country Club | WD | ||||
Michael Hunt | Bayonne Golf Club | WD | ||||
(a) Mike Stamberger | Spring Lake Golf Club | WD | ||||
(a) Dan Marino | Due Process Stable | WD | ||||
(a) Christopher Coco | Westchester Country Club | WD |
Results:
Year: