Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | Jesse Fitzgerald | Garden City Golf Club | -6 | 65 |
T2 | (a) David Prowler | Bethpage State Park Golf Club | -3 | 68 |
Bill Van Orman | Meadow Brook Club | -3 | 68 | |
Peter Kampmann | Manhattan Woods Golf Club | -3 | 68 | |
T5 | Kirk Satterfield | Golf Club of Purchase | -2 | 69 |
Matthew Sita | Old Westbury Country Club | -2 | 69 | |
Brian Bartow | Sunningdale Country Club | -2 | 69 | |
(a) Brian Flanagan | Rye Golf Club | -2 | 69 | |
Jeffrey Michael Schaller | Twaalfskill GC | -2 | 69 | |
Tony DeMaria | Westchester Driving Range | -2 | 69 | |
T11 | (a) Jordan Kaplan | Pine Hollow Country Club | -1 | 70 |
Kirk Oguri | The Greens at Half Hollow | -1 | 70 | |
Jamie Kilmer | Wheatley Hills Golf Club | -1 | 70 | |
The following players failed to qualify: | ||||
T14 | Isaac Y Kim | Garden City Country Club | Even | 71 |
David Quinn | Links Golf Club | Even | 71 | |
(a) Gus Steiger Jr | MGA Eclub - New Jersey | Even | 71 | |
Daniel Powers | Wee Burn Country Club | Even | 71 | |
John Kuntz | Garden City Country Club | Even | 71 | |
T19 | David Gagnon | GlenArbor | +1 | 72 |
(a) Steve Valahovic | MGA Eclub - New Jersey | +1 | 72 | |
(a) Christopher White | Garden City Golf Club | +1 | 72 | |
Dylan Crowley | Glen Cove Golf Club | +1 | 72 | |
Patrick McCarthy | Garden City Golf Club | +1 | 72 | |
T24 | (a) Prescott Butler | Meadow Brook Club | +2 | 73 |
(a) Joe Blando Jr | North Hempstead Country Club | +2 | 73 | |
(a) Chris Yeom | Douglaston Golf Course | +2 | 73 | |
Mark A Watros | Country Club of Darien | +2 | 73 | |
(a) Ross Hoffman | Lake Success Golf Club | +2 | 73 | |
(a) Nicholas Kelapire | MGA eClub - Long Island | +2 | 73 | |
Daniel Lee | Deepdale Golf Club | +2 | 73 | |
(a) Stewart Gray | Rockaway Hunting Club | +2 | 73 | |
Robert Franklin Jamison | The Apawamis Club | +2 | 73 | |
T33 | Patrick Massi Jr. | Griffith E. Harris Golf Course | +3 | 74 |
(a) Jack Maerki | Bethpage State Park Golf Club | +3 | 74 | |
Brian McArdle | Huntington Country Club | +3 | 74 | |
Joseph Horowitz | Sands Point Golf Club | +3 | 74 | |
(a) Ben Hunter | Sterling Farms Mens Golf Club | +3 | 74 | |
Brian Blomberg | Maidstone Club | +3 | 74 | |
Vince Ramagli | Links Golf Club | +3 | 74 | |
Ryan George | Rockaway Hunting Club | +3 | 74 | |
Sean Quinlivan | Piping Rock Club | +3 | 74 | |
(a) Johnny Schob | Huntington Crescent Club | +3 | 74 | |
T43 | (a) Billy Byrnes | Silver Lake Men's Golf Club | +4 | 75 |
(a) John Yu | Harbor Links Golf Course | +4 | 75 | |
(a) William Parker | The Creek | +4 | 75 | |
(a) Kyle Brey | Bethpage State Park Golf Club | +4 | 75 | |
(a) Greg DeRosa | Garden City Golf Club | +4 | 75 | |
Rich Kelly Jr | Village Club @ Sands Point | +4 | 75 | |
Chris McDermott | The Architects Golf Club | +4 | 75 | |
Patrick Langan | Trump National Golf Club - Westchester | +4 | 75 | |
Michael Dominici | Oak Hills Park Golf Course | +4 | 75 | |
F Blumenstock | Cherry valley country club | +4 | 75 | |
(a) Charles Tongue III | Cedar Brook Club | +4 | 75 | |
T54 | (a) Jim Day | Mosholu Golf Club | +5 | 76 |
Cory Muller | Country Club of Darien | +5 | 76 | |
Robert Vear Fitch | Friar's Head | +5 | 76 | |
Mike Caporale | North Hills Country Club | +5 | 76 | |
(a) Obediah Ayton | Rockaway Hunting | +5 | 76 | |
(a) Paul Adimando | Plandome Country Club | +5 | 76 | |
(a) Kurt Brey | Bethpage State Park Golf Club | +5 | 76 | |
Larry Rupp | Leewood Golf Club | +5 | 76 | |
Nicholas Beddow | Piping Rock Club | +5 | 76 | |
(a) Peter Kratsios | Plandome Country Club | +5 | 76 | |
(a) Steven Tanen | Mill River Club Inc | +5 | 76 | |
(a) Colin Warren | Rockville Links Club | +5 | 76 | |
T66 | (a) Jack Sheehan | Spook Rock Golf Club | +6 | 77 |
Greg Pace | Pine Hollow Country Club | +6 | 77 | |
Steve Donnelly | Pine Hollow Country Club | +6 | 77 | |
(a) Ryan Davis | Fiddler's Elbow | +6 | 77 | |
(a) Michael Doetsch | Winged Foot Golf Club | +6 | 77 | |
Casey O'Reilly | Colonia Country Club | +6 | 77 | |
Nick A Miller | Wheatley Hills Golf Club | +6 | 77 | |
T73 | Jeffrey Calais | Lawrence Golf Club | +7 | 78 |
(a) Hyun Cheol Lee | Harbor Links Golf Course | +7 | 78 | |
(a) Jonathan Millman | Pine Hollow Country Club | +7 | 78 | |
Pj Cowan | Eisenhower Park Golf Course | +7 | 78 | |
(a) A Randall Beil III | Plandome Country Club | +7 | 78 | |
T78 | (a) Brett Cyrgalis | Plandome Country Club | +8 | 79 |
(a) Perry Litwin | Colts Neck Golf Club | +8 | 79 | |
Brandon Gelo | Essex Fells Country Club | +8 | 79 | |
(a) Hunter Semels | North Hempstead Country Club | +8 | 79 | |
(a) Claudio Kawecki | Upper Montclair Country Club | +8 | 79 | |
T83 | (a) Matthew Sweeney | Bethpage State Park Golf Club | +9 | 80 |
(a) Kari P Marttinen | MGA eClub-Westchester/Fairfield | +9 | 80 | |
(a) Mike Buccolo | Brookville Country Club | +9 | 80 | |
(a) Stephen Silverstein | Deepdale Golf Club | +9 | 80 | |
(a) Harrison Strows | Lake Success Golf Club | +9 | 80 | |
T88 | (a) John F Amorosa | Baltusrol Golf Club | +10 | 81 |
(a) Jb Thompson III | Westhampton Country Club | +10 | 81 | |
(a) Matthew Hirsh | The Woodmere Club Inc. | +10 | 81 | |
(a) Timothy Brown | Plandome Country Club | +10 | 81 | |
T92 | Michael Shank | North Shore Country Club | +11 | 82 |
(a) Sam Lerner | Nyackers | +11 | 82 | |
(a) Raymond Weinmann | Huntington Crescent Club | +11 | 82 | |
Andrew Cliff | Essex County Country Club | +11 | 82 | |
(a) Jason Kondra | Sands Point Golf Club | +11 | 82 | |
(a) Dominic Formato | North Hills Country Club | +11 | 82 | |
98 | (a) Jonathan Granville | Cherry Valley Club | +12 | 83 |
T99 | (a) Angelo Bonvino | Plandome Country Club | +13 | 84 |
(a) Patrick Smith | Wheatley Hills Golf Club | +13 | 84 | |
(a) Lawrence Maurello | The Golf Club at Middle Bay | +13 | 84 | |
(a) Kris W Kozlek | McCann Golf Course | +13 | 84 | |
T103 | (a) Kyle Ritchie | Cherry Valley Club | +14 | 85 |
(a) Bryan Bernstein | Bethpage State Park Golf Club | +14 | 85 | |
T105 | (a) Eric Beil | Plandome Country Club | +15 | 86 |
(a) Andrew Ryan Burns | Darlington G.C. | +15 | 86 | |
107 | (a) Ben Mitchell | Fresh Meadow Country Club | +17 | 88 |
108 | Patrick Michael Anglin | Cedar Brook | +18 | 89 |
(a) Barry Harbison | MGA Eclub - New York City | WD | WD | |
Pedro Benenati | DRIVE 495 | NC | NC | |
John Rogers | The Rockaway Hunting Club | NC | NC | |
(a) Giuseppe Truglio | Mill River Club Inc | NC | NC | |
(a) Michael Braunstein | North Shore Country Club | WD | WD | |
(a) John Reali | North Hills Country Club | WD | WD | |
(a) Alan Butler | Piping Rock Club | WD | WD | |
(a) Bradley Loeffler | MGA Eclub - Long Island | WD | WD | |
(a) Troy David | Glen Oaks Club | WD | WD | |
Raymond Ziats | Cold Spring Country Club | WD | WD | |
Michael Argentine | Ardsley Country Club | WD | WD | |
Dustin Bride | Bonnie Briar Country Club | WD | WD | |
(a) Brian Brown | Southward Ho Country Club | WD | WD | |
(a) Mark Chow | Marine Park Golf Course | WD | WD | |
Jeremy Quinn | Suburban Golf Club | DQ | DQ |
Results:
Year: