Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | (a) Brian Komline | Black Oak | -3 | 69 |
T2 | (a) Greg Reilly | CC of Darien | -1 | 71 |
Paul Dickinson | Atlantic Golf Club | -1 | 71 | |
T4 | Andrew Gai | Longshore Country Club | Even | 72 |
Kyle Baehler | Willow Ridge Country Club | Even | 72 | |
Brent Studer | Metedeconk National Golf Club | Even | 72 | |
Peter Ballo | Old Oaks Country Club | Even | 72 | |
Colin Amaral | Metropolis Country Club | Even | 72 | |
Chris Case | Mount Kisco Country Club | Even | 72 | |
(a) Tyler Cline | The Tuxedo Club | Even | 72 | |
T11 | Justin Sheehan | Metedeconk National Golf Club | +1 | 73 |
Matt Noel | Huntington Country Club | +1 | 73 | |
Kevin Lawrence | Fairway Mews Golf Club | +1 | 73 | |
Kyle Higgins | Inwood Country Club | +1 | 73 | |
(a) Matthew Bettino | Siwanoy Country Club | +1 | 73 | |
(a) Derrick Bongjun Kim | Rolling Green Golf Club | +1 | 73 | |
Dylan Thew | Deepdale Golf Club | +1 | 73 | |
The following players failed to qualify: | ||||
T18 | Christopher Toulson | Sunningdale Country Club | +2 | 74 |
(a) Will Bernstein | Century CC | +2 | 74 | |
Shaun Powers | Fairview Country Club | +2 | 74 | |
T21 | (a) James McHugh | Rye Golf Club | +3 | 75 |
(a) Tyler Stagg | Westchester Hills Golf Club | +3 | 75 | |
Corey Baubault | Fairview Country Club | +3 | 75 | |
(a) Mark Bugniazet | Winged Foot Golf Club | +3 | 75 | |
(a) Max Theodorakis | Ridgewood Country Club | +3 | 75 | |
Spencer Smith | Deepdale Golf Club | +3 | 75 | |
(a) David Weisfeld | Hudson National Golf Club | +3 | 75 | |
Dave Fusco | Patriot Hills Golf Club | +3 | 75 | |
(a) John Olsen | Black Oak Golf Club | +3 | 75 | |
T30 | Paul Dermot Griffin | Tam O'Shanter Club | +4 | 76 |
(a) Jimmy Dengler Jr | Rumson Country Club | +4 | 76 | |
Jim Wahl | Whippoorwill Club | +4 | 76 | |
Thomas Paulino | +4 | 76 | ||
(a) Brett Cooper | Seawane Golf & Country Club | +4 | 76 | |
(a) Christian Ostberg | Apawamis Club | +4 | 76 | |
Scott Hawkins | Glen Head Country Club | +4 | 76 | |
Vernon Kirton | Bayonne | +4 | 76 | |
Nick Bova | Siwanoy | +4 | 76 | |
Husband Kimmel III | Tamarack Country Club | +4 | 76 | |
John DiPilato Jr | Old Oaks Country Club | +4 | 76 | |
Tom Withee | Hempstead Golf & Country Club | +4 | 76 | |
Andrew Carter Farrell | Doral Arrowwood Golf Club | +4 | 76 | |
(a) CJ Swift | MGA eClub-Westchester/Fairfield | +4 | 76 | |
(a) Kyle Finnican | Country Club of New Canaan | +4 | 76 | |
(a) Jay Linn Card III | Gardiners Bay Country Club | +4 | 76 | |
(a) Colby Anderson | North Shore Country Club | +4 | 76 | |
T47 | (a) Thomas Busacco | MGA eClub - New York City | +5 | 77 |
Heath Wassem | Fenway Golf Club | +5 | 77 | |
(a) Griffin Carroll | Baltusrol Golf Club | +5 | 77 | |
Frankie Martinez | Patterson Club | +5 | 77 | |
Tyler Lower | Whippoorwill Club | +5 | 77 | |
(a) Jason Monroe | Fenway GC | +5 | 77 | |
(a) Xander McDonald-Smith | Marine Park Golf Course | +5 | 77 | |
Erik Mahany | Bayonne Golf Club | +5 | 77 | |
James Ondo | The Apawamis Club | +5 | 77 | |
T56 | (a) Ross Kronberg | Sterling Farms Golf Club | +6 | 78 |
Charles Meola | Saxon Woods Golf Club | +6 | 78 | |
(a) Pieter Hartong | Stanwich Club | +6 | 78 | |
Michael Sargenti | Rockaway River Country Club | +6 | 78 | |
Scott Chisholm | Baltusrol Golf Club | +6 | 78 | |
Bill Pigott | Ramsey Golf & Country Club | +6 | 78 | |
Jim Turnesa | Westchester Golf Range | +6 | 78 | |
Reed Howard | Greenwich Country Club | +6 | 78 | |
(a) Edward Bugniazet | Winged Foot Golf Club | +6 | 78 | |
Thomas Guy | Eligo Club | +6 | 78 | |
Pete Catanzaro | Scarsdale Golf Club | +6 | 78 | |
(a) Jonny Emmerman | Fenway Golf Club | +6 | 78 | |
T68 | (a) Nolan Edward Forsman | Winged Foot Golf Club | +7 | 79 |
(a) Jonathan Spicci | MGA eClub - Westchester / Fairfield | +7 | 79 | |
Nick Yaun | Brae Burn Country Club | +7 | 79 | |
(a) Jonathan Meissner | MGA eClub - Westchester/Fairfield | +7 | 79 | |
Chris Ferraro | Wiltwyck GC | +7 | 79 | |
Andy Hardiman | Waccabuc Country Club | +7 | 79 | |
Peter Procops Jr | Lawrence Yacht & Country Club | +7 | 79 | |
Christopher Marinaro | The Muttontown Club | +7 | 79 | |
T76 | (a) Scott Asiel | Century Country Club | +8 | 80 |
Danny R Young | Innis Arden Golf Club | +8 | 80 | |
(a) John Crowley | Round Hill Club | +8 | 80 | |
(a) Denver Brown | Whippoorwill Club | +8 | 80 | |
(a) James Nicholas | Westchester CC | +8 | 80 | |
Caleb Edward Marsh | Silvermine Golf club | +8 | 80 | |
(a) David Mattana | Fresh Meadow Country Club | +8 | 80 | |
(a) Mark Goodall | Minisceongo Golf Club | +8 | 80 | |
(a) Drew Tomback | Metropolis Country Club | +8 | 80 | |
T85 | Peter Serafimoff | Millbrook Golf & Tennis Club | +9 | 81 |
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | +9 | 81 | |
(a) Kevin Allyn | Knollwood Country Club | +9 | 81 | |
Paul Scharf | Glen Head Country Club | +9 | 81 | |
T89 | Kent St. Charles | Willow Ridge Country Club | +10 | 82 |
Niall Kelly | Winged Foot Golf Club | +10 | 82 | |
Alexander Smith | North Hempstead Country Club | +10 | 82 | |
(a) Justin Stagg | Westchester Hills Golf Club | +10 | 82 | |
T93 | (a) Richard Feldman | Centennial Golf Club | +11 | 83 |
(a) Michael Boylan | Centennial Golf Club | +11 | 83 | |
(a) Tomas Agrest | Burning Tree Country Club | +11 | 83 | |
(a) Jesse G Clemente | Silver Lake Men's Golf Club | +11 | 83 | |
T97 | Daniel Tzivanis | Rolling Hills Golf Club | +12 | 84 |
Evan Degnan | Patterson Club | +12 | 84 | |
Kevin Breen | Century Country Club | +12 | 84 | |
(a) Ryan McCarthy | Forest Hill Field Club | +12 | 84 | |
Nicholas Walthery | Glen Oaks Club | +12 | 84 | |
(a) John Porzio Jr | Westchester Country Club | +12 | 84 | |
Brian Hussey | Fairview Country Club | +12 | 84 | |
Garrett Murphy | Innis Arden Golf Club | +12 | 84 | |
(a) Teddy Lewis | Glen Head Country Club | +12 | 84 | |
(a) Michael Troy | The Stanwich Club | +12 | 84 | |
T107 | (a) Ryan Potas | MGA Eclub - New York City | +13 | 85 |
James McCann | Patriot HillsGC | +13 | 85 | |
Joseph Ambrose | High Point Golf Club | +13 | 85 | |
(a) Kwanwoo Kim | MGA eClub - New Jersey | +13 | 85 | |
(a) Mark Hudson | Mgaeclub-Westchester/Fairfield | +13 | 85 | |
Chris H Manley | The Golf Club of Purchase | +13 | 85 | |
T113 | (a) Sean Hand | Garden City Golf Club | +14 | 86 |
(a) Anthony Scarcella | Wykagyl Country Club | +14 | 86 | |
(a) Zachary Plutzik | Quaker Ridge GC | +14 | 86 | |
T116 | Michael Kierner | Maplewood country club | +15 | 87 |
(a) Robert Bennett | Mgaeclub-Westchester/Fairfield | +15 | 87 | |
(a) James Graham | Winged Foot Golf Club | +15 | 87 | |
119 | (a) George Miller | The Saint Andrew's Golf Club | +16 | 88 |
T120 | (a) Michael Szemenyei | Sterling Farms Golf Club | +17 | 89 |
(a) Michael Tegnelia | Longshore Golf Club | +17 | 89 | |
Brian Kivlehan | White Beeches Golf & CC | +17 | 89 | |
(a) Sam Sawyers | Whippoorwill Club | +17 | 89 | |
124 | (a) Garrett Weir | Ardsley Country Club | +18 | 90 |
125 | Armando Sean McLaughlin | Shorehaven Golf Cluib | +26 | 98 |
Frank Graziosa | Haverstraw Golf Club | WD | WD | |
(a) Alexander J Geanakos | Mgaeclub-Westchester/Fairfield | NC | NC | |
(a) Ross Lehrer | Cold Spring Country Club | NC | NC | |
(a) Timothy Connors III | Winged Foot Golf Club | WD | WD | |
Jamison Carr | The Stanwich Club | WD | WD | |
(a) Tyler Brewington | Neshanic Valley Golf Course | WD | WD | |
(a) Gregory Shaw Jr. | Powelton Club | WD | WD | |
(a) Dario Joseph Orlando | MGA eClub - Westchester/Fairfield | NC | NC | |
(a) James Callaway | The Milbrook Club | WD | WD | |
(a) D. Scott Mackesy | Winged Foot Golf Club | WD | WD | |
(a) Joe Sommers | Winged Foot Golf Club | WD | WD | |
Greg Callaro | Century Country Club | WD | WD | |
Stephen Clark | Sunningdale Country Club | WD | WD | |
(a) Jon Doppelt | Fresh Meadow Country Club | WD | WD | |
(a) Tomas Arlia | The Stanwich Club | WD | WD |
Results:
Year: