Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | Ben Polland* | Deepdale Golf Club | Even | 70 | 70 | 70 | 210 | $27,500 |
2 | Tyler Hall | Upper Montclair Country Club | Even | 67 | 70 | 73 | 210 | $15,000 |
3 | Andrew Gai | Longshore Country Club | +2 | 72 | 70 | 70 | 212 | $10,000 |
4 | Grant Sturgeon | Winged Foot Golf Club | +3 | 71 | 73 | 69 | 213 | $7,000 |
T5 | Daniel Balin | Burning Tree Country Club | +4 | 69 | 74 | 71 | 214 | $6,000 |
(a) Cameron Young | Sleepy Hollow Country Club | +4 | 74 | 70 | 70 | 214 | Amateur | |
T7 | Mark Mielke | Unaffiliated | +5 | 69 | 71 | 75 | 215 | $5,050 |
Christopher Ryan DeForest | Rondout Golf Club | +5 | 75 | 72 | 68 | 215 | $5,050 | |
T9 | (a) Dawson Jones | MGA eClub - New Jersey | +6 | 67 | 72 | 77 | 216 | Amateur |
Anthony Aruta | North Shore Country Club | +6 | 69 | 72 | 75 | 216 | $4,150 | |
Sunny Kim | Bethpage State Park Golf Club | +6 | 75 | 71 | 70 | 216 | $4,150 | |
12 | Brian Lamberti | Richter Park Golf Co | +7 | 74 | 72 | 71 | 217 | $3,700 |
T13 | Mike Gilmore | Winged Foot Golf Club | +8 | 71 | 73 | 74 | 218 | $3,040 |
Steve Scott | Paramount Country Club | +8 | 71 | 71 | 76 | 218 | $3,040 | |
Gregory Bisconti | The Saint Andrew's Golf Club | +8 | 72 | 68 | 78 | 218 | $3,040 | |
Anthony E Casalino | Innis Arden Golf Club | +8 | 72 | 73 | 73 | 218 | $3,040 | |
(a) Brian Komline | Black Oak Golf Club | +8 | 74 | 75 | 69 | 218 | Amateur | |
T18 | (a) Greg Reilly | Country Club of Darien | +9 | 73 | 72 | 74 | 219 | Amateur |
(a) Gerry Mackedon | Port Jefferson CC at Harbor Hills | +9 | 73 | 74 | 72 | 219 | Amateur | |
Kirk Satterfield | Golf Club of Purchase | +9 | 76 | 71 | 72 | 219 | $2,500 | |
T21 | Rob Labritz | Glenarbor Golf Club | +10 | 70 | 75 | 75 | 220 | $2,130 |
John Stoltz | Concord Monster Golf Club | +10 | 72 | 75 | 73 | 220 | $2,130 | |
Adam Fuchs | Bethpage State Park Golf Club | +10 | 73 | 75 | 72 | 220 | $2,130 | |
(a) Michael Miranda | Pine Ridge Golf Club | +10 | 75 | 71 | 74 | 220 | Amateur | |
Jonathan Renza | Mohansic Golf Club | +10 | 77 | 72 | 71 | 220 | $2,130 | |
T26 | Corey Brigham | Beacon Hill Golf Club | +11 | 70 | 75 | 76 | 221 | $1,750 |
James McGovern | White Beeches G&CC | +11 | 73 | 76 | 72 | 221 | $1,750 | |
T28 | Abbie Valentine | Bethpage State Park Golf Club | +12 | 69 | 79 | 74 | 222 | $1,500 |
Adam Larkin | Bethpage State Park Golf Club | +12 | 76 | 72 | 74 | 222 | $1,500 | |
Tyler Jaramillo | The Saint Andrew's Golf Club | +12 | 77 | 71 | 74 | 222 | $1,500 | |
T31 | Jimmy Hazen | St. George's G&CC | +13 | 71 | 75 | 77 | 223 | $1,250 |
(a) Eric LeFante | Colts Neck Golf Club | +13 | 72 | 74 | 77 | 223 | Amatuer | |
(a) Joseph Saladino | Huntington Country Club | +13 | 74 | 72 | 77 | 223 | Amatuer | |
(a) Steven Zychowski | Mendham Golf & Tennis Club | +13 | 74 | 77 | 72 | 223 | Amatuer | |
John Bushka | Aspetuck Valley Country Club | +13 | 74 | 72 | 77 | 223 | $1,250 | |
Bill Van Orman | Meadow Brook Club | +13 | 76 | 74 | 73 | 223 | $1,250 | |
T37 | (a) Ryan Snouffer | Essex County Country Club | +14 | 65 | 77 | 82 | 224 | Amateur |
Colin Amaral | Metropolis Country Club | +14 | 71 | 75 | 78 | 224 | $1,010 | |
Peter Ballo | Old Oaks Country Club | +14 | 72 | 76 | 76 | 224 | $1,010 | |
Paul Selvaggio | Wykagyl Country Club | +14 | 72 | 76 | 76 | 224 | $1,010 | |
Alex Beach | The Ridgewood Country Club | +14 | 73 | 74 | 77 | 224 | $1,010 | |
Tim Rosenhouse | Engineers Country Club | +14 | 74 | 73 | 77 | 224 | $1,010 | |
Brian Bartow | Sunningdale Country Club | +14 | 75 | 76 | 73 | 224 | $1,010 | |
Brent Studer | Metedeconk National Golf Club | +14 | 76 | 75 | 73 | 224 | $1,010 | |
T45 | Lawrence Scortichini Jr. | Nissequogue Golf Club | +15 | 76 | 70 | 79 | 225 | $865 |
Stephen Clark | Sunningdale Country Club | +15 | 76 | 71 | 78 | 225 | $865 | |
T47 | John Guyton | Wheatley Hills Golf Club | +16 | 72 | 74 | 80 | 226 | $850 |
Andy Brock | Metuchen Golf & Country Club | +16 | 72 | 71 | 83 | 226 | $850 | |
(a) Scott Sessions | Knollwood Country Club | +16 | 74 | 77 | 75 | 226 | Amateur | |
(a) Harrison Shih | Paramount Country Club | +16 | 74 | 76 | 76 | 226 | Amateur | |
Bobby Heins | Old Oaks Country Club | +16 | 76 | 75 | 75 | 226 | $850 | |
Darrell Kestner | Deepdale Golf Club | +16 | 77 | 73 | 76 | 226 | $850 | |
T53 | David Young | Sleepy Hollow Country Club | +17 | 73 | 77 | 77 | 227 | $800 |
Mitch Gray | Pelham Country Club | +17 | 73 | 77 | 77 | 227 | $800 | |
Jeffrey Michael Schaller | Twaalfskill Golf Club | +17 | 73 | 78 | 76 | 227 | $800 | |
(a) Sam Bernstein | Century Country Club | +17 | 74 | 74 | 79 | 227 | Amateur | |
(a) Jason Zubatkin | Tamarack Country Club | +17 | 74 | 74 | 79 | 227 | Amateur | |
Pat Wilson | Panther Valley Country Club | +17 | 74 | 75 | 78 | 227 | $800 | |
T59 | Scott Ford | Glen Oaks Club | +18 | 76 | 75 | 77 | 228 | $770 |
Kyle Baehler | Willow Ridge Country Club | +18 | 78 | 72 | 78 | 228 | $770 | |
Jesse Fitzgerald | Garden City Golf Club | +18 | 78 | 73 | 77 | 228 | $770 | |
T62 | Bob Rittberger | Garden City Golf Club | +19 | 71 | 78 | 80 | 229 | $750 |
Matt Noel | Huntington Country Club | +19 | 72 | 75 | 82 | 229 | $750 | |
Mike Midgette | Bethpage State Park Golf Club | +19 | 73 | 78 | 78 | 229 | $750 | |
Mike Burke | Montammy Golf Club | +19 | 76 | 75 | 78 | 229 | $750 | |
T66 | Steve Sieg | Navesink Country Club | +21 | 70 | 78 | 83 | 231 | $725 |
(a) Blaine Lafferty | MGA eClub - New Jersey | +21 | 72 | 73 | 86 | 231 | Amateur | |
68 | David Glenz | Black Oak Golf Club | +22 | 76 | 75 | 81 | 232 | $725 |
69 | Chris Case | Mount Kisco Country Club | +23 | 75 | 76 | 82 | 233 | $725 |
70 | (a) Matthew Bettino | Siwanoy Country Club | +26 | 71 | 79 | 86 | 236 | Amateur |
71 | (a) Brian Flanagan | Rye Golf Club | WD | 74 | 77 | WD | WD | Amateur |
The following players failed to make the cut: | ||||||||
T72 | (a) Ethan Wall | Manasquan River Golf Club | +12 | 79 | 73 | 152 | ||
(a) George J Zahringer III | Deepdale Golf Club | +12 | 77 | 75 | 152 | |||
Justin Sheehan | Metedeconk National Golf Club | +12 | 77 | 75 | 152 | |||
Kyle Higgins | Inwood Country Club | +12 | 77 | 75 | 152 | |||
Frank Bensel | Century Country Club | +12 | 75 | 77 | 152 | |||
Matthew Dobyns | Fresh Meadow Country Club | +12 | 74 | 78 | 152 | |||
T78 | John McCarthy | Morris County Golf Club | +13 | 81 | 72 | 153 | ||
(a) Chris Sells | Shorehaven Golf Club | +13 | 79 | 74 | 153 | |||
Tony DeMaria | Westchester Driving Range | +13 | 78 | 75 | 153 | |||
Derrick Bongjun Kim | Rolling Green Golf Club | +13 | 76 | 77 | 153 | |||
Mike Diffley | Pelham Country Club | +13 | 76 | 77 | 153 | |||
Timothy Hegarty | Sleepy Hollow Country Club | +13 | 76 | 77 | 153 | |||
Andrew Giuliani | Trump National Golf Club - Westchester | +13 | 76 | 77 | 153 | |||
Mark Brown | Tam O'Shanter Club | +13 | 75 | 78 | 153 | |||
Mark Yannotta | Anchor Golf Center | +13 | 73 | 80 | 153 | |||
(a) Max Adler | Winged Foot Golf Club | +13 | 73 | 80 | 153 | |||
Matthew Sita | Old Westbury Golf & Country Club | +13 | 72 | 81 | 153 | |||
T89 | Michael Furci | West Sayville Golf Club | +14 | 82 | 72 | 154 | ||
Chris Scialo | Paramount Country Club | +14 | 78 | 76 | 154 | |||
Peter Kampmann | Manhattan Woods Golf Club | +14 | 75 | 79 | 154 | |||
(a) Adam Kugler | Alpine CC | +14 | 74 | 80 | 154 | |||
T93 | Ryan Kalista | Tamarack Country Club | +15 | 81 | 74 | 155 | ||
Jerry Courville Jr. | Shorehaven Golf Club | +15 | 77 | 78 | 155 | |||
(a) Brendan Hunter | Patriot Hills Golf Club | +15 | 77 | 78 | 155 | |||
(a) Garett Engel | Seawane Golf & Country Club | +15 | 77 | 78 | 155 | |||
Brian Gaffney | Quaker Ridge Golf Club | +15 | 76 | 79 | 155 | |||
Chris Mazzuchetti | Bayonne Golf Club | +15 | 76 | 79 | 155 | |||
Ray Ford | Rolling Hills Country Club | +15 | 75 | 80 | 155 | |||
Jim Farrell | The Creek | +15 | 72 | 83 | 155 | |||
T101 | Colin Dolph | North Hempstead Country Club | +16 | 80 | 76 | 156 | ||
Lou Kubisa | Knob Hill Golf Club | +16 | 80 | 76 | 156 | |||
(a) Luke Edelman | Liberty National Golf Club | +16 | 77 | 79 | 156 | |||
(a) Patrick Pierson | Minisceongo Golf Club | +16 | 77 | 79 | 156 | |||
Kirk Oguri | The Greens at Half Hollow | +16 | 77 | 79 | 156 | |||
(a) Aidan McDermott | Pleasantville Country Club | +16 | 76 | 80 | 156 | |||
(a) Evan M Grenus | Sterling Farms Golf Club | +16 | 75 | 81 | 156 | |||
T108 | Kevin Syring | Alpine Country Club | +17 | 79 | 78 | 157 | ||
Kevin Lawrence | Fairway Mews Golf Club | +17 | 77 | 80 | 157 | |||
Patrick Fillian | Echo Lake Country Club | +17 | 74 | 83 | 157 | |||
Jason Carbone | Baltusrol Golf Club | +17 | 73 | 84 | 157 | |||
T112 | Dylan Newman | Bonnie Briar Country Club | +18 | 84 | 74 | 158 | ||
Brendan Lemp | MGA eClub - New Jersey | +18 | 84 | 74 | 158 | |||
(a) Thomas Lee | MGA eClub - New Jersey | +18 | 78 | 80 | 158 | |||
Jin Jeon | Edgewood Country Club | +18 | 78 | 80 | 158 | |||
(a) Jeremy Wall | Manasquan River Golf Club | +18 | 78 | 80 | 158 | |||
T117 | (a) Chris Meinke | Longshore Golf Club | +19 | 83 | 76 | 159 | ||
(a) Jordan Kaplan | Pine Hollow Country Club | +19 | 82 | 77 | 159 | |||
Dylan Thew | Deepdale Golf Club | +19 | 81 | 78 | 159 | |||
(a) Johnson Ko | Bethpage State Park Golf Club | +19 | 79 | 80 | 159 | |||
Jason Cramer | Copper Hill Country Club | +19 | 79 | 80 | 159 | |||
122 | Michael Durkin | Winged Foot Golf Club | +20 | 77 | 83 | 160 | ||
T123 | Christopher Cappella | Hampshire Country Club | +21 | 81 | 80 | 161 | ||
Bill Britton | Trump National Golf Club - Colts Neck | +21 | 80 | 81 | 161 | |||
(a) Daniel Eidman | Rockland Country Club | +21 | 74 | 87 | 161 | |||
126 | (a) Brian Williams | Winged Foot Golf Club | +22 | 79 | 83 | 162 | ||
T127 | (a) Chris O'Keefe | Bethpage State Park Golf Club | +23 | 86 | 77 | 163 | ||
Jamie Kilmer | Wheatley Hills Golf Club | +23 | 82 | 81 | 163 | |||
(a) David Prowler | Bethpage State Park Golf Club | +23 | 82 | 81 | 163 | |||
(a) Matthew Yun | Douglaston Golf Course | +23 | 81 | 82 | 163 | |||
T131 | Mario Guerra | Quaker Ridge Golf Club | +24 | 86 | 78 | 164 | ||
(a) Paul Terminello | Knollwood Country Club | +24 | 84 | 80 | 164 | |||
133 | (a) Max Kern | Bethpage State Park Golf Club | +25 | 87 | 78 | 165 | ||
134 | Bob Miller Jr. | Knollwood Country Club | +26 | 81 | 85 | 166 | ||
135 | (a) Tyler Cline | The Tuxedo Club | +27 | 79 | 88 | 167 | ||
136 | (a) Dennis Lynch | Nassau Players Club | +30 | 84 | 86 | 170 | ||
137 | Brett Jones | Due Process Stable | WD | 82 | WD |
Results:
Year: