Match | MGA | GUI | Hole | |||
---|---|---|---|---|---|---|
1 | Brian Komline | 1 up | Alex Gleeson | F | ||
2 | Stewart Hagestad | 3 and 2 | Stuart Grehan | F | ||
3 | Luke Feehan | 4 and 3 | Colin Fairweather | F | ||
4 | Trevor Randolph | 6 and 5 | Rowan Lester | F | ||
5 | Joseph Saladino | 1 up | Colm Campbell | F | ||
6 | Darin Goldstein | 3 and 1 | John Ross Galbraith | F |
Match | MGA | GUI | Hole | |||
---|---|---|---|---|---|---|
1 | MGA - B. Komline / T. Randolph | 1 up | GUI - A. Gleeson / S. Grehan | F | ||
2 | MGA - J. Saladino / D. Goldstein | 1 up | GUI - C. Fairweather / R. Lester | F | ||
3 | MGA - L. Feehan / S. Hagestad | 1 up | GUI - J.R. Galbraith / C. Campbell | F |
Match | MGA | GUI | Hole | |||
---|---|---|---|---|---|---|
1 | MGA - J. Saladino / B. Komline | 5 and 3 | GUI - A. Gleeson / S. Grehan | F | ||
2 | MGA - D. Goldstein / L. Feehan | 2 and 1 | GUI - C. Fairweather / R. Lester | F | ||
3 | MGA - T. Randolph / S. Hagestad | 4 and 3 | GUI - J.R. Galbraith / C. Campbell | F |
Results:
Year: