Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | (a) Jonathan Renza | Mohansic Golf Club | -2 | 69 |
(a) Brian Flanagan | Rye Golf Club | -2 | 69 | |
T3 | Tony DeMaria | Fairview Golf Center | -1 | 70 |
Charles Meola | Saxon Woods Golf Club | -1 | 70 | |
T5 | (a) Colby Lewis | The Golf Club at Mansion Ridge | Even | 71 |
Mark DeLaura | Montammy Golf Club | Even | 71 | |
Chris Scialo | Paramount Country Club | Even | 71 | |
T8 | Jim Wahl | Whippoorwill Club | +1 | 72 |
James Ondo | The Apawamis Club | +1 | 72 | |
Paul Dermot Griffin | Tam O'Shanter Club | +1 | 72 | |
The following players failed to qualify: | ||||
T11 | Matt Decker | Hudson National Golf Club | +2 | 73 |
Nick Yaun | Brae Burn Country Club | +2 | 73 | |
(a) Michael Boylan | Centennial Golf Club | +2 | 73 | |
Matthew Hardy | Mendham Golf & Tennis Club | +2 | 73 | |
Nicholas Annunziata | Brynwood Golf & Country Club | +2 | 73 | |
(a) Ryan Chin | Arcola Country Club | +2 | 73 | |
Andrew Graham | Sunningdale Country Club | +2 | 73 | |
Paul Lejeune | Suburban Golf Club | +2 | 73 | |
T19 | Rick Vershure | Quaker Ridge Golf Club | +3 | 74 |
(a) Corey Birch | Silver Spring Country Club | +3 | 74 | |
Brian Mackey | White Beeches Golf & Country Club | +3 | 74 | |
Scott Chisholm | Baltusrol Golf Club | +3 | 74 | |
James Lusk Jr. | Seawane Club | +3 | 74 | |
Jesse Steel | Red Hook Golf Club | +3 | 74 | |
T25 | Drew Clayton | Hudson National Golf Club | +4 | 75 |
(a) Aaron Simone | MGA eClub - Hudson Valley | +4 | 75 | |
Michael Durkin | Winged Foot Golf Club | +4 | 75 | |
(a) Chris O'Keefe | Bethpage State Park Golf Club | +4 | 75 | |
T29 | Joe Gothmann | Ardsley Country Club | +5 | 76 |
(a) Sebastian Naibaho | Dunwoodie Golf Club | +5 | 76 | |
(a) Ed Walsh | Trump National Golf Club - Bedminster | +5 | 76 | |
T32 | (a) Herrol Pryce | Baychester Golf Club | +6 | 77 |
(a) Michael Sporton | MGA eClub - Long Island | +6 | 77 | |
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | +6 | 77 | |
John Schmoll | Osiris Country Club | +6 | 77 | |
(a) Cory Wilson | Panther Valley Country Club | +6 | 77 | |
T37 | (a) James Mongey III | Spring Brook Country Club | +7 | 78 |
Taylor Walsh | Grossinger Country Club | +7 | 78 | |
Andrew Bostrom | Quaker Ridge Golf Club | +7 | 78 | |
(a) Jonny Emmerman | Fenway Golf Club | +7 | 78 | |
T41 | David Young | Sleepy Hollow Country Club | +8 | 79 |
Reginald Bergholtz | Osiris Country Club | +8 | 79 | |
Steve Griffin | New York Country Club | +8 | 79 | |
Dante Antonini III | Knollwood Country Club | +8 | 79 | |
T45 | Jason Gobleck | Westchester Hills Golf Club | +9 | 80 |
(a) Andrew Kaskel | Quaker Ridge Golf Club | +9 | 80 | |
T47 | (a) Mike Schmidt | Spook Rock Golf Club | +10 | 81 |
(a) Tyler Stagg | Westchester Hills Golf Club | +10 | 81 | |
(a) Rob Johnson | Osiris Golf & Country Club | +10 | 81 | |
T50 | (a) James Corrigan | Ardsley Country Club | +11 | 82 |
(a) Martin Vulaj | Hollow Brook Golf Club | +11 | 82 | |
Henry Bosch | The Concord Golf Club | +11 | 82 | |
T53 | (a) Jon Tedesco | MGA eClub - New Jersey | +12 | 83 |
Bill Pigott | Rockaway River Country Club | +12 | 83 | |
Chris Hugenberg II | Canoe Brook Country Club | +12 | 83 | |
(a) Christopher Strnad | Knollwood Country Club | +12 | 83 | |
T57 | (a) Richie Elliott | Lochmor Golf Club | +13 | 84 |
Chris Dachisen | North Jersey Country Club | +13 | 84 | |
59 | (a) Justin Stagg | Westchester Hills Golf Club | +14 | 85 |
T60 | Larry Rupp | Leewood Golf Club | +15 | 86 |
(a) Curt Woodworth | Sleepy Hollow Country Club | +15 | 86 | |
62 | (a) Matthew Richard | The Links at Union Vale | +16 | 87 |
T63 | Skip Marini | Mohansic Golf Course | +18 | 89 |
(a) Brian Elser | Trump National Golf Club - Hudson Valley | +18 | 89 | |
T65 | Tyler Lower | Whippoorwill Club | +19 | 90 |
Jimmy McDonald | The Stanwich Club | +19 | 90 | |
Philip Eyre | Hollow Brook Golf Club | +19 | 90 | |
68 | (a) Christopher Broadie | Pelham Country Club | +20 | 91 |
69 | (a) Peter Ferraro | Hollow Brook Golf Club | +22 | 93 |
70 | (a) Thomas Corrigan | Ardsley Country Club | +23 | 94 |
(a) Albert Costello Jr | Arcola Country Club | WD | ||
(a) Nate Bohn | Bayonne Golf Club | WD | ||
(a) Louis Rinaldi | Trump National Golf Club - Westchester | WD | ||
Trevor Sahn | Saint Andrew's Golf Club | WD | ||
(a) Gray Barnes | Centennial Golf Club | WD | ||
(a) James Nicholas | Winged Foot Golf Club | WD | ||
(a) Nick Branchina | Fiddler's Elbow Country Club | WD | ||
(a) Spencer Goldstein | Elmwood Country Club | WD | ||
Mark McCormick | Suburban Golf Club | WD | ||
(a) Gustavo Velasquez | Dunwoodie Golf Club | WD |
Results:
Year: