Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Patrick McCarthy | Garden City Golf Club | -5 | 67 |
2 | Alex Edfort | Neshanic Valley Golf Course | -2 | 70 |
T3 | (a) Mike Shine | Minisceongo Golf Club | -1 | 71 |
(a) Erick Alonso | Darlington Golf Course | -1 | 71 | |
Peter Springstead | Hackensack Golf Club | -1 | 71 | |
T6 | P.j. Cowan | Eisenhower Park Golf Course | Even | 72 |
Colin Dolph | North Hempstead Country Club | Even | 72 | |
Anthony Aruta | Staten Island Golf Practice Center | Even | 72 | |
Adam Fuchs | Bethpage State Park Golf Club | Even | 72 | |
Scott Hawkins | Glen Head Country Club | Even | 72 | |
(a) Johnson Ko | Bethpage State Park Golf Club | Even | 72 | |
(a) Christopher Gabriele | Mill River Club Inc | Even | 72 | |
T13 | Kirk Oguri | The Greens at Half Hollow | +1 | 73 |
(a) Steven Tanen | Mill River Club Inc | +1 | 73 | |
(a) Richie Kelly Jr | Bethpage State Park Golf Club | +1 | 73 | |
(a) Matthew Yun | Douglaston Golf Course | +1 | 73 | |
Lawrence Scortichini Jr. | Nissequogue Golf Club | +1 | 73 | |
(a) Andrew Demarco | MGA eClub - Long Island | +1 | 73 | |
(a) Dylan Crowley | Glen Cove Golf Club | +1 | 73 | |
(a) John Yu | Bethpage State Park Golf Club | +1 | 73 | |
The following players failed to qualify: | ||||
T21 | Jonathan Cross | Trump National Golf Club - Westchester | +2 | 74 |
(a) Xander McDonald-Smith | Marine Park Golf Course | +2 | 74 | |
(a) David Prowler | Bethpage State Park Golf Club | +2 | 74 | |
(a) Craig Brewer | Southward Ho Country Club | +2 | 74 | |
(a) Ross Lehrer | Cold Spring Country Club | +2 | 74 | |
(a) Chris Manzello | MGA eClub - Long Island | +2 | 74 | |
Brian Blomberg | Maidstone Club | +2 | 74 | |
T28 | (a) Johnny Schob | Huntington Crescent Club | +3 | 75 |
John Kuntz | Garden City Country Club | +3 | 75 | |
T30 | Jeff Warne | The Bridge | +4 | 76 |
Kirk Satterfield | Golf Club of Purchase | +4 | 76 | |
Patrick Massi Jr. | Griffith E. Harris Golf Course | +4 | 76 | |
(a) Lawrence Maurello | The Golf Club at Middle Bay | +4 | 76 | |
(a) Jim Smoot Jr | Huntington Country Club | +4 | 76 | |
Joseph Galan Jr | Fiddler's Elbow Country Club | +4 | 76 | |
T36 | (a) Christopher White | Garden City Golf Club | +5 | 77 |
Joseph Horowitz | Sands Point Golf Club | +5 | 77 | |
Joseph Christianson | Deepdale Golf Club | +5 | 77 | |
(a) Jack Skirkanich | Rumson Country Club | +5 | 77 | |
Aaron Asedo | Brooklake Country Club | +5 | 77 | |
(a) Robert S Bonney III | MGA Eclub - New Jersey | +5 | 77 | |
Gabriel Lee | Douglaston Golf Club | +5 | 77 | |
Tim Rosenhouse | Glen Cove Golf Club | +5 | 77 | |
Ryan George | Rockaway Hunting Club | +5 | 77 | |
Pedro Benenati | Glen Oaks Club | +5 | 77 | |
T46 | (a) Brad Parpan | Southampton Golf Club | +6 | 78 |
Daniel Sposato | Mill River Club | +6 | 78 | |
Todd Greene | Colonial Springs Golf Club | +6 | 78 | |
(a) Michael Miranda | Pine Ridge Golf Club | +6 | 78 | |
Matt Hurd | North Hempstead Country Club | +6 | 78 | |
(a) Paul Carroll | Siwanoy Country Club | +6 | 78 | |
Gene Honeycutt | The Creek | +6 | 78 | |
Brian Krulfeifer | Knickerbocker Country Club | +6 | 78 | |
Fred Blumenstock | Pine Ridge Golf Club | +6 | 78 | |
(a) Jesse Clemente | Silver Lake Golf Course | +6 | 78 | |
Gregory Hurd | North Hempstead Country Club | +6 | 78 | |
(a) Matthew Pollock | Bethpage State Park Golf Club | +6 | 78 | |
T58 | (a) Charles Tongue III | Cedar Brook Club | +7 | 79 |
(a) Brandon Davis | Bayonne Golf Club | +7 | 79 | |
(a) Joseph Swick | Bethpage State Park Golf Club | +7 | 79 | |
Vernon Kirton | Glen Oaks Club | +7 | 79 | |
Glen Walden | Harlem Valley Golf Club | +7 | 79 | |
Chris Ferraro | Lazy Swan | +7 | 79 | |
(a) Matt Corrigan | Nassau Players Club | +7 | 79 | |
(a) Vincent Vivolo | St George's Golf & Country Club | +7 | 79 | |
Bill Bresnan | Colonial Springs Golf Club | +7 | 79 | |
Dennis Ward | Sterling Farms Golf Club | +7 | 79 | |
(a) Jon Doppelt | Fresh Meadow Country Club | +7 | 79 | |
T69 | (a) Bruce Franklin | Centennial Golf Club | +8 | 80 |
Drew London | Maidstone Club | +8 | 80 | |
T71 | (a) Thomas Whelan | Smithtown Landing Golf Club | +9 | 81 |
Josh Fritz | Fresh Meadow Country Club | +9 | 81 | |
(a) Gerry Mackedon | Port Jefferson Country Clubl | +9 | 81 | |
Andrew Cliff | Essex County Country Club | +9 | 81 | |
(a) Scott Fernstrom | MGA eClub - New York City | +9 | 81 | |
(a) Joseph Angelo Munoz | MGA Eclub - Long Island | +9 | 81 | |
Isaac Y Kim | Garden City Country Club | +9 | 81 | |
T78 | Robert Cerabone | Smithtown Landing Golf Club | +10 | 82 |
(a) James Edgeworth | South Shore Golf Club | +10 | 82 | |
(a) Scott Kim | MGA Eclub - New Jersey | +10 | 82 | |
Al Fanelli | Crab Meadow Golf Club | +10 | 82 | |
(a) Kyle Stucklen | West Sayville Mens Golf Club | +10 | 82 | |
(a) Isaac Henry Gorenstein | Rockland Country Club | +10 | 82 | |
(a) Jim D MacLeod | Colonial Springs | +10 | 82 | |
(a) John Igoe | Bethpage State Park Golf Club | +10 | 82 | |
(a) Matthew Spagnoli | Tallgrass Golf Club | +10 | 82 | |
(a) Frank Amicizia Jr. | Indian Hills Country Club | +10 | 82 | |
T88 | David Preston | Southward Ho Country Club | +11 | 83 |
Sean Callanan | Minisceongo Golf Club | +11 | 83 | |
(a) Amit Sharma | Bethpage State Park Golf Club | +11 | 83 | |
(a) Philip Gutterman | Pine Hollow Country Club | +11 | 83 | |
T92 | (a) Russ Aue | Nassau Players Club | +12 | 84 |
(a) Kenny Kim | Harbor Links Golf Course | +12 | 84 | |
(a) Frederick Coglietta | St George's Golf & Country Club | +12 | 84 | |
Ray Ferrari | Liberty National Golf Club | +12 | 84 | |
T96 | (a) Don Enga | Cherry Valley Club | +13 | 85 |
(a) Ryan Michael Reed | Crab Meadow Club | +13 | 85 | |
Chris McDermott | Cherry Valley Country Club | +13 | 85 | |
Matthew Noel Smith | Eisenhower Park | +13 | 85 | |
T100 | (a) Travis Ricca | Hamlet Golf & Country Club | +14 | 86 |
(a) Jesse Kovacs | Met PGA Junior Golf Club | +14 | 86 | |
T102 | (a) Giuseppe Truglio | Mill River Club Inc | +15 | 87 |
(a) Christian Gomez | MGA Eclub - Long Island | +15 | 87 | |
(a) John Kocaj | Eisenhower Park Golf Club | +15 | 87 | |
105 | (a) Sean Hand | Garden City Golf Club | +16 | 88 |
T106 | (a) William Ruth | Bethpage State Park Golf Club | +17 | 89 |
(a) Parth Ahuja | MGA eClub - New Jersey | +17 | 89 | |
(a) Dominic Formato | North Hills Country Club | +17 | 89 | |
Tim Morris | Black Oak Golf Club | +17 | 89 | |
110 | (a) Connor Donnelly | Bethpage State Park Golf Club | +21 | 93 |
(a) Dan Marino | Due Process Stable | WD | WD | |
(a) James Mc Sherry | Stony Ford Golf Club | WD | WD | |
(a) Sean Gaudette | Mga eClub-West/Fairfield | WD | WD | |
Michael Dominici | Oak Hills Park Golf Course | WD | WD | |
(a) Michael Blum | Engineers Country Club | WD | WD | |
Mike Mangiaracina | Oyster Bay Golf Course | WD | WD | |
(a) Neill O'Reilly | Sands Point Golf Club | WD | WD | |
(a) Timothy Ormsby | Bethpage State Park Golf Club | WD | WD | |
(a) Justin Lomenzo | Bethpage State Park Golf Club | WD | WD | |
(a) Bryan Bernstein | Bethpage State Park Golf Club | WD | WD | |
Robert Gick | Sands Point Golf Club | WD | WD | |
(a) Gary Spector | The Woodmere Club Inc. | WD | WD | |
(a) Brad Rutkin | Fresh Meadow Country Club | WD | WD | |
(a) Matthew Lowe | Colonial Springs Golf Club | WD | WD | |
(a) Dean Franzese | Bethpage State Park Golf Club | WD | WD | |
(a) John Derdak | Cherry Valley Club | WD | WD | |
(a) Patrick Smith | Wheatley Hills Golf Club | WD | WD | |
(a) Kyle Burke | West Sayville Mens Golf Club | WD | WD | |
(a) Joe Ferrone | Nassau Players Club | WD | WD | |
(a) Joshua Grossman | Fresh Meadow Country Club | WD | WD | |
(a) Patrick Ryan | Manhattan Woods Golf Club | WD | WD | |
(a) Troy David | Glen Oaks Club | WD | WD |
Results:
Year: