Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | P.J. Cowan | Eisenhower Park Golf Club | -4 | 66 |
2 | (a) Dylan Crowley | Glen Cove Golf Club | -3 | 67 |
T3 | (a) Will Bernstein | Century Country Club | -2 | 68 |
Andrew Bostrom | Quaker Ridge Golf Club | -2 | 68 | |
(a) Matthew Lowe | Colonial Springs Golf Club | -2 | 68 | |
Anthony Casalino | Willow Ridge Country Club | -2 | 68 | |
J.J. Amoruso | Elmwood Country Club | -2 | 68 | |
(a) Luke Feehan | Mahopac Golf Club | -2 | 68 | |
T9 | (a) Daniel Levin | Century Country Club | -1 | 69 |
Dennis Ward | Sterling Farms Golf Club | -1 | 69 | |
Jason Gobleck | Westchester Hills Golf Club | -1 | 69 | |
Rick Vershure | Quaker Ridge Golf Club | -1 | 69 | |
(a) Jonathan Renza | Hollow Brook Golf Club | -1 | 69 | |
Chris Ferraro | The Lazy Swan Golf & Country Club | -1 | 69 | |
Sean Quinlivan | Piping Rock Club | -1 | 69 | |
T16 | Sean Farren | The Creek | Even | 70 |
(a) Ryan Hudson | Westchester Hills Golf Club | Even | 70 | |
Phil Wildermuth | Pelham Country Club | Even | 70 | |
(a) Max Christiana | Westchester Country Club | Even | 70 | |
Jesse Fitzgerald | Garden City Golf Club | Even | 70 | |
Ben Polland | Deepdale Golf Club | Even | 70 | |
Philip Cardwell | Quaker Ridge Golf Club | Even | 70 | |
The following players failed to qualify: | ||||
T23 | Brian Giordano | Old Oaks Country Club | +1 | 71 |
Peter Stefanchik | Ardsley Country Club | +1 | 71 | |
Edward Kimmel III | Tamarack Country Club | +1 | 71 | |
Chris Scialo | Paramount Country Club | +1 | 71 | |
James Ondo | The Apawamis Club | +1 | 71 | |
T28 | (a) Stu Kaufman | Westchester Country Club | +2 | 72 |
Charles Meola | Saxon Woods Golf Course | +2 | 72 | |
(a) Steven Fuerst | MGA eClub - West/Fairfield | +2 | 72 | |
Nick Yaun | Brae Burn Country Club | +2 | 72 | |
Taylor Walsh | Grossinger golf course | +2 | 72 | |
T33 | Patrick Langan | Trump National Golf Club - Westchester | +3 | 73 |
Peter Kampmann | Manhattan Woods Golf Club | +3 | 73 | |
Jesse Steel | Beekman Country Club | +3 | 73 | |
(a) Zenon Bishop | MGA eClub - New York City | +3 | 73 | |
(a) Joseph Saladino | Huntington Country Club | +3 | 73 | |
(a) Paul Chianese | Leewood Golf Club | +3 | 73 | |
Pedro Benenati | Glen Oaks Club | +3 | 73 | |
(a) Armando Olivieri | Griff Harris Mens Golf Club | +3 | 73 | |
(a) James Graham | Winged Foot Golf Club | +3 | 73 | |
Dean Johnson | Leewood Golf Club | +3 | 73 | |
(a) Matt Kraus | Essex Fells Country Club | +3 | 73 | |
(a) Julius Oppenheimer | Pelham Country Club | +3 | 73 | |
T45 | (a) David Lee-Tolley | Manhattan Woods Golf Club | +4 | 74 |
(a) James Nicholas | Westchester Country Club | +4 | 74 | |
(a) Paul Carroll | Siwanoy Country Club | +4 | 74 | |
David Schuster | Haverstraw Golf Club | +4 | 74 | |
Grant Turner | Siwanoy Country Club | +4 | 74 | |
Dante Antonini III | Knollwood Country Club | +4 | 74 | |
Matthew Gregory | Westchester Country Club | +4 | 74 | |
Matthew Belizze | The Golf Club of Purchase | +4 | 74 | |
Adam Fuchs | Bethpage State Park Golf Club | +4 | 74 | |
Michael Durkin | Winged Foot Golf Club | +4 | 74 | |
Reggie Bergholtz | Osiris Country Club | +4 | 74 | |
T56 | (a) Daniel Chernosky | MGA eClub - New Jersey | +5 | 75 |
Phil Rusnack | Nassau Country Club | +5 | 75 | |
John Kahlden | Old Oaks Country Club | +5 | 75 | |
Joseph DiDomenico | Pelham Country Club | +5 | 75 | |
(a) Michael Savitt | Century Country Club | +5 | 75 | |
Michael Callaro | Leewood Golf Club | +5 | 75 | |
(a) Kirk Massie | Aspetuck Valley Country Club | +5 | 75 | |
Joseph Christianson | Deepdale Golf Club | +5 | 75 | |
(a) Matthew Yun | Douglaston Golf Course | +5 | 75 | |
(a) Bobby Diforio Jr | Westchester Hills Golf Club | +5 | 75 | |
(a) Louis Rinaldi | Trump National GC Westchester | +5 | 75 | |
T67 | (a) Sean Trainor | Westchester Hills Golf Club | +6 | 76 |
(a) Paul Toohey | Knollwood Country Club | +6 | 76 | |
(a) Herrol Pryce | Baychester Golf Club | +6 | 76 | |
(a) Tyler Stagg | Westchester Hills Golf Club | +6 | 76 | |
(a) Justin Stagg | Westchester Hills Golf Club | +6 | 76 | |
Kregg Moyer | Centennial Golf Club | +6 | 76 | |
(a) Ben Smith | MGA eClub - New York City | +6 | 76 | |
Cody Boyd | Fenway Golf Club | +6 | 76 | |
Joe Gothmann | Ardsley Country Club | +6 | 76 | |
Frank Abatino | Brynwood Golf & Country Club | +6 | 76 | |
(a) Eric Terminello | Maple Moor Golf Course | +6 | 76 | |
(a) Jackie Barnes | Centennial Golf Club | +6 | 76 | |
John DiPilato Jr | Old Oaks Country Club | +6 | 76 | |
T80 | (a) Jeffrey Santilli | MGA eClub - West/Fairfield | +7 | 77 |
(a) Colby Lewis | The Golf Club at Mansion Ridge | +7 | 77 | |
T82 | (a) Kyle Sullivan | Patriot Hills Golf Course | +8 | 78 |
Jim Turnesa | Westchester Golf Range | +8 | 78 | |
Matt Mahoney | Nissequogue Golf Club | +8 | 78 | |
Trevor Sahn | Saint Andrew's Golf Club | +8 | 78 | |
(a) Teddy Bugniazet | Winged Foot Golf Club | +8 | 78 | |
Corey Baubault | Fairview Country Club | +8 | 78 | |
(a) Adam Zweig | MGA eClub - West/Fairfield | +8 | 78 | |
T89 | Nicholas Annunziata | Brynwood Golf & Country Club | +9 | 79 |
(a) Chris Calabro | Mahopac Golf Club | +9 | 79 | |
(a) Rob Sorrentino | Hollow Brook Golf Club | +9 | 79 | |
(a) Anthony Scarcella | Wykagyl Country Club | +9 | 79 | |
Gabriel Lee | Douglaston Golf Club | +9 | 79 | |
Josh Lowney | Brynwood Golf & Country Club | +9 | 79 | |
Greg Callaro | Sleepy Hollow Country Club | +9 | 79 | |
(a) Jack Sheehan | Spook Rock Golf Club | +9 | 79 | |
T97 | Vernon Kirton | Glen Oaks Club | +10 | 80 |
Matthew Romond | Glen Ridge Country Club | +10 | 80 | |
Henry Bosch | The Concord Golf Club | +10 | 80 | |
Matthew Sita | Old Westbury Country Club | +10 | 80 | |
(a) Paul Servidio | Westchester Hills Golf Club | +10 | 80 | |
T102 | Billy Ashford | Mahopac Golf Club | +11 | 81 |
Niall Kelly | Winged Foot Golf Club | +11 | 81 | |
(a) Joseph Fanelli | Richter Park Golf Club | +11 | 81 | |
(a) Gustavo Velasquez | Dunwoodie Golf Club | +11 | 81 | |
T106 | (a) Joseph Delli Carpini | AGC Pelham Bay/Split Rock GC | +12 | 82 |
(a) Ross Corts | Falkirk Golf Club | +12 | 82 | |
(a) Juan Campos | Split Rock Men's Club | +12 | 82 | |
Ralph Alfieri | Darlington Golf Center | +12 | 82 | |
(a) Spencer Goldstein | Elmwood Country Club | +12 | 82 | |
T111 | (a) Rodean Minto | MGA eClub - West/Fairfield | +13 | 83 |
(a) Jeremy Mehl | Lawrence Golf Club | +13 | 83 | |
Sean Wolff | Mohansic Golf Club | +13 | 83 | |
(a) Edwin Greenberg | Glen Oaks Club | +13 | 83 | |
(a) Aaron Fox | The Stanwich Club | +13 | 83 | |
(a) Mick Hazen | Hollow Brook Golf Club | +13 | 83 | |
T117 | Lonnie Knowles | Silver Spring Country Club | +14 | 84 |
(a) Justin DiPoto | Royce Brook Golf Club | +14 | 84 | |
Richard Tiberi Jr | MGA eClub - West/Fairfield | +14 | 84 | |
(a) David Anderson | MGA eClub - West/Fairfield | +14 | 84 | |
(a) Sean Hand | Garden City Golf Club | +14 | 84 | |
T122 | (a) William Max Newill | Neshanic Valley Golf Course | +15 | 85 |
(a) Michael Palmer | Bonnie Briar Country Club | +15 | 85 | |
T124 | (a) Jake Trotta | Wykagyl Country Club | +16 | 86 |
(a) Garrett Weir | Ardsley Country Club | +16 | 86 | |
(a) Peter DiMiceli | Leewood Golf Club | +16 | 86 | |
(a) Germay Medina | AGC Pelham Bay/Split Rock Golf Club | +16 | 86 | |
(a) Matthew Boone | Dutchess Golf Club | WD | WD | |
Matthew Majka | North Hempstead Country Club | WD | WD | |
(a) Giuseppe Zappala | Bayonne Golf Club | WD | WD | |
(a) Bobby Blount | Winged Foot Golf Club | WD | WD | |
Carl Alexander | Golf Club of Purchase | WD | WD | |
(a) James Mc Sherry | Stony Ford Golf Club | WD | WD | |
(a) Sander Koudijs | Knollwood Country Club | WD | WD | |
Malcolm Galletta Jr. | Engineers CC | WD | WD | |
Del Ponchock | Hudson National Golf Club | WD | WD | |
(a) Miroslav Fajt | Innis Arden Golf Club | WD | WD | |
(a) Neill O'Reilly | Sands Point Golf Club | WD | WD | |
Heath Wassem | Fenway Golf Club | WD | WD | |
(a) Jonas Borra | AGC Pelham Bay/Split Rock GC | WD | WD | |
(a) Jason Monroe | Fenway Golf Club | WD | WD | |
Tommy Monteverdi | Glen Ridge Country Club | WD | WD | |
(a) Christopher Gabriele | Colonial Springs Golf Club | WD | WD | |
(a) Jack Villetto Jr. | Southern Dutchess Golf & Country Club | WD | WD | |
(a) Christopher Strnad | Knollwood Country Club | WD | WD | |
(a) Theodore Humphrey | Sleepy Hollow Country Club | WD | WD |
Results: