Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Carlson, Brian | Madison, Conn. | +2 | 74 | 72 | 146 |
T1 | Humphrey, Theo | Greenwich, Conn. | +2 | 73 | 73 | 146 |
3 | Lowe, Matthew | Farmingdale, N.Y. | +3 | 73 | 74 | 147 |
T4 | Young, Cameron | Scarborough, N.Y. | +4 | 75 | 73 | 148 |
The following players failed to qualify: | ||||||
Olivieri, Armando ***First Alternate | White Plains, N.Y. | +4 | 76 | 72 | 148 | |
6 | Grenus, Evan ***Second Alternate | Glastonbury, Conn. | +5 | 72 | 77 | 149 |
7 | Carlson, Bear | Katonah, N.Y. | +6 | 76 | 74 | 150 |
8 | Barnes, Gray | Stormville, N.Y. | +7 | 74 | 77 | 151 |
T9 | Theodorakis, Max | Danbury, Conn. | +8 | 78 | 74 | 152 |
Spicci, Jonathan | Ridgefield, Conn. | +8 | 76 | 76 | 152 | |
Byrne, Sean | Rockville Centre, N.Y. | +8 | 76 | 76 | 152 | |
Pastore, Paul | Greenwich, Conn. | +8 | 75 | 77 | 152 | |
T13 | Hixon, Tom | Rye, N.H. | +9 | 77 | 76 | 153 |
Levin, Daniel | New York, N.Y. | +9 | 75 | 78 | 153 | |
Etienne, Papineau | St-Jean, QC | +9 | 73 | 80 | 153 | |
T16 | Hallisey, Patrick | Wethersfield, Conn. | +10 | 83 | 71 | 154 |
Richards, Peter | Westport, Conn. | +10 | 81 | 73 | 154 | |
Major, Max | Rutland, Vt. | +10 | 77 | 77 | 154 | |
19 | Savitt, Michael | Greenwich, Conn. | +11 | 79 | 76 | 155 |
T20 | Creighton, Myles | Digby, NS | +12 | 79 | 77 | 156 |
Yeom, Chris | New Hyde Park, N.Y. | +12 | 79 | 77 | 156 | |
Zepf, Jackson | Thornwood, N.Y. | +12 | 77 | 79 | 156 | |
Rodrigues, Conor | Kingston, ON | +12 | 77 | 79 | 156 | |
T24 | Morris, Chandler | Waterbury, Conn. | +13 | 83 | 74 | 157 |
Tsay, Tyler | Encino, Calif. | +13 | 82 | 75 | 157 | |
26 | Lee-Tolley, David | New York, N.Y. | +16 | 81 | 79 | 160 |
T27 | Clark, Justin | Ridgewood, N.J. | +17 | 79 | 82 | 161 |
Boss, Briggs | Santa Barbara, Calif. | +17 | 78 | 83 | 161 | |
Van Ness, Gabe | Clinton, Conn. | +17 | 77 | 84 | 161 | |
30 | Egermayer, Zach | Glen Rock, N.J. | +18 | 81 | 81 | 162 |
31 | Hammerschmidt, Lee | Armonk, N.Y. | +20 | 85 | 79 | 164 |
T32 | Kallal, Marwan | Weston, Mass. | +26 | 84 | 86 | 170 |
Dunleavy, Tom | Darien, Conn. | +26 | 79 | 91 | 170 | |
34 | Terminello, Eric | White Plains, N.Y. | +28 | 84 | 88 | 172 |
T35 | Patterson, Owen | Bedford, NS | +30 | 86 | 88 | 174 |
Greenberg, Asher | Weston, Conn. | +30 | 85 | 89 | 174 | |
Dilisio, Steven | Swampscott, Mass. | WD | 77 | WD | ||
Chae, Justin | Summit, N.J. | WD | 78 | WD | ||
McHugh, James | Rye, N.Y. | WD | 79 | WD | ||
Deforest, Ethan | Cottekill, N.Y. | WD | 79 | WD | ||
O'Brien, Connor | Norwalk, Conn. | WD | 79 | WD | ||
Austin, Eric | Northford, Conn. | WD | 79 | WD | ||
Smoot, Jim | Huntington, N.Y. | WD | 80 | WD | ||
Gosart, Thomas | Los Angeles, Calif. | WD | 80 | WD | ||
Romero, Krystian | West End, N.C. | WD | 80 | WD | ||
Corrigan, Thomas | Irvington, N.Y. | WD | 81 | WD | ||
Braunstein, Michael | Roslyn Heights, N.Y. | WD | 82 | WD | ||
Brey, Kyle | Farmingdale, N.Y. | WD | 82 | WD | ||
Zheng, Justin | Belle Mead, N.J. | WD | 82 | WD | ||
Johnson, Matthew | Stratford, Conn. | WD | 83 | WD | ||
Black, Eddy | Shrewsbury, Mass. | WD | 83 | WD | ||
Hunt, Ronan | Sudbury, MA (2013) | WD | 83 | WD | ||
Hull, Drake | West Rutland, Vt. | WD | 83 | WD | ||
Greenleaf, Connor | Windham, NH (2014) | WD | 84 | WD | ||
Zhang, Christopher | Belle Mead, N.J. | WD | 84 | WD | ||
Bugniazet, Mark | Harrison, N.Y. | WD | 85 | WD | ||
Doolan, George | South Freeport, Maine | WD | 86 | WD | ||
Braasch, Brett | Arundel, Maine | WD | 86 | WD | ||
Kalvaria, Charles | New York, N.Y. | WD | 87 | WD | ||
Kong, Rasmey | North Haven, Conn. | WD | 88 | WD | ||
Bickford, Alex | Newmarket, N.H. | WD | 89 | WD | ||
Dandrea, Thomas | Yorktown Heights, NY (2013) | WD | 90 | WD | ||
Doyle, Kenny | Bayville, N.Y. | WD | 92 | WD | ||
Stevens, Mitchell | Columbia, Conn. | NC | NC | |||
Felman, Andrew | Westport, Conn. | NC | NC | |||
Seppala, Macky | Rindge, N.H. | NS | NS | |||
Purse, Andrew | Greenwich, Conn. | NS | NS | |||
Bodas, Vikram | Greenwich, Conn. | NS | NS | |||
Pudlinski, Jeff | WD | WD | ||||
Lee-Tolley, Matthew | New York, N.Y. | WD | WD | |||
Sessa, Samantha | Garden City, N.Y. | WD | WD | |||
Wallstedt, Ryan | East Meadow, N.Y. | WD | WD | |||
White, Christopher | Garden City, N.Y. | WD | WD | |||
Scarpa, Nicholas | Andover, Mass. | WD | WD | |||
Giles, Cameron | Acton, MA (2014) | WD | WD | |||
Catucci, Maximillian | Weston, Conn. | WD | WD | |||
Robert, Jean-Francois | Vaudreuil-Dorion, QC | WD | WD |
Results: