Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Prize Money |
---|---|---|---|---|---|---|---|
T1 | Craig Thomas * | Metropolis Country Club | -6 | 69 | 67 | 136 | $5,000 |
T1 | Mark Mielke | Mill River Club | -6 | 65 | 71 | 136 | $2,500 |
3 | Delroy Cambridge | Performance Center | -5 | 69 | 68 | 137 | $1,500 |
4 | Ed Whitman | Knickerbocker Country Club | -4 | 68 | 70 | 138 | $1,250 |
T5 | Mike Diffley | Pelham Country Club | -2 | 71 | 69 | 140 | $937.50 |
T5 | Rick Vershure | Quaker Ridge Golf Club | -2 | 68 | 72 | 140 | $937.50 |
T7 | Mark McCormick | Suburban Golf Club | -1 | 71 | 70 | 141 | $683.33 |
T7 | Darrell Kestner | Deepdale Golf Club | -1 | 70 | 71 | 141 | $683.33 |
T7 | Tom Sutter | Dunwoodie Golf Club | -1 | 68 | 73 | 141 | $683.33 |
T10 | Don Brigham | Battleground Country Club | Even | 71 | 71 | 142 | $540 |
T10 | Mike Burke | Montammy Golf Club | Even | 71 | 71 | 142 | $540 |
T10 | (a) Ken Bakst | Friar's Head | Even | 70 | 72 | 142 | Amateur |
T10 | (a) Jon Groveman | The Connecticut Golf Club | Even | 70 | 72 | 142 | Amateur |
T10 | (a) Jon Tingley | Stanton Ridge G & CC | Even | 70 | 72 | 142 | Amateur |
T10 | (a) Dan Levinson | Bayonne Golf Club | Even | 67 | 75 | 142 | Amateur |
T10 | Frank Esposito Jr. | Brooklake Country Club | Even | 67 | 75 | 142 | $540 |
T17 | Peter Busch | Galloping Hill Golf Course | +1 | 72 | 71 | 143 | $450 |
T17 | Bill Britton | Trump National Golf Club - Colts Neck | +1 | 72 | 71 | 143 | $450 |
T19 | Bruce Zabriski | Westchester Country Club | +2 | 69 | 75 | 144 | $420 |
T19 | (a) John Ervasti | Sleepy Hollow Country Club | +2 | 68 | 76 | 144 | Amateur |
T21 | (a) Tom Hyland | Pebble Creek Golf Club | +3 | 72 | 73 | 145 | Amateur |
T21 | Bobby Heins | Old Oaks Country Club | +3 | 68 | 77 | 145 | $400 |
T23 | Stu Blasius | GolfTEC Paramus | +4 | 72 | 74 | 146 | $362.50 |
T23 | (a) Andre Bolukbas | The Golf Club at Mansion Ridge | +4 | 71 | 75 | 146 | Amateur |
T23 | Shawn Baker | The Greens at Half Hollow | +4 | 71 | 75 | 146 | $362.50 |
T23 | (a) Jay Sessa | Cherry Valley Club | +4 | 71 | 75 | 146 | Amateur |
27 | David Young | Sleepy Hollow Country Club | +5 | 69 | 78 | 147 | $330 |
T28 | (a) Allan Small | Fairmount Country Club | +6 | 72 | 76 | 148 | Amateur |
T28 | Jerry Courville Jr. | Shorehaven Golf Club | +6 | 72 | 76 | 148 | $305 |
T28 | Peter Procops Jr | Lawrence Yacht & Country Club | +6 | 72 | 76 | 148 | $305 |
T28 | (a) Tony Procops | Knollwood Country Club | +6 | 72 | 76 | 148 | Amateur |
T28 | (a) Anthony Fioretti | Crystal Springs Country Club | +6 | 71 | 77 | 148 | Amateur |
T28 | Michael Lanzetta | Mansfield Golf Center | +6 | 70 | 78 | 148 | $305 |
T34 | Donny Jarvis | Glen Cove Golf Club | +7 | 72 | 77 | 149 | $292.5 |
T34 | Garnet Wright | Metropolis Country Club | +7 | 72 | 77 | 149 | $292.5 |
T34 | Peter Meurer | Staten Island Practice Center | +7 | 71 | 78 | 149 | $292.5 |
T34 | (a) Steve Rose | Fresh Meadow Country Club | +7 | 71 | 78 | 149 | Amateur |
T34 | Kevin Syring | Alpine Country Club | +7 | 70 | 79 | 149 | $292.5 |
T34 | (a) Ron Vannelli | Forsgate Country Club | +7 | 70 | 79 | 149 | Amateur |
40 | Grant Turner | Siwanoy Country Club | +8 | 70 | 80 | 150 | $270 |
41 | Nick Manolios | Mount Kisco Country Club | +9 | 72 | 79 | 151 | $270 |
42 | (a) Patrick Obrien | MGA eClub - New Jersey | +1 | 72 | WD | WD | Amateur |
The follwing players failed to make the cut: | |||||||
(a) Matt Corrigan | Nassau Players Club | 73 | |||||
(a) Gerald Garber | Lake Success Golf Course | 73 | |||||
(a) Tom Yellin | The Stanwich Club | 73 | |||||
Greg Baker | Rockaway River Country Club | 73 | |||||
(a) Edward Gibstein | Engineers Country Club | 73 | |||||
(a) Michael Greene | Sunningdale Country Club | 73 | |||||
(a) Steve Leblanc | Rockaway Hunting Club | 73 | |||||
Nelson Long | Century Country Club | 73 | |||||
(a) Robert Miller | Spook Rock Golf Club | 73 | |||||
(a) Joe Sommers | Winged Foot Golf Club | 73 | |||||
Bill King | Spring Lake Golf Club | 74 | |||||
(a) Adam Kugler | Alpine CC | 74 | |||||
(a) Dennis Lynch | Nassau Players Club | 74 | |||||
Baker Maddera | Rock Spring Club | 74 | |||||
Charles Bolling | Glen Cove Golf Club | 74 | |||||
(a) Peter Van Ingen | Deepdale Golf Club | 74 | |||||
(a) Don Enga | Cherry Valley Club | 74 | |||||
Kelley Moser | Westchester CC | 74 | |||||
(a) Gary Spector | Lawrence Golf Club | 74 | |||||
(a) Frank Laznovsky | Meadow Brook Club | 75 | |||||
(a) Jim Craffey Jr. | Arcola Country Club | 75 | |||||
(a) James Graham | Winged Foot Golf Club | 75 | |||||
Tom Joyce | Glen Oaks Club | 75 | |||||
Gary Ostrega | Hyatt Hills Golf Complex | 75 | |||||
Jeff Warne | The Bridge | 75 | |||||
Rob Schaal | Tara Greens Golf Center | 76 | |||||
Peter Serafimoff | Millbrook Golf & Tennis Club | 76 | |||||
(a) Michael Reardon | The Tuxedo Club | 76 | |||||
Dave Gosiewski | Noyac Golf Club | 76 | |||||
Brad Worthington | Brooklawn Country Club | 76 | |||||
(a) Joe Collins Sr. | Winged Foot Golf Club | 76 | |||||
(a) Jon Doppelt | Fresh Meadow Country Club | 77 | |||||
(a) Bill Henry | Forsgate Country Club | 77 | |||||
(a) Casey Alexander | Nassau Players Club | 77 | |||||
Terence Hughes | Mahopac Golf Club | 77 | |||||
Tom Patri | Friar's Head | 77 | |||||
Jim Turnesa | Westchester Golf Range | 77 | |||||
Michael Girardi | Fallsview | 77 | |||||
Sean Garrity | Griff Harris Men's Golf Club | 77 | |||||
Chris Dachisen | North Jersey Country Club | 77 | |||||
(a) Randy Riley | Baltusrol Golf Club | 77 | |||||
Mike Caporale | North Hills Country Club | 78 | |||||
Billy Ashford | Mahopac Golf Club | 78 | |||||
Martin Vybihal | Shackamaxon | 78 | |||||
Mike Turnesa Jr. | Rockville Links Club | 78 | |||||
(a) George Riehm | Sprain Valley Golf Club | 78 | |||||
(a) Richard Dermer | Sterling Farms Mens Golf Club | 78 | |||||
(a) William Dober | Brooklawn Country Club | 79 | |||||
(a) Robert Howe | Winged Foot Golf Club | 79 | |||||
(a) Martin Gregge | Brae Burn Country Club | 79 | |||||
(a) Donald Hendler | Meadow Brook Club | 79 | |||||
Phil Rusnack | Nassau Country Club | 79 | |||||
John Charles Sanges | West Sayville | 79 | |||||
Kregg Moyer | Centennial Golf Club | 79 | |||||
Robert A Issler | Toms River Golf Center | 79 | |||||
Bret Watzka | Blue Hill Golf Association | 79 | |||||
(a) David Roth | The Golf Club at Mansion Ridge | 80 | |||||
John McPhee | Waccabuc Country Club | 81 | |||||
(a) Juan Campos | Split Rock Men's Club | 81 | |||||
Cameron Wood | Inwood Country Club | 81 | |||||
(a) Michael Marotta | South Shore Golf Club | 82 | |||||
(a) Mark Simmons | MGA Eclub - West/Fairfield | 83 | |||||
(a) John Herbert | Bethpage State Park Golf Club | 83 | |||||
Malcolm Galletta Jr. | Engineers CC | 86 | |||||
(a) Herb Peterson | Mohansic Golf Club | NC | NC | ||||
John DeForest | Roundout Golf Club | WD | WD | ||||
(a) Patrick Obrien | MGA eClub - New Jersey | WD | WD | ||||
(a) Michael Birmingham | Nassau Players Club | WD | WD | ||||
(a) David Prowler | Bethpage State Park Golf Club | WD | WD | ||||
(a) John O'Malley | Forsgate Country Club | WD | WD | ||||
Gregory Hurd | North Hempstead Country Club | WD | WD | ||||
(a) George J Zahringer III | Deepdale Golf Club | WD | WD |
Results:
Year: