Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Jon Tingley | Stanton Ridge G & CC | -2 | 70 | 72 | 142 |
2 | Cyrus Whitney Jr. | Hackensack Golf Club | +1 | 70 | 75 | 145 |
T3 | Allan Small | Fairmount Country Club | +3 | 72 | 75 | 147 |
Steve Rose | Fresh Meadow Country Club | +3 | 71 | 76 | 147 | |
T5 | Robert Miller | Spook Rock Golf Club | +5 | 76 | 73 | 149 |
Randy Riley | Baltusrol Golf Club | +5 | 75 | 74 | 149 | |
7 | Steve Leblanc | Rockaway Hunting Club | +6 | 77 | 73 | 150 |
T8 | Tom Hyland | Pebble Creek Golf Club | +7 | 75 | 76 | 151 |
David Prowler | Bethpage State Park Golf Club | +7 | 74 | 77 | 151 | |
T10 | John O'Malley | Forsgate Country Club | +8 | 79 | 73 | 152 |
Joe Sommers | Winged Foot Golf Club | +8 | 76 | 76 | 152 | |
Jay Blumenfeld | Mountain Ridge Country Club | +8 | 74 | 78 | 152 | |
T13 | Dan Levinson | Bayonne Golf Club | +9 | 78 | 75 | 153 |
James Graham | Winged Foot Golf Club | +9 | 77 | 76 | 153 | |
Stephen Tympanick | Noyac Golf Club | +9 | 77 | 76 | 153 | |
Rodney Stilwell | Silver Lake Men's Golf Club | +9 | 77 | 76 | 153 | |
Adam Kugler | Alpine Country Club | +9 | 76 | 77 | 153 | |
Mark Kitaeff | Lake Success Golf Course | +9 | 76 | 77 | 153 | |
Jay Sessa | Cherry Valley Club | +9 | 76 | 77 | 153 | |
20 | Tom Yellin | The Stanwich Club | +10 | 73 | 81 | 154 |
T21 | Ron Vannelli | Forsgate Country Club | +11 | 78 | 77 | 155 |
B Shawn McLoughlin | Ridgewood Country Club | +11 | 78 | 77 | 155 | |
Robert Britton | Knob Hill Golf Club | +11 | 77 | 78 | 155 | |
John Ervasti | Sleepy Hollow Country Club | +11 | 76 | 79 | 155 | |
Ken Bakst | Friar's Head | +11 | 74 | 81 | 155 | |
Robert Howe | Winged Foot Golf Club | +11 | 73 | 82 | 155 | |
T27 | Jon Groveman | The Connecticut Golf Club | +13 | 79 | 78 | 157 |
Bill Snouffer | Panther Valley Country Club | +13 | 79 | 78 | 157 | |
Frank Ciulla | Wykagyl Country Club | +13 | 76 | 81 | 157 | |
Ned Steiner | Mountain Ridge Country Club | +13 | 76 | 81 | 157 | |
Warren Cohen | Sands Point Golf Club | +13 | 76 | 81 | 157 | |
T32 | Jim Romaniello | Shorehaven Golf Club | +14 | 79 | 79 | 158 |
Eugene Berger | River Vale Country Club | +14 | 79 | 79 | 158 | |
Bill Henry | Forsgate Country Club | +14 | 79 | 79 | 158 | |
Ray Pawulich | Little Mill Country Club | +14 | 79 | 79 | 158 | |
Rick Lawrence | Ridgewood Country Club (CT) | +14 | 78 | 80 | 158 | |
Denis Johnson | Plainfield C.C. - West 9 | +14 | 77 | 81 | 158 | |
Bill Dittmann | MGA Eclub - New Jersey | +14 | 76 | 82 | 158 | |
T39 | Peter Van Ingen | Deepdale Golf Club | +15 | 78 | 81 | 159 |
Jim Cillo | MGA Eclub - New Jersey | +15 | 78 | 81 | 159 | |
41 | Matt Corrigan | Nassau Players Club | +16 | 79 | 81 | 160 |
42 | Kevin Mcgrain | MGA Eclub - New Jersey | +19 | 79 | 84 | 163 |
T43 | Rich Linton | Lake Isle Country Club | +20 | 79 | 85 | 164 |
Peter Morison | Suburban Golf Club | +20 | 78 | 86 | 164 | |
45 | John Crane | South Shore Golf Club | +21 | 78 | 87 | 165 |
46 | Glen Kakol | Fairmount Country Club | WD | 75 | ||
47 | Bill Sherry | Dutchess Golf Club | NC | 76 | ||
48 | Howard Puhn | North Shore Country Club | WD | 79 | ||
The following players failed to make the cut: | ||||||
T49 | Tom Pistone | Rockville Links Club | 80 | |||
Bill Boyle | Metedeconk National Golf Club | 80 | ||||
John Peterson | Deal Golf & Country Club | 80 | ||||
Tom Greenwood | MGA Eclub - New Jersey | 80 | ||||
Richard Dermer | Sterling Farms Mens Golf Club | 80 | ||||
Tom Fox | Apawamis Club | 80 | ||||
Raymond Rudolph | Esquire Golf Club | 80 | ||||
T56 | Peter Rymer | Hamilton Farm Golf Club | 81 | |||
Anthony Tichner | The Woodmere Club Inc. | 81 | ||||
William Brightly | Hackensack Golf Club | 81 | ||||
Pravin Singh | Kutshers Country Club | 81 | ||||
Gary Franco | Bowling Green Golf Club | 81 | ||||
Donald Hendler | Meadow Brook Club | 81 | ||||
Ed Soles | MGA Eclub - New Jersey | 81 | ||||
Donald Lizak | Southampton Golf Club | 81 | ||||
Dave Ferrell | MGA Eclub - New Jersey | 81 | ||||
Robert Housen | Manasquan River Golf Club | 81 | ||||
William Dober | Brooklawn Country Club | 81 | ||||
Thomas Farrell | Huntington Country Club | 81 | ||||
Carlos Hernandez | MGA Eclub - New Jersey | 81 | ||||
T69 | Martin Gonda | Links @ Unionvale | 82 | |||
John Samerjan | Neshanic Valley Golf Course | 82 | ||||
Bill Sturman | Ridgewood Country Club (CT) | 82 | ||||
Robert Ahrens | Westchester Country Club | 82 | ||||
Martin Wolfberg | Hamilton Farm Golf Club | 82 | ||||
Jeffrey Miller | Mohansic Golf Club | 82 | ||||
Phil Fabrizio | Knickerbocker Country Club | 82 | ||||
Bill Craig | Ridgewood Country Club (CT) | 82 | ||||
Barry Winter | Dutchess Golf Club | 82 | ||||
Ben Kirschenbaum | Old Oaks Country Club | 82 | ||||
Braulio Oria | Lake Isle Country Club | 82 | ||||
Juan Campos | Split Rock Men's Club | 82 | ||||
Larry Miller | Lido Golf Course | 82 | ||||
T82 | John Paul Newport | Minisceongo Golf Club | 83 | |||
Bob Leftwich | MGA eClub - West/Fairfield | 83 | ||||
Frank Tellefsen | Richmond County Country Club | 83 | ||||
Gary Cymrot | MGA Eclub - West/Fairfield | 83 | ||||
Neal Schuman | Trump National GC Bedminster | 83 | ||||
Lou Buttermark | Richmond County Country Club | 83 | ||||
Bob Haggan | Cranford Golf Club | 83 | ||||
Phil Martin | Garden City Country Club | 83 | ||||
Nick Bogannam | Patterson Club | 83 | ||||
T91 | Frederick Galfas | Engineers Country Club | 84 | |||
Jerimiah Harrington | Westchester Country Club | 84 | ||||
Ralph Lombardi | Neshanic Valley Golf Course | 84 | ||||
David Robinson | Navesink Country Club | 84 | ||||
Tom Dicinti | MGA Eclub - New Jersey | 84 | ||||
Ron Ackermann | Caven Point Men's Club | 84 | ||||
Robert Shulha | Windwatch Golf & Country Club | 84 | ||||
Steve Mauer | Metuchen Golf and Country Club | 84 | ||||
Timothy Hultquist | Winged Foot Golf Club | 84 | ||||
Peter Friedes | Wykagyl Country Club | 84 | ||||
Roy Stevenson | Shinnecock Hills G.C. | 84 | ||||
John Garland | Latourette Golf Club | 84 | ||||
George Riehm | Sprain Valley Golf Club | 84 | ||||
T104 | Anthony Rizzo | Nissequogue Golf Club | 85 | |||
Neil Driscoll | MGA Eclub - New Jersey | 85 | ||||
David Seidenberg | Edgewood Country Club | 85 | ||||
John Marchetti | Whippoorwill Club | 85 | ||||
Tim Finnegan | Huntington Country Club | 85 | ||||
Jeff Blutstein | Salem Golf Club | 85 | ||||
Steve Geisler | Cherry Valley Club | 85 | ||||
Kenneth Luczaj | Brooklawn Country Club | 85 | ||||
T112 | Bob Sorensen | Jumping Brook Country Club | 86 | |||
Michael Birmingham | Nassau Players Club | 86 | ||||
Marty Winkelman | Glen Head Country Club | 86 | ||||
Hugh Shevlin | Scarsdale Golf Club | 86 | ||||
Al Sabini | Plainfield Country Club | 86 | ||||
Louis Rainone | Beacon Hill Country Club | 86 | ||||
Eric Bergstol | Bayonne Golf Club | 86 | ||||
Randall Keleher | Sterling Farms Golf Club | 86 | ||||
T120 | Paul Cioffari | Innis Arden Golf Club | 87 | |||
Al Sala | Latourette Golf Club | 87 | ||||
Paul D' Ascoli | Hampton Hills Golf & C C | 87 | ||||
Ronald Luxenburg | MGA Eclub - New Jersey | 87 | ||||
Michael Schutsky | Navesink Country Club | 87 | ||||
Russell Delaney | Blue Hill Golf Association | 87 | ||||
Michael Volpe | Long Island Players Club | 87 | ||||
Hank Schinman | Trump National GC Bedminster | 87 | ||||
Steve Abramow | Alpine Country Club | 87 | ||||
Steve Shepard | Burning Tree Country Club | 87 | ||||
T130 | John Neenan | Crown City Golf Club | 88 | |||
Kenneth Macdonald Jr | High Mountain Golf Club | 88 | ||||
Peter Scelfo | Bethpage State Park Golf Club | 88 | ||||
Stephen Gallagher | Links at Union Vale the | 88 | ||||
Joe DeNapoli | Shoreview Golf Club | 88 | ||||
Peter Hayes | Trump Natl GC Hudson Valley | 88 | ||||
Scott Michels | Hackensack Golf Club | 88 | ||||
Terrence Fitzpatrick | High Mountain Golf Club | 88 | ||||
Robert Ilowite | Neshanic Valley Golf Course | 88 | ||||
Doug Smolensky | Nassau Players Club | 88 | ||||
T140 | Lewis Bonavoglia | MGA Eclub - New York City | 89 | |||
Alexander Sidorow | Rockland Country Club | 89 | ||||
Peter Reifsnyder | Silver Spring Country Club | 89 | ||||
T143 | Conor McGaley | Saxony Golf Club | 90 | |||
Paul Dasher | Hackensack Golf Club | 90 | ||||
Robert Cohn | Fresh Meadow Country Club | 90 | ||||
Sean Donovan | Tallgrass Golf Club | 90 | ||||
Robert Sobel | Hudson National Golf Club | 90 | ||||
T148 | Kenneth Steinberg | MGA Eclub - New Jersey | 91 | |||
Tom Maloney | Mahopac Golf Club | 91 | ||||
Douglas Maxwell | Montauk Downs Golf Club | 91 | ||||
T151 | Stephen Kay | Manhattan Woods Golf Club | 92 | |||
John Hendricks | Plainfield C.C. - West 9 | 92 | ||||
T153 | Charlie Jud | Garden City Country Club | 94 | |||
William Catlett | Black Oak Golf Club | 94 | ||||
Kevin Gentry | H Smith Richardson Golf Club | 94 | ||||
156 | Arthur Truscelli | LaTourette Golf Club | 96 | |||
157 | Alexander Sloane | Piping Rock Club | 98 | |||
David Pilossoph | Split Rock Men's Club | DQ | DQ | |||
Lukas Konandreas | Sterling Farms Mens Golf Club | NC | NC | |||
Richard Schmidt | Windwatch Golf & Country Club | WD | WD | |||
Sokol Selmani | Shoreview Golf Club | WD | WD | |||
Jack Kiernan | The Stanwich Club | WD | WD | |||
David Granger | Sleepy Hollow Country Club | WD | WD | |||
Lance Bakrow | Round Hill Club | WD | WD | |||
Tom Evans | Siwanoy Country Club | WD | WD | |||
Patrick Mucci Jr | Mountain Ridge Country Club | WD | WD | |||
Joe Schweers | Monmouth Golfers | WD | WD | |||
Martin Dolan | Ardsley Country Club | WD | WD | |||
Takeshi Yoshizawa | Blue Hill Golf Association | WD | WD | |||
John Baer | Century Country Club | WD | WD | |||
Maurice Povich | Century Country Club | WD | WD | |||
Tom Trakoval | Port Jefferson CC at Hrbr Hill | WD | WD |
Results: