Pos. | Player | Hometown | To Par | Total |
---|---|---|---|---|
1 | Sunny Kim | Bethpage Golf Club | -5 | 66 |
T2 | (a) Stephen Silverstein | Lake Success Golf Club | -1 | 70 |
(a) Ryan Hom | Bethpage State Park Golf Club | -1 | 70 | |
(a) Joseph Giannuzzi | Indian Hills Country Club | -1 | 70 | |
T5 | (a) Matthew Hirsh | The Woodmere Club Inc. | Even | 71 |
Colin McConchie | Baltusrol Golf Club | Even | 71 | |
Tom Withee | Hempstead Golf & Country Club | Even | 71 | |
Matthew J Guyton | Rockaway Hunting Club | Even | 71 | |
Abbie Valentine | Bethpage State Park Golf Club | Even | 71 | |
Scott Anderson | Laurel Links Country Club | Even | 71 | |
T11 | (a) David Weisfeld | Fenway Golf Club | +1 | 72 |
(a) Bradley Rock Jr. | Wheatley Hills Golf Club | +1 | 72 | |
Jantzen Vargas | Port Jefferson Country Club @ Harbor Hills | +1 | 72 | |
Brian Mackey | White Beeches Golf & Country Club | +1 | 72 | |
Fred Blumenstock | Pine Ridge Golf Club | +1 | 72 | |
(a) Alan Specht | Wheatley Hills Golf Club | +1 | 72 | |
Mike Midgette | Hamlet Wind Watch | +1 | 72 | |
Heath Wassem | Fenway Golf Club | +1 | 72 | |
The following players failed to qualify: | ||||
T19 | (a) Ben Hunter | Sterling Farms Mens Golf Club | +2 | 73 |
(a) Frank Amicizia Jr. | Indian Hills Country Club | +2 | 73 | |
Nick Maselli | Old Oaks Country Club | +2 | 73 | |
(a) Greg Reilly Jr. | Country Club of Darien | +2 | 73 | |
(a) Amit Sharma | Harbor Links Golf Course | +2 | 73 | |
Kevin Loftus | Pine Hollow Country Club | +2 | 73 | |
Robert Gick | Sands Point Golf Club | +2 | 73 | |
T26 | (a) Alex Lynch Jr | Round Hill Club | +3 | 74 |
(a) Cody Gross | Colonial Springs Golf Club | +3 | 74 | |
(a) Dan Goldstein | Wheatley Hills Golf Club | +3 | 74 | |
Dave Fusco | Patriot Hills Golf Club | +3 | 74 | |
(a) Garett Engel | The Woodmere Club Inc. | +3 | 74 | |
Craig Thomas | Metropolis Country Club | +3 | 74 | |
(a) Adam Larkin | MGA eClub - Long Island | +3 | 74 | |
T33 | (a) Steven Tanen | Mill River Club Inc | +4 | 75 |
(a) John Reali | North Hills Country Club | +4 | 75 | |
(a) Gary Spector | Lawrence Golf Club | +4 | 75 | |
Casey Calmi | North Woodmere Golf Course | +4 | 75 | |
Ian Suzsko | Stanwich Club | +4 | 75 | |
Tom May | Stanwich Club | +4 | 75 | |
(a) Eric Michalak | Glen Cove Golf Club | +4 | 75 | |
(a) Steve Rose | Fresh Meadow Country Club | +4 | 75 | |
(a) Joe Blando Jr | Harbor Links Golf Course | +4 | 75 | |
Peter Procops Jr | Lawrence Yacht & Country Club | +4 | 75 | |
Scott Wise | Hampshire Country Club | +4 | 75 | |
(a) Kurt Paseka | Bridgeview GC @ Clearview GC | +4 | 75 | |
T45 | (a) David Alonso | Bethpage State Park Golf Club | +5 | 76 |
Patrick McCarthy | Garden City Golf Club | +5 | 76 | |
Brian Hussey | Fairview Country Club | +5 | 76 | |
John Kuntz | Garden City Country Club | +5 | 76 | |
(a) Brandon Romano | Bethpage State Park Golf Club | +5 | 76 | |
(a) Steven Tarulli | Hempstead Golf Club | +5 | 76 | |
(a) Travis Ricca | Hamlet Golf & Country Club | +5 | 76 | |
Jeffrey Cowell | +5 | 76 | ||
T53 | Ryan George | Rockaway Hunting Club | +6 | 77 |
(a) Robert Cunningham | Island Hills Golf Club | +6 | 77 | |
Gregory Hurd | North Hempstead Country Club | +6 | 77 | |
(a) Ben Mitchell | Fresh Meadow Country Club | +6 | 77 | |
Jeffrey Calais | Lawrence Golf Club | +6 | 77 | |
(a) Sean Byrne | Garden City Golf Club | +6 | 77 | |
(a) Brian Brown | Southward Ho Country Club | +6 | 77 | |
(a) Thomas Gallagher III | St George's Golf & Country Club | +6 | 77 | |
Michael Laudien | Rotella Golf Course | +6 | 77 | |
Andrew Lee Makabali | Lawrence Golf Club | +6 | 77 | |
T63 | (a) Andres Azpurua | MGA eClub - New York City | +7 | 78 |
(a) Rich Messina | Lake Success Golf Club | +7 | 78 | |
(a) Steven Rosenzweig | Fresh Meadow Country Club | +7 | 78 | |
(a) Jed Wilder | Old Westbury Golf & Country Club | +7 | 78 | |
(a) Bryan Fitzgerald | Highland Golf Club | +7 | 78 | |
(a) Christopher White | Garden City Golf Club | +7 | 78 | |
Tim Shifflett | Glen Oaks Club | +7 | 78 | |
Bryan Truszkowski | Minisceongo Golf Club | +7 | 78 | |
(a) Philip Gutterman | Pine Hollow Country Club | +7 | 78 | |
(a) Troy David | Glen Oaks Club | +7 | 78 | |
T73 | (a) Woody Lashen | Wheatley Hills Golf Club | +8 | 79 |
(a) David Mattana | Fresh Meadow Country Club | +8 | 79 | |
(a) Mike Buccolo | Brookville Country Club | +8 | 79 | |
(a) Mike Aversano | Garden City Country Club | +8 | 79 | |
(a) Matthew Michael | Hackensack Golf Club | +8 | 79 | |
(a) Michael Sporton | MGA eClub - Long Island | +8 | 79 | |
T79 | Nicholas Haas | Colonial Springs Golf Club | +9 | 80 |
(a) Matthew Esposito | Eisenhower Park Golf Club | +9 | 80 | |
(a) Ryan Michael Reed | Crab Meadow Club | +9 | 80 | |
Ray Ford | Rolling Hills Country Club | +9 | 80 | |
Carl Hays | Hollywood Golf Club | +9 | 80 | |
Michael Dominici | Oak Hills Park Golf Club | +9 | 80 | |
(a) Ross Lehrer | Cold Spring Country Club | +9 | 80 | |
(a) Joe Ferrone | Bethpage State Park Golf Club | +9 | 80 | |
(a) David Mckelvey | Cherry Valley Club | +9 | 80 | |
(a) Jordan Lee Kaplan | Pine Hollow Country Club | +9 | 80 | |
(a) Jim MacLeod | Colonial Springs Golf Club | +9 | 80 | |
(a) Jason Monroe | Fenway Golf Club | +9 | 80 | |
T91 | (a) Christopher Sabanos | MGA eClub - Long Island | +10 | 81 |
(a) Kamaiu Johnson | Sterling Farms Mens Golf Club | +10 | 81 | |
(a) Daniel Gordon | North Hempstead Country Club | +10 | 81 | |
(a) Christopher Chiarappa | MGA eClub - Long Island | +10 | 81 | |
T95 | (a) Joshua Lasky | MGA eClub - Long Island | +11 | 82 |
(a) Michael Birmingham | Nassau Players Club | +11 | 82 | |
(a) Dan Guidarelli | Huntington Crescent Club | +11 | 82 | |
(a) Joseph Swick | Bethpage State Park Golf Club | +11 | 82 | |
(a) Matthew Spagnoli | Tallgrass Golf Club | +11 | 82 | |
100 | (a) Michael Worgul | Bethpage State Park Golf Club | +12 | 83 |
T101 | (a) Chris Miller | MGA eClub - Long Island | +13 | 84 |
Brian Crocker | Rolling Hills Country Club | +13 | 84 | |
(a) Michael Lee | Harbor Links Golf Course | +13 | 84 | |
104 | (a) Scott J Randall | St George's Golf & Country Club | +14 | 85 |
T105 | (a) Ashish Bansal | MGA eClub - New York City | +17 | 88 |
(a) Craig Kaplan | Pine Hollow Country Club | +17 | 88 | |
(a) Murray Greenberg | The Woodmere Club Inc. | DQ | DQ | |
Brian Blomberg | Maidstone Club | WD | WD | |
(a) Matthew Robert Pollock | Bethpage State Park Golf Club | WD | WD | |
(a) Tom Fiordalisi | Port Jefferson Country Club at Harbor Hill | WD | WD | |
(a) Kurren Kalra | Met PGA Junior Golf Club | WD | WD | |
Lawrence Scortichini Jr. | Laurel Links Country CLub | WD | WD | |
(a) Andrew Mendelsohn | Tam O'Shanter Golf Club | WD | WD | |
(a) Bryan Bernstein | Bethpage State Park Golf Club | WD | WD | |
(a) Dak Spivey | Huntington Crescent Club | WD | WD | |
(a) Dean Franzese | Bethpage State Park Golf Club | WD | WD | |
(a) Willis Huynh | Colonial Springs Golf Club | WD | WD | |
(a) Mike Madden | Huntington Country Club | WD | WD | |
Jeffrey Cowell | Golf Galaxy | WD | WD | |
(a) Don Enga | Cherry Valley Club | WD | WD | |
Dylan Thew | Deepdale Golf Club | WD | WD | |
(a) Bradley Loeffler | MGA Eclub - Long Island | WD | WD | |
(a) Scott Fernstrom | MGA eClub - New York City | WD | WD | |
(a) Martin Vulaj | Hollow Brook Golf Club | WD | WD | |
(a) George Steen | MGA eClub - New York City | WD | WD | |
(a) Joseph Amadio | Bethpage State Park Golf Club | WD | WD | |
(a) Jon Doppelt | Fresh Meadow Country Club | WD | WD | |
Sean Garrity | Griff Harris Men's Golf Club | WD | WD | |
(a) Juan Pablo Sanchez | Bethpage State Park Golf Club | WD | WD | |
Mike Mangiaracina | Oyster Bay Golf Course | WD | WD | |
Al Fanelli | Port Jefferson CC at Hrbr Hill | WD | WD |
Results: