Pat Wilson, Panther Valley def. Trevor Randolph, Arcola, 8 and 7
|
Pat Wilson, Panther Valley def. Dylan Newman, Bonnie Briar, 3 and 2
Trevor Randolph, Arcola, def. Stu Kaufman, Westchester, 6 and 4 |
Pat Wilson, Panther Valley def. Sam Bernstein, Century, 4 and 3
Dylan Newman, Bonnie Briar def. Dylan Crowley, Glen Cove, 5 and 3 Stu Kaufman, Westchester def. John Jackopsic, MGA eClub West/Fairfield, 5 and 4 Trevor Randolph, Arcola def. Michael Stamberger, Spring Lake, 19 holes |
Sam Bernstein, Century def. Matthew Lowe, Colonial Springs, 3 and 2
Pat Wilson, Panther Valley def. Michael Cochrane, MGA eClub - West/Fairfield, 4 and 3 Dylan Newman, Bonnie Briar def. Ryan McCormick, Suburban, 1 up Dylan Crowley, Glen Cove def. Derrick Kim, Rolling Green, 1 up John Jackopsic, MGA eClub - West/Fairfield def. Ethan Wall, Manasquan River, 5 and 4 Stu Kaufman, Westchester def. Matt Mattare, Bethpage, 7 and 5 Michael Stamberger, Spring Lake def. Hans Albertsson, Winged Foot, 4 and 3 Trevor Randolph, Arcola def. Max Buckley, Westchester, 21 holes |
Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Sam Bernstein | Century Country Club | -5 | 70 | 69 | 139 |
2 | John Jackopsic | MGA eClub - West/Fairfield | -1 | 72 | 71 | 143 |
T3 | Mike Stamberger | Spring Lake Golf Club | Even | 74 | 70 | 144 |
Dylan Crowley | Glen Cove Golf Club | Even | 72 | 72 | 144 | |
Ryan McCormick | Suburban Golf Club | Even | 71 | 73 | 144 | |
T6 | Max Buckley | Westchester Country Club | +1 | 73 | 72 | 145 |
Matt Mattare | Bethpage State Park Golf Club | +1 | 72 | 73 | 145 | |
T8 | Michael Cochrane | MGA eClub - West/Fairfield | +3 | 73 | 74 | 147 |
Pat Wilson | Panther Valley Country Club | +3 | 71 | 76 | 147 | |
T10 | Stu Kaufman | Westchester Country Club | +4 | 75 | 73 | 148 |
Trevor Randolph | Arcola Country Club | +4 | 74 | 74 | 148 | |
T12 | Dylan Newman | Bonnie Briar Country Club | +5 | 78 | 71 | 149 |
Derrick Kim | Rolling Green Golf Club | +5 | 71 | 78 | 149 | |
T14 | Hans Albertsson * | Winged Foot Golf Club | +6 | 77 | 73 | 150 |
Ethan Wall * | Manasquan River Golf Club | +6 | 76 | 74 | 150 | |
Matthew Lowe * | Colonial Springs Golf Club | +6 | 75 | 75 | 150 | |
The following players failed to qualify for match play: | ||||||
Xander McDonald-Smith | Marine Park Golf Course | +6 | 74 | 76 | 150 | |
T18 | Danny Guise | Griff Harris Mens Golf Club | +7 | 75 | 76 | 151 |
Peter Ballo | Woodway Country Club | +7 | 72 | 79 | 151 | |
T20 | Kurt Brey | Bethpage State Park Golf Club | +8 | 79 | 73 | 152 |
Daniel Gordon | North Hempstead Country Club | +8 | 78 | 74 | 152 | |
T22 | Ethan DeForest | Rondout Golf Club | +9 | 78 | 75 | 153 |
Harrison Shih | Alpine Country Club | +9 | 77 | 76 | 153 | |
T24 | Nick Desai | Baltusrol Golf Club | +10 | 81 | 73 | 154 |
Colin McDade | Winged Foot Golf Club | +10 | 76 | 78 | 154 | |
Allan Small | Fairmount Country Club | +10 | 75 | 79 | 154 | |
27 | Craig Manchuck | The Stanwich Club | +11 | 81 | 74 | 155 |
28 | Tim Rosenhouse | Engineers Country Club | +12 | 77 | 79 | 156 |
T29 | Max Adler | Sterling Farms Golf Club | +13 | 77 | 80 | 157 |
Joseph Saladino | Huntington Country Club | +13 | 75 | 82 | 157 | |
T31 | Mark Henderson | The Saint Andrew's Golf Club | +14 | 80 | 78 | 158 |
Matthew Hirsh | The Woodmere Club Inc. | +14 | 79 | 79 | 158 | |
Kevin O'Connell | Spring Lake Golf Club | +14 | 79 | 79 | 158 | |
T34 | Hartej Gill | Royce Brook Golf Club | +15 | 80 | 79 | 159 |
Dominic Schiavone | MGA eClub - New Jersey | +15 | 80 | 79 | 159 | |
T36 | Max Christiana | Westchester Country Club | +16 | 83 | 77 | 160 |
Matthew Yun | Douglaston Golf Course | +16 | 82 | 78 | 160 | |
Colby Anderson | North Shore Country Club | +16 | 81 | 79 | 160 | |
Ray Floyd Jr | Innis Arden Golf Club | +16 | 77 | 83 | 160 | |
T40 | Luke Edelman | North Jersey Country Club | +17 | 80 | 81 | 161 |
John Crowley | Round Hill Club | +17 | 76 | 85 | 161 | |
42 | Matthew Demeo | Nassau Players Club | +18 | 83 | 79 | 162 |
T43 | Peter Minikes | Friar's Head | +19 | 83 | 80 | 163 |
Rodean Minto | MGA eClub - West/Fairfield | +19 | 77 | 86 | 163 | |
45 | Dan Goldstein | Wheatley Hills Golf Club | +20 | 76 | 88 | 164 |
T46 | Cody Lee | Patterson Club | +21 | 86 | 79 | 165 |
Scott Kim | MGA eClub - New Jersey | +21 | 82 | 83 | 165 | |
48 | Chris O'Keefe | Bethpage State Park Golf Club | +23 | 86 | 81 | 167 |
49 | Ross Hoffman | Lake Success Golf Club | +24 | 82 | 86 | 168 |
50 | Phil Giovannetti | Westchester Country Club | +25 | 88 | 81 | 169 |
51 | Cyrus Whitney III | Hackensack Golf Club | +30 | 91 | 83 | 174 |
52 | Hal Berman | The Woodmere Club Inc. | WD | 75 | ||
53 | Jon Groveman | The Connecticut Golf Club | WD | 78 | ||
54 | Brian Komline | Black Oak Golf Club | WD | 79 | ||
T55 | George J Zahringer III | Deepdale Golf Club | WD | 80 | ||
Dean Franzese | Bethpage State Park Golf Club | WD | 80 | |||
T57 | Ryan Snouffer | Panther Valley Golf & Country Club | WD | 82 | ||
Steven Tarulli | Hempstead Golf Club | WD | 82 |
* Qualified on the first playoff hole
Results: