Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Garett Engel | The Woodmere Club | 74 | 69 | 143 |
2 | Daniel Abbondandolo | Brookville Country Club | 75 | 70 | 145 |
3 | Ryan Hom | Bethpage State Park | 70 | 76 | 146 |
4 | Darin Goldstein | Noyac Golf Club | 71 | 77 | 148 |
5 | Alan Specht | Wheatley Hills Golf Club | 74 | 76 | 150 |
6 | Jonathan Jeter | Nassau Players Club | 72 | 79 | 151 |
T7 | Greg Stavrou | 2013 LIGA Associate Member | 77 | 75 | 152 |
Neill Oreilly | Sands Point Golf Club | 74 | 78 | 152 | |
J Christian Fitzgerald | Friar's Head | 74 | 78 | 152 | |
10 | Christian Dolan | 2013 LIGA Associate Member | 80 | 73 | 153 |
11 | Matthew Demeo | Nassau Players Club | 77 | 77 | 154 |
T12 | John Reali | North Hills Country Club | 79 | 76 | 155 |
Craig Brewer | Southward Ho Country Club | 78 | 77 | 155 | |
Kurt Brey | Bethpage State Park | 77 | 78 | 155 | |
Charles Tongue III | 2013 LIGA Associate Member | 75 | 80 | 155 | |
T16 | Adam Larkin | 2013 LIGA Associate Member | 80 | 76 | 156 |
Rich Messina | Lake Success Golf Club | 79 | 77 | 156 | |
Gerry Mackedon | Port Jefferson CC | 77 | 79 | 156 | |
Dominic James Formato | North Hills Country Club | 77 | 79 | 156 | |
T20 | Paul Naples | Port Jefferson CC | 80 | 77 | 157 |
Bradley Rock Jr. | Wheatley Hills Golf Club | 80 | 77 | 157 | |
Steve Silverstein | Lake Success Golf Club | 79 | 78 | 157 | |
Matt Corrigan | Nassau Players Club | 79 | 78 | 157 | |
Dennis Lynch | Nassau Players Club | 78 | 79 | 157 | |
Dave Segot | Nassau Players Club | 73 | 84 | 157 | |
T26 | Jake Card | Gardiners Bay Country Club | 78 | 80 | 158 |
Steven Tarulli | Hempstead Golf & CC | 78 | 80 | 158 | |
T28 | Daniel Gordon | North Hempstead CC | 79 | 80 | 159 |
Kevin Goldstein | Colonial Springs GC | 77 | 82 | 159 | |
30 | Woody Lashen | Wheatley Hills Golf Club | 79 | 81 | 160 |
T31 | Zachary Grossman | Montauk Downs Golf Club | 80 | 81 | 161 |
Jb Thompson | North Hempstead Country Club | 79 | 82 | 161 | |
T33 | Jesse Perkins | Bethpage State Park | 80 | 82 | 162 |
Conor Trainor | 2013 LIGA Associate Member | 76 | 86 | 162 | |
35 | Chris OKeefe | Bethpage State Park | 79 | 86 | 165 |
36 | Jerry Mays | 2013 LIGA Associate Member | 79 | 87 | 166 |
37 | Michael Birmingham | Nassau Players Club | 80 | 87 | 167 |
Robert Codignotto | Brookville Country Club | 77 | WD | --- | |
Cody Gross | Colonial Springs GC | 79 | DQ-Rule 15-3 | --- | |
Joe Ferrone | Nassau Players Club | 80 | DNF | --- | |
Edward Gibstein | Engineers Country Club | 80 | DNS | --- | |
The following players failed to make the cut: | |||||
Sean Keller | Bellport Country Club | 81 | |||
Ross Lehrer | Cold Spring Country Club | 81 | |||
Mike Buccolo | Brookville Country Club | 81 | |||
Jack Maerki | Bethpage State Park | 81 | |||
John Shurina | Nassau Players Club | 81 | |||
Jon Doppelt | Fresh Meadow Country Club | 81 | |||
Mike Guli | 2013 LIGA Associate Member | 81 | |||
Thomas Dutton | Windwatch Golf & Country Club | 81 | |||
Thomas Whelan | Smithtown Landing Golf Club | 81 | |||
Ryan Reed | Crab Meadow GC | 81 | |||
Steve Rose | Fresh Meadow Country Club | 81 | |||
Matt Hirsh | The Woodmere Club | 82 | |||
Thomas Strand Jr | Nassau Country Club | 82 | |||
Seth Wasserman | Harbor Links Golf Course | 82 | |||
Joel Lulla | Bethpage State Park | 82 | |||
Ryan Williams | Bethpage State Park | 82 | |||
Tom Trakoval | Port Jefferson CC | 82 | |||
Michael Giannico | Bellport Country Club | 82 | |||
Travis John Ricca | Hamlet Golf & Country Club | 82 | |||
Chris Miller | 2013 LIGA Associate Member | 82 | |||
Brandon Romano | Bethpage State Park | 82 | |||
Bryan Pendrick | Mill River Club | 82 | |||
James Smoot Jr | Huntington Country Club | 83 | |||
James Mastaglio | Cherry Valley Club | 83 | |||
Jack Faraci | 2013 LIGA Associate Member | 83 | |||
Tim Rosenhouse | Engineers Country Club | 83 | |||
Jesse Kovacs | Smithtown Landing Golf Club | 83 | |||
Colby Anderson | North Shore Country Club | 83 | |||
Eric Michalak | Glen Cove Golf Club | 83 | |||
Bryan Bernstein | Bethpage State Park | 83 | |||
Brett Cooper | Seawane Club | 83 | |||
Joe Blando Jr | Harbor Links Golf Course | 83 | |||
Justin Lomenzo | Bethpage State Park | 84 | |||
Casey Alexander | Nassau Players Club | 84 | |||
David Mckelvey | Cherry Valley Club | 84 | |||
Jonathan Farber | Bethpage State Park | 84 | |||
Michael John Tatti | 2013 LIGA Associate Member | 84 | |||
Murray Greenberg | The Woodmere Club | 84 | |||
Michael Miranda | Pine Ridge Golf Club | 84 | |||
Timothy Coglietta | 2013 LIGA Associate Member | 84 | |||
Ross Ketner | 2013 LIGA Associate Member | 84 | |||
Luke San Antonio | 2013 LIGA Associate Member | 84 | |||
Craig Maerki | Bethpage State Park | 85 | |||
Billy Byrnes | Bethpage State Park | 85 | |||
Nicholas Kelapire | 2013 LIGA Associate Member | 85 | |||
Kyle Brey | Bethpage State Park | 85 | |||
Matthew Esposito | Nassau Players Club | 85 | |||
Joseph Amadio | Bethpage State Park | 85 | |||
Scott Orsini | 2013 LIGA Associate Member | 86 | |||
Nicholas Marciano Jr. | Bethpage State Park | 86 | |||
Ian Lynch | Montauk Downs Golf Club | 86 | |||
Jonathan Keyes | Bellport Country Club | 86 | |||
Joe Swick | Bethpage State Park | 86 | |||
Matthew Pollock | Bethpage State Park | 86 | |||
Soonyeob Kwon | 2013 LIGA Associate Member | 86 | |||
John Schob Jr | Huntington Crescent Club | 86 | |||
Kurt Paseka | Bethpage State Park | 87 | |||
John Farese | 2013 LIGA Associate Member | 87 | |||
Todd Greene | Colonial Springs GC | 87 | |||
David Prowler | Bethpage State Park | 87 | |||
Billy King | 2013 LIGA Associate Member | 88 | |||
Timothy Ormsby | Bethpage State Park | 89 | |||
Frank Amicizia Jr | Indian Hills Country Club | 89 | |||
Chris Murkerson | Southward Ho Country Club | 89 | |||
Dillon Decker | The Bridge | 89 | |||
John Herbert | Bethpage State Park | 89 | |||
Nick Capozzi | North Hills Country Club | 90 | |||
Tim Smith | Rockville Links Club | 90 | |||
Vincentiii Vivolo | St George's G & CC | 90 | |||
Mr. James DelaRaba | Willow Creek G & CC | 90 | |||
Don Enga | Cherry Valley Club | 91 | |||
Matthew Sweeney | Bethpage State Park | 91 | |||
Scott Singer | 2013 LIGA Associate Member | 92 | |||
Ryan Wallstedt | 2013 LIGA Associate Member | 92 | |||
Larry Flammia III | Bethpage State Park | 92 | |||
Michael Worgul | Bethpage State Park | 93 | |||
David Mattana | Fresh Meadow CountryClub | 94 | |||
Kyle Havas | Bethpage State Park | 94 | |||
Rocco Costa | Mill River Club Inc | 95 | |||
Victor Dupuis | Rockaway Hunting Club | 95 | |||
Patrick Donnelly Jr. | Garden City Country Club | 96 | |||
Christopher Lyons | Rockville Links Club | 96 | |||
Tom Fiordalisi | Port Jefferson CC | DNF | |||
Jack Rosenberg | Fresh Meadow CC | DNF | |||
Christopher Sabanos | 2013 LIGA Associate Member | DNF | |||
Frederick Coglietta | St George's G & CC | DNF | |||
Kurren Kalra | 2013 LIGA Associate Member | DNF | |||
Peter Hirsh | The Woodmere Club | DNF | |||
Dan Guidarelli | Huntington Crescent Club | DNF | |||
Brian Hale | 2013 LIGA Associate Member | WD | |||
Mike Meehan | Plandome Country Club | WD | |||
Philip Gutterman | Pine Hollow Country Club | DNS | |||
Timothy Schmitt | Garden City Golf Club | DNS | |||
Francis Girard III | St George's G & CC | DNS | |||
Josh Grossman | Fresh Meadow Country Club | DNS | |||
Lawrence Maurello | South Bay CC | DNS |
Results: