Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Michael Davis | Newtown Square, Pa. | -3 | 67 | 72 | 139 |
2 | Will Bernstein | New York, N.Y. | -2 | 70 | 70 | 140 |
3 | Jacob Henny | Norwalk, Conn. | -1 | 70 | 71 | 141 |
The following players failed to qualify: | ||||||
4 | Kyle Sterbinsky (first alternate) | Yardley, Pa. | Even | 68 | 74 | 142 |
5 | Christian Cavaliere (second alternate) | Katonah, N.Y. | +1 | 70 | 73 | 143 |
6 | Ambrose Abbracciamento | Robbinsville, N.J. | +2 | 73 | 71 | 144 |
7 | Kwanwoo Kim | Tenafly, N.J. | +3 | 73 | 72 | 145 |
T8 | James Nicholas | Scarsdale, N.Y. | +4 | 74 | 72 | 146 |
Eric Dargis | Vineland, N.J. | +4 | 73 | 73 | 146 | |
Erick Alonso | Haworth, N.J. | +4 | 72 | 74 | 146 | |
11 | Christopher Gabriele | Cold Spring Harbor, N.Y. | +6 | 74 | 74 | 148 |
T12 | Thomas La Morte | Haworth, N.J. | +7 | 76 | 73 | 149 |
Michael Winter | Hamilton Square, N.J. | +7 | 72 | 77 | 149 | |
Dan O'Rourke | Milford, N.J. | +7 | 71 | 78 | 149 | |
T15 | Sam Goldenring | Florham Park, N.J. | +8 | 77 | 73 | 150 |
Curren Mody | Monmouth Junction, N.J. | +8 | 75 | 75 | 150 | |
John Pak | Scotch Plains, N.J. | +8 | 72 | 78 | 150 | |
18 | Ryan Skae | Old Tappan, N.J. | +9 | 72 | 79 | 151 |
T19 | Sean Chung | Toronto, ON | +10 | 78 | 74 | 152 |
Gordon Moore | Bronxville, N.Y. | +10 | 78 | 74 | 152 | |
Paolo Matti | Union, N.J. | +10 | 74 | 78 | 152 | |
Willis Huynh | Syosset, N.Y. | +10 | 73 | 79 | 152 | |
T23 | Ryan Davis | Berkeley Heights, N.J. | +12 | 78 | 76 | 154 |
J. T. Barker | Bethlehem, Pa. | +12 | 76 | 78 | 154 | |
Evan Quinn | Morristown, N.J. | +12 | 75 | 79 | 154 | |
James Mongey | Morristown, N.J. | +12 | 72 | 82 | 154 | |
27 | Yousaf Razvi | Somerset, N.J. | +13 | 79 | 76 | 155 |
T28 | John Petronis | Northfield, N.J. | +14 | 80 | 76 | 156 |
Jesse Clemente | Staten Island, N.Y. | +14 | 78 | 78 | 156 | |
T30 | Robert Beers | Ramsey, N.J. | +15 | 82 | 75 | 157 |
Ethan Bunzel | Scarsdale, N.Y. | +15 | 82 | 75 | 157 | |
Christopher Lee | Westwood, N.J. | +15 | 82 | 75 | 157 | |
Kyle Burke | West Sayville, N.Y. | +15 | 78 | 79 | 157 | |
Luke McKeogh | Warminster, Pa. | +15 | 77 | 80 | 157 | |
Chris Tohir | New Canaan, Conn. | +15 | 75 | 82 | 157 | |
36 | Brent Ito | Ardsley, N.Y. | +16 | 74 | 84 | 158 |
T37 | Blake Reifsnyder | Sinking Spring, Pa. | +17 | 79 | 80 | 159 |
Peter Bradbeer | Rosemont, Pa. | +17 | 78 | 81 | 159 | |
T39 | T. J. Kaczan | Clark, N.J. | +18 | 85 | 75 | 160 |
Daniel Altieri | Skillman, N.J. | +18 | 82 | 78 | 160 | |
Justin Murray | Burlington, N.J. | +18 | 80 | 80 | 160 | |
James Wolfangel | Flemington, N.J. | +18 | 79 | 81 | 160 | |
Michael Young | Staten Island, N.Y. | +18 | 78 | 82 | 160 | |
T44 | Gerry Mackedon | Port Jefferson, N.Y. | +19 | 84 | 77 | 161 |
Anthony Scarcella | Scarsdale, N.Y. | +19 | 80 | 81 | 161 | |
T46 | Christopher Gotterup | Little Silver, N.J. | +20 | 86 | 76 | 162 |
Christian Chapman | Victor, N.Y. | +20 | 85 | 77 | 162 | |
Luke Wolklin | Whitehouse Station, N.J. | +20 | 81 | 81 | 162 | |
T49 | John Iorio | Mountainside, N.J. | +21 | 88 | 75 | 163 |
J. B. Bradbeer | Rosemont, Pa. | +21 | 77 | 86 | 163 | |
51 | Patrick Boyle | Holmdel, N.J. | +22 | 87 | 77 | 164 |
52 | Steven Rella | West Caldwell, N.J. | +23 | 83 | 82 | 165 |
53 | Sam Knowlton | Darien, Conn. | +24 | 80 | 86 | 166 |
T54 | Brian Hagerty | Sea Girt, N.J. | +25 | 90 | 77 | 167 |
Sammy Rettinger | Westlake Village, Calif. | +25 | 89 | 78 | 167 | |
Logan Sabins | Spring Lake Heights, N.J. | +25 | 85 | 82 | 167 | |
57 | Steven Szemple | Edison, N.J. | +30 | 82 | 90 | 172 |
58 | Danny Rettinger | Westlake Village, Calif. | +37 | 89 | 90 | 179 |
59 | Andrew Demarco | Huntington, N.Y. | 86 | WD | ||
T60 | Finn Boynton | Milford, Conn. | NS | |||
Quinn Dolan | Broomall, Pa. | NS | ||||
Matthew Pulgini | Middletown, Del. | NS | ||||
Nikhil Sodhi | Scarsdale, N.Y. | NS | ||||
Joe Blando Jr | Manhasset, N.Y. | NS | ||||
65 | Brendan Bacskai | Berwyn, Pa. |
WD |
Results: