Pos. | Player | Club | To Par | Rd1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Cameron Wilson | Shorehaven Golf Club | -13 | 69 | 65 | 69 | 203 |
2 | Max Buckley | Westchester Country Club | -9 | 69 | 68 | 70 | 207 |
T3 | Mike Miller | Knollwood Country Club | -5 | 71 | 71 | 69 | 211 |
Sam Bernstein | Century Country Club | -5 | 74 | 68 | 69 | 211 | |
5 | Brandon Dalinka | MGA eClub - New Jersey | -1 | 77 | 68 | 70 | 215 |
6 | Danny Guise | MGA eClub - West/Fairfield | +2 | 72 | 74 | 72 | 218 |
T7 | Pat Wilson | Panther Valley Country Club | +4 | 74 | 72 | 74 | 220 |
Ryan McCormick | Suburban Golf Club | +4 | 70 | 75 | 75 | 220 | |
Harrison Shih | Alpine Country Club | +4 | 69 | 74 | 77 | 220 | |
T10 | Mark Henderson | The Saint Andrew's Golf Club | +6 | 70 | 79 | 73 | 222 |
Dan O'Callaghan | Bedford Golf & Tennis Club | +6 | 73 | 74 | 75 | 222 | |
John Yu | Bethpage State Park Golf Club | +6 | 75 | 72 | 75 | 222 | |
13 | Stu Kaufman | Westchester Country Club | +7 | 71 | 74 | 78 | 223 |
Joseph Saladino | Huntington Country Club | +8 | 77 | 75 | 72 | 224 | |
Matthew Fields | MGA Eclub - New York City | +8 | 76 | 76 | 72 | 224 | |
T16 | Kurt Brey | Bethpage State Park Golf Club | +9 | 77 | 74 | 74 | 225 |
Luke Edelman | North Jersey Country Club | +9 | 74 | 77 | 74 | 225 | |
Dawson Jones | MGA Eclub - New Jersey | +9 | 74 | 77 | 74 | 225 | |
Max Christiana | Westchester Country Club | +9 | 75 | 70 | 80 | 225 | |
Bradley Rock Jr. | Wheatley Hills Golf Club | +9 | 72 | 70 | 83 | 225 | |
21 | Matt Mattare | Bethpage State Park Golf Club | +10 | 70 | 80 | 76 | 226 |
T22 | Benjamin Smith | Neshanic Valley Golf Course | +11 | 76 | 75 | 76 | 227 |
Greg Rohlf | Winged Foot Golf Club | +11 | 71 | 79 | 77 | 227 | |
Matthew Lowe | Colonial Springs Golf Club | +11 | 73 | 74 | 80 | 227 | |
T25 | Louis Bodine | Copper Hill Country Club | +12 | 77 | 75 | 76 | 228 |
Dylan Crowley | Glen Cove Golf Club | +12 | 73 | 77 | 78 | 228 | |
D. Scott Mackesy | Winged Foot Golf Club | +12 | 73 | 73 | 82 | 228 | |
28 | Steven Zychowski | Mendham Golf & Tennis Club | +13 | 77 | 76 | 76 | 229 |
29 | Jared Mactas | Edgewood Country Club | +15 | 75 | 77 | 79 | 231 |
T30 | Christopher Gabriele | Colonial Springs Golf Club | +16 | 77 | 78 | 77 | 232 |
Jon Tingley | Stanton Ridge G & CC | +16 | 76 | 77 | 79 | 232 | |
32 | Matt Minerva | Knollwood Country Club | +17 | 74 | 77 | 82 | 233 |
33 | Christian Dolan | Timber Point Golf Club | +18 | 73 | 81 | 80 | 234 |
34 | Cory Wilson | Panther Valley Country Club | +19 | 74 | 78 | 83 | 235 |
T35 | Ryan Siegler | MGA eClub - New Jersey | +21 | 75 | 81 | 81 | 237 |
Matt Ranum | Atlantic Golf Club | +21 | 77 | 79 | 81 | 237 | |
Ross Kronberg | Sterling Farms Golf Club | +21 | 74 | 82 | 81 | 237 | |
Mark Costanza | Arcola Country Club | +21 | 77 | 73 | 87 | 237 | |
39 | Ryan Snouffer | Panther Valley Golf & Country Club | +22 | 77 | 76 | 85 | 238 |
40 | Michael Fisher | McCann Golf Course | +23 | 76 | 77 | 86 | 239 |
41 | Dave Segot | Nassau Players Club | +25 | 77 | 86 | 78 | 241 |
42 | John Cesarz | Wykagyl Country Club | +26 | 76 | 85 | 81 | 242 |
43 | Timothy Connors III | Westchester Country Club | WD | 77 | 79 | ||
44 | Tore Carlson | Bedford Golf & Tennis Club | NS | 77 | |||
The following players failed to make the cut: | |||||||
Joe Collins Sr. | Winged Foot Golf Club | 78 | |||||
Scott Kim | MGA Eclub - New Jersey | 78 | |||||
Hal Berman | The Woodmere Club Inc. | 78 | |||||
Curtis James Loop | Country Club of New Canaan | 78 | |||||
James Nicholas | Westchester Country Club | 78 | |||||
Jeremy Quinn | Panther Valley Country Club | 79 | |||||
Todd Kozlowsky | St George's Golf & Country Club | 79 | |||||
Adam Larkin | MGA eClub - Long Island | 79 | |||||
Colin McDade | Winged Foot Golf Club | 79 | |||||
Chris Connolly | Scarsdale Golf Club | 79 | |||||
Conor Casey | Somerset Hills Country Club | 80 | |||||
Matthew Demeo | Nassau Players Club | 80 | |||||
Cody Cox | Hickory Hill Golf Club | 80 | |||||
Thomas Gallagher III | St George's Golf & Country Club | 80 | |||||
Will Bernstein | Century Country Club | 80 | |||||
Paul Ulanich | South Shore Golf Club | 80 | |||||
Frank Ciulla | Wykagyl Country Club | 80 | |||||
Sean Keller | Bellport Country Club | 80 | |||||
Russ Aue | Nassau Players Club | 80 | |||||
Allan Small | Fairmount Country Club | 81 | |||||
Greg Stavrou | MGA eClub - Long Island | 81 | |||||
Ben Hunter | Sterling Farms Mens Golf Club | 81 | |||||
Matthew Esposito | Eisenhower Park Golf Club | 81 | |||||
Matthew Herr | McCann Golf Course | 81 | |||||
Blake Schulman | Old Oaks Country Club | 81 | |||||
Casey Alexander | Nassau Players Club | 81 | |||||
Brian Komline | Black Oak Golf Club | 82 | |||||
Kamaiu Johnson | Sterling Farms Mens Golf Club | 82 | |||||
Jack Maerki | MGA eClub - Long Island | 82 | |||||
Jeffrey Schaller | Twaalfskill Club | 82 | |||||
Nhi Tran | Rockland Country Club | 82 | |||||
Ethan Wall | Manasquan River Golf Club | 82 | |||||
Arthur Painvin | Piping Rock Club | 82 | |||||
Brandon Davis | Bayonne Golf Club | 83 | |||||
Steven Tarulli | Hempstead Golf Club | 83 | |||||
Dennis Lynch | Nassau Players Club | 83 | |||||
Gregg Angelillo | Baltusrol Golf Club | 84 | |||||
Ryan Rose | The Ridgewood Country Club | 84 | |||||
Matt Corrigan | Nassau Players Club | 84 | |||||
Sean Byrne | Garden City Golf Club | 84 | |||||
Geoff Schneider | Rolling Hills Country Club | 84 | |||||
Michael Marotta | South Shore Golf Club | 85 | |||||
Jim Dufficy | The Links at Union Vale | 85 | |||||
Michael O'Connell | North Jersey Country Club | 85 | |||||
Stephen Shaffer | Bethpage State Park Golf Club | 86 | |||||
O'Donnell Lee | Piping Rock Club | 86 | |||||
Dan Levinson | Bayonne Golf Club | 86 | |||||
Chuck Del Priore | Wykagyl Country Club | 87 | |||||
Tommy Prestia | The Tuxedo Club | 87 | |||||
Kyle Burke | West Sayville Mens Golf Club | 87 | |||||
Michael Cherello | Spring Brook Country Club | 87 | |||||
John Herbert | Bethpage State Park Golf Club | 89 | |||||
Cody Gross | Colonial Springs Golf Club | 89 | |||||
Crispin Love Jr. | Wee Burn Country Club | 90 | |||||
Mike Kildale | St George's Golf & Country Club | 90 | |||||
Karl Anderson | The Stanwich Club | 91 | |||||
James Roth | Rockaway Hunting Club | 92 | |||||
Peter Van Ingen | Deepdale Golf Club | NC | NC | ||||
Cameron Young | Sleepy Hollow Country Club | WD | WD | ||||
Eric LeFante | MGA Eclub - New Jersey | WD | WD | ||||
Mike Stamberger | Spring Lake Golf Club | WD | WD | ||||
Christian Flowers | Higgins Golf Club | WD | WD | ||||
Nick Desai | Baltusrol Golf Club | WD | WD | ||||
John Lay III | Howell Park Golf Course | WD | WD | ||||
Jacob Stockl | MGA eClub - New Jersey | WD | WD | ||||
Cyrus Whitney Jr. | Hackensack Golf Club | WD | WD |
Results: