Position | Team | Club | Gross |
---|---|---|---|
1 | Lloyd Rosenman/Martin Rosenman* | Fresh Meadow CC | 72 |
2 | Jay Card/Jake Card* | Gardiners Bay Country Club | 72 |
3 | Tony Tichner/Spencer Tichner* | The Woodmere Club | 72 |
T4 | Bruce Hurley/Justin Hurley (2nd Low Net) | Indian Hills Country Club | 73 |
Prescott Butler/Alan Butler | Meadow Brook Club/Piping Rock Club | 73 | |
6 | Alexander Nicholas Laznovsky/Frank Laznovsky | Bethpage State Park/Meadow Brook Club | 74 |
T7 | Seth Bernhardt/Craig Bernhardt | Fresh Meadow CC | 76 |
Jimmy Cullen Sr/Jim Cullen Jr | Bellport Country Club | 76 | |
Matthew Heckman/Christopher Heckman | Rockville Links Club | 76 | |
T10 | Mike Aronsen/Stephen Aronsen | Bellport Country Club | 77 |
Dave Logan/David Logan | Garden City Country Club | 77 | |
T12 | Karl Leopold/Justin Leopold | Crab Meadow Club/Met PGA Junior Golf Club | 80 |
Daniel Christopher Lauritano/Tom Lauritano | Southward Ho CC | 80 | |
T14 | Brian Benz/Keith Benz | Nassau Players Club/West Sayville GC | 81 |
Joe Randall/Scott Randall | St George's G & CC | 81 | |
T16 | Raymond Okurowski/Eric Okurowski (3rd Low Net) | Peninsula Golf Club | 82 |
Steve Fealy/Brian Fealy | North Fork Country Club/Huntington Crescent Club | 82 | |
T18 | Pat Myers/Patrick Myers | Glen Cove Golf Club/Journeymen Players Club | 83 |
Brad Keckler/George Keckler | Bethpage State Park | 83 | |
T20 | Jim Wichert/Tom Wichert | Colonial Springs GC/Champions Club at Summerfield | 84 |
Marc Howard/Spencer Howard | Colonial Springs GC | 84 | |
T22 | Douglas Nigro/Richard Nigro (1st Low Net) | Huntington Crescent Club | 85 |
Steven T Sprowls/Steven Sprowls | Bedford Springs Resort/Pine Ridge Golf Club | 85 | |
Andrew Carracino/Joseph Carracino | Wheatley Hills GC/2011 LIGA Associate Member | 85 | |
Tony Napolitano/Anthony Napolitano, Jr | Island Hills GC/Bethpage State Park | 85 | |
William Krause/Bill Krause Jr | Huntington Country Club | 85 | |
T27 | Harvey Katz/Evan Katz | Cold Spring Country Club | 86 |
Dan Dooley/Daniel Dooley | Port Jefferson CC | 86 | |
T29 | Frank Magni/Anthony Magni | Bellport CC/Bergen Point GC | 87 |
John Davies/Colin Davies | Harbor Links Golf Course | 87 | |
Antonio Salva/Antonio Salva | Bethpage State Park | 87 | |
32 | Christopher Talbot/Christopher Talbot II | North Fork Country Club | 98 |
33 | Pelops Damianos/Jason Damianos | St Georges G&CC | 102 |
34 | Richard Napolitano/Chris Napolitano | Island Hills GC/Eisenhower Park | 103 |
Position | Team | Club | Gross |
---|---|---|---|
1 | Rick Meskell/Bryan Meskell | Meadow Brook Club/Wheatley Hills Golf Club | 71 |
2 | Jim Smoot/James Smoot Jr | Huntington Country Club | 72 |
3 | Sean Farren/Park Farren* | The Creek | 73 |
T4 | Bob Rittberger/Ryan Rittberger | Garden City GC | 73 |
Mal Galletta, Jr./Mal Galletta III | Engineers CC/Glen Cove GC | 73 |
*determined by a match of cards