Pos | Team | Club | Net |
---|---|---|---|
1 | Thomas Lynch/Don Gauthier | Baiting Hollow Club/Southampton GC | 62 |
2 | Joseph Griffin/Joe Wall | Bellport CC | 63 |
3 | Ivan Cargonja/Nick Suriani* | Peninsula GC | 64 |
T4 | Frank Ambrosino/John Ryan | Nissequoque GC/Baiting Hollow Club | 64 |
James Peluso/Karl Leopold | 2012 LIGA Associate Member/Crab Meadow GC | 64 | |
Michael Benado/John Shurina | Nassau Players Club | 64 | |
Joseph Vareles/Karl Ramjeet | Pine Ridge Golf Club | 64 | |
T8 | Daniel Gordon/Seth Bernhardt (Low Gross) | North Hempstead CC/Fresh Meadow CC | 65 |
Paul Ilg/Mike Monastero | Island Hills GC | 65 | |
David Logan/Kevin Christopher Fuchs | Garden City CC | 65 | |
T11 | Sean McGowan/Ernie Bodo | Nassau Players Club/Bellport CC | 66 |
Michael Sarro/Andrew Simone | Peninsula GC | 66 | |
Bob Dente/Richard Lewarn | Peninsula GC | 66 | |
Robert Cardone/John Lombardo | Bethpage State Park/2010 LIGA Associate Member | 66 | |
Gary Fochesto/James Saporito | Cherry Valley Club/2012 LIGA Associate Member | 66 | |
T16 | Dave Segot/Russ Aue | Nassau Players Club | 67 |
Robert Marx/Greg Buttle | Southward Ho CC/2012 LIGA Associate Member | 67 | |
Peter Cardasis/Russell Demeri | Nassau Players Club | 67 | |
Thomas Curley/Mike Aronsen | Bellport CC | 67 | |
Nicholas Oliveri/Dennis Cleary | 2012 LIGA Associate Member/Bethpage State Park | 67 | |
Art Graniela/Daniel Montenegro | Willow Creek G & CC | 67 | |
Kenneth Mcloughlin/Raymond Okurowski | Cherry Creek Golf Links | 67 | |
Sean Mclaughlin/Paul Sievers | Nassau Players Club | 67 | |
T24 | John Keegan/John Trusley | Peninsula Golf Club | 68 |
Alan Channin/John Turrisi | Nassau Players Club | 68 | |
Peter Scelfo/Ralph Scelfo | Bethpage State Park | 68 | |
Steve Putterman/Allen Treibitz | Harbor Links GC/Colonial Springs GC | 68 | |
Matt Corrigan/Andrew Atsidakos | Nassau Players Club | 68 | |
T29 | Michael Ricciardi/Michael Froloff | Nassau Players Club | 69 |
Jay Toner/Jim Wichert | Southward Ho CC/Colonial Springs GC | 69 | |
31 | Matt Link/Jamie Lanciotti | Peninsula Golf Club | 71 |
T32 | Ronald Levinson/Kevin Murphy | Nassau Players Club | 72 |
Kyle Havas/Donald Wimmer | Bethpage State Park | 72 | |
34 | Ray Elkund/Gene Civiello | Nassau Players Club | 75 |
Dennis Lynch/Al Jinete | Nassau Players Club | DNF | |
Steve Tepper/Michael Birmingham | Nassau Players Club | DQ | |
Bryan Hanson/Arthur Mayrose | Bethpage State Park | NS | |
David Weissman/Andrew Brooks | Glen Oaks | NS | |
Anthony Bonsignore/Nick Engasser | 2012 LIGA Associate Member | NS | |
Warren Miedriech/Rich Lavacca | 2013 LIGA Associate Member | NS | |
Andrew Puppo/Marc Howard | St. George's G & CC/Colonial Springs GC | WD | |
Brad Keckler/Philip Flora | 2012 LIGA Associate Member/Bellport CC | WD |
*determined by a match of cards