Pos | Team | Club | Net |
---|---|---|---|
1 | Gary Fochesto/Richard LoPiccolo* | Cherry Valley Club/Bethpage SP | 61 |
2 | Richard Lewarn/Bob Dente* | Peninsula GC | 61 |
3 | John Keegan/John Trusley* | Peninsula GC | 61 |
Paul Ilg/Greg Ilg (Low Gross) | Island Hills GC | 62 | |
4 | Thomas Barreca/John Petraglia | Bellport CC | 62 |
5 | Andrew Puppo/Bernie Bilinski | Island Hills GC | 63 |
T6 | Jay Toner/Jim Wichert | Southward Ho CC/Bellport CC | 64 |
Peter Cardasis/Russell Demeri | Nassau Players Club | 64 | |
Michael Benado/Sean Hartman | Nassau Players Club | 64 | |
T9 | Dave Segot/Patrick Isnardi | Nassau Players Club | 65 |
Michael Pomerico/Joe Subbiondo Jr | Nassau Players Club | 65 | |
Dereck Piciullo/Ralph Millo | Nassau Players Club | 65 | |
Steven Lorenzen/Steven King | Island Hills GC | 65 | |
Michael Sehlmeyer/Brian Banks | Colonial Springs GC | 65 | |
Harold Marrero/Richard Marrero | LIGA Associate Member | 65 | |
Paul Moran/Kenneth Mcloughlin | Bethpage State Park/Cherry Creek GL | 65 | |
T16 | Robert Marx/Craig Brewer | Island Hills GC | 66 |
Michael DeSantis/Ray Corrigan | Nassau Players Club | 66 | |
Joseph Griffin/Joe Wall | Bellport CC | 66 | |
Patrick Riordan/Christopher Batt | Nassau Players Club | 66 | |
Thomas A. Curley/Ed Santalone | Bellport CC | 66 | |
T21 | Dennis Lynch/Gary Cohan | Nassau Players Club | 67 |
Sean McGowan/Mitchell Cooperstock | Nassau Players Club | 67 | |
Al Jinete/Ronald Levinson | Nassau Players Club | 67 | |
Martin Lavender/John Maddie | Peninsula GC/Hempstead G&CC | 67 | |
Robert Cardone/John Lombardo | Bethpage State Park/LIGA Associate Member | 67 | |
Ivan Cargonja/Joe Fackler | Peninsula GC | 67 | |
Raymond Okurowski/Eric Okurowski | Bethpage State Park/MGA eClub | 67 | |
Ira Hariton/Dave Besso | Island Hills GC | 67 | |
T29 | Valentine Stype/William Haardt | Island's End G & CC/LIGA Associate Member | 68 |
Allen Treibitz/Steve Putterman | Colonial Springs GC/Harbor Links GC | 68 | |
Stephen Meltsner/Jeff Slater | Nassau Players Club | 68 | |
Steve Tobin/Jim O'Malley | Hamlet Willow Creek G & CC/LIGA Associate Member | 68 | |
Denis K. Murphy/John Serpico | Nassau Players Club | 68 | |
Edward A Nusblatt/Bradley Weisbord | Seawane Club | 68 | |
T35 | Michael Froloff/Joseph Navarra | Nassau Players Club | 69 |
Nestor Ferreiro Jr./David Burger | LIGA Associate Member | 69 | |
Nicholas Oliveri/Tony Cardillo | LIGA Associate Member | 69 | |
Wayne Atkins/Brian McMahon | Bellport CC | 69 | |
Philip Oliver/Tom Greenhill | Crab Meadow GC/Indian Hills CC | 69 | |
Gary Mertens/Ed Roeser | Nassau Players Club | 69 | |
Douglas Jaeckel/Bill Ruth | Nassau Players Club | 69 | |
Rocky Graziano/Kevin Mullen | Bethpage State Park/Nassau Players Club | 69 | |
Thomas Lynch/Don Gauthier | Baiting Hollow Club/Southampton GC | 69 | |
T44 | Steve Tepper/Kevin Murphy | Nassau Players Club | 70 |
Marc Howard/Shawn Wallace | LIGA Associate Member | 70 | |
Lee Braunstein/Max Braunstein | Island Hills GC | 70 | |
Jerry Lange/Ross Balaban | Met PGA Junior Golf Club/Village Club of Sands Pt. | 70 | |
Arthur Spitalnick/Bruce Berlin | Nassau Players Club | 70 | |
T49 | Dimitri Damiris/Sean Dzugan | LIGA Associate Member/Bethpage State Park | 72 |
Timothy Lamb/Thomas Strand Jr | Bethpage State Park | 72 | |
Tom Clark/Luke Tarantino | Great Rock GC | 72 | |
Michael Morrison/Frank Curran | Cherry Creek GL/Bethpage State Park | 72 | |
Richard Rizza/Jerry Rizza | Bethpage State Park/Colonial Springs GC | 72 | |
T54 | Thomas Dreitlein/Alan Channin | Nassau Players Club | 73 |
Richard Ziesig/Chris Salmon | Glen Cove GC | 73 | |
T56 | Jerry Ciofalo Sr/Don Bianco | Peninsula GC | 77 |
David Hockman/Sergio Valentini | Bethpage State Park | 77 | |
Andrew McCaffrey/Keith Schettino | Bethpage State Park | 77 | |
57 | Corey Schneider/James Alvino | Nassau Players Club | 78 |
*determined by a match of cards